achievement
Data source: steam-to-sqlite
149 rows where steam_app_pk = 1462
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 1409383 | ACHIEVEMENT_OBTAIN_A_LEVEL_2_WEAPON | 96.5 | Nightmare Reaper 1462 |
| 1409384 | ACHIEVEMENT_KILL_30_ENEMIES | 96.0 | Nightmare Reaper 1462 |
| 1409385 | ACHIEVEMENT_OBTAIN_AN_UNCOMMON_WEAPON | 92.7 | Nightmare Reaper 1462 |
| 1409386 | ACHIEVEMENT_OBTAIN_20_HEADSHOT_KILLS | 92.4 | Nightmare Reaper 1462 |
| 1409387 | ACHIEVEMENT_OBTAIN_20_TREASURES | 92.8 | Nightmare Reaper 1462 |
| 1409388 | ACHIEVEMENT_OBTAIN_A_5X_COMBO | 93.2 | Nightmare Reaper 1462 |
| 1409389 | ACHIEVEMENT_OBTAIN_10000_GOLD | 93.6 | Nightmare Reaper 1462 |
| 1409390 | ACHIEVEMENT_OBTAIN_A_RARE_WEAPON | 90.3 | Nightmare Reaper 1462 |
| 1409391 | ACHIEVEMENT_GET_ALL_KILLS_IN_A_LEVEL | 87.3 | Nightmare Reaper 1462 |
| 1409392 | ACHIEVEMENT_BUY_A_SKILL_FROM_THE_TREE | 86.1 | Nightmare Reaper 1462 |
| 1409393 | ACHIEVEMENT_SELL_10_WEAPONS | 86.1 | Nightmare Reaper 1462 |
| 1409394 | ACHIEVEMENT_KILL_100_ENEMIES | 85.2 | Nightmare Reaper 1462 |
| 1409395 | ACHIEVEMENT_WAKE_UP_PREMATURELY | 86.1 | Nightmare Reaper 1462 |
| 1409396 | ACHIEVEMENT_OBTAIN_HORSE_WATER | 81.8 | Nightmare Reaper 1462 |
| 1409397 | ACHIEVEMENT_OBTAIN_REFLECTION | 77.8 | Nightmare Reaper 1462 |
| 1409398 | ACHIEVEMENT_BREAK_100_CLUTTER_OBJECTS | 81.9 | Nightmare Reaper 1462 |
| 1409399 | ACHIEVEMENT_OBTAIN_V | 81.0 | Nightmare Reaper 1462 |
| 1409400 | ACHIEVEMENT_COMPLETE_HOLLOW_STONE | 80.6 | Nightmare Reaper 1462 |
| 1409401 | ACHIEVEMENT_OBTAIN_100_TREASURES | 79.8 | Nightmare Reaper 1462 |
| 1409402 | ACHIEVEMENT_OBTAIN_NIGHTMARE_REAPER | 80.7 | Nightmare Reaper 1462 |
| 1409403 | ACHIEVEMENT_SELL_25_WEAPONS | 78.0 | Nightmare Reaper 1462 |
| 1409404 | ACHIEVEMENT_OBTAIN_A_LEGENDARY_WEAPON | 78.6 | Nightmare Reaper 1462 |
| 1409405 | ACHIEVEMENT_OBTAIN_50000_GOLD | 78.9 | Nightmare Reaper 1462 |
| 1409406 | ACHIEVEMENT_OBTAIN_100_HEADSHOT_KILLS | 75.9 | Nightmare Reaper 1462 |
| 1409407 | ACHIEVEMENT_GET_ALL_SECRETS_IN_A_LEVEL | 73.5 | Nightmare Reaper 1462 |
| 1409408 | ACHIEVEMENT_COMPLETE_5_RANDOM_EVENTS | 80.0 | Nightmare Reaper 1462 |
| 1409409 | ACHIEVEMENT_BREAK_250_CLUTTER_OBJECTS | 72.0 | Nightmare Reaper 1462 |
| 1409410 | ACHIEVEMENT_COMPLETE_SPORE_PIT | 69.5 | Nightmare Reaper 1462 |
| 1409411 | ACHIEVEMENT_SELL_50_WEAPONS | 69.0 | Nightmare Reaper 1462 |
| 1409412 | ACHIEVEMENT_OBTAIN_A_15X_COMBO | 70.5 | Nightmare Reaper 1462 |
| 1409413 | ACHIEVEMENT_KILL_500_ENEMIES | 65.9 | Nightmare Reaper 1462 |
| 1409414 | ACHIEVEMENT_BUY_10_SKILLS_FROM_THE_TREE | 66.7 | Nightmare Reaper 1462 |
| 1409415 | ACHIEVEMENT_GET_ALL_TREASURES_IN_A_LEVEL | 60.3 | Nightmare Reaper 1462 |
| 1409416 | ACHIEVEMENT_COMPLETE_IMMEMORIAL_WOODS | 61.0 | Nightmare Reaper 1462 |
| 1409417 | ACHIEVEMENT_OBTAIN_150000_GOLD | 62.7 | Nightmare Reaper 1462 |
| 1409418 | ACHIEVEMENT_GET_ALL_BONUSES_IN_A_LEVEL | 54.9 | Nightmare Reaper 1462 |
| 1409419 | ACHIEVEMENT_OBTAIN_A_25X_COMBO | 59.0 | Nightmare Reaper 1462 |
| 1409420 | ACHIEVEMENT_OBTAIN_5_HORSE_WATERS | 52.5 | Nightmare Reaper 1462 |
| 1409421 | ACHIEVEMENT_OBTAIN_A_LEVEL_3_WEAPON | 70.2 | Nightmare Reaper 1462 |
| 1409422 | ACHIEVEMENT_OBTAIN_5_VS | 52.4 | Nightmare Reaper 1462 |
| 1409423 | ACHIEVEMENT_OBTAIN_5_REFLECTIONS | 51.7 | Nightmare Reaper 1462 |
| 1409424 | ACHIEVEMENT_COMPLETE_FORSAKEN_VILLAGE | 54.8 | Nightmare Reaper 1462 |
| 1409425 | ACHIEVEMENT_OBTAIN_5_NIGHTMARE_REAPERS | 52.7 | Nightmare Reaper 1462 |
| 1409426 | ACHIEVEMENT_COMPLETE_15_RANDOM_EVENTS | 58.0 | Nightmare Reaper 1462 |
| 1409427 | ACHIEVEMENT_OBTAIN_A_35X_COMBO | 52.8 | Nightmare Reaper 1462 |
| 1409428 | ACHIEVEMENT_COMPLETE_SULFURIC_MINES | 49.5 | Nightmare Reaper 1462 |
| 1409429 | ACHIEVEMENT_BUY_25_SKILLS_FROM_THE_TREE | 50.1 | Nightmare Reaper 1462 |
| 1409430 | ACHIEVEMENT_KILL_3_ENEMIES_WITH_ONE_BULLET | 58.8 | Nightmare Reaper 1462 |
| 1409431 | ACHIEVEMENT_COMPLETE_DISAVOWED_TOWN | 44.6 | Nightmare Reaper 1462 |
| 1409432 | ACHIEVEMENT_OBTAIN_1000_TREASURES | 43.3 | Nightmare Reaper 1462 |
| 1409433 | ACHIEVEMENT_COMPLETE_PUTRID_SEWERS | 42.1 | Nightmare Reaper 1462 |
| 1409434 | ACHIEVEMENT_COMPLETE_DRUDGE_VILLAGE | 42.0 | Nightmare Reaper 1462 |
| 1409435 | ACHIEVEMENT_BUY_ALL_SKILLS_FROM_WORLD_1 | 43.9 | Nightmare Reaper 1462 |
| 1409436 | ACHIEVEMENT_COMPLETE_GLOOM_MANSION | 40.1 | Nightmare Reaper 1462 |
| 1409437 | ACHIEVEMENT_BREAK_2500_CLUTTER_OBJECTS | 38.0 | Nightmare Reaper 1462 |
| 1409438 | ACHIEVEMENT_COMPLETE_THE_DESCENT | 36.2 | Nightmare Reaper 1462 |
| 1409439 | ACHIEVEMENT_BUY_ALL_SKILLS_FROM_WORLD_2 | 35.0 | Nightmare Reaper 1462 |
| 1409440 | ACHIEVEMENT_BUY_50_SKILLS_FROM_THE_TREE | 35.7 | Nightmare Reaper 1462 |
| 1409441 | ACHIEVEMENT_OBTAIN_1000000_GOLD | 35.8 | Nightmare Reaper 1462 |
| 1409442 | ACHIEVEMENT_COMPLETE_CARNAGE_WAY | 32.2 | Nightmare Reaper 1462 |
| 1409443 | ACHIEVEMENT_COMPLETE_TOWER_OF_TOIL | 32.2 | Nightmare Reaper 1462 |
| 1409444 | ACHIEVEMENT_COMPLETE_GARDENS_OF_WOE | 32.0 | Nightmare Reaper 1462 |
| 1409445 | ACHIEVEMENT_BUY_ALL_SKILLS_FROM_WORLD_3 | 30.2 | Nightmare Reaper 1462 |
| 1409446 | ACHIEVEMENT_BUY_ALL_SKILLS_FROM_WORLD_4 | 29.4 | Nightmare Reaper 1462 |
| 1409447 | ACHIEVEMENT_OBTAIN_1000_HEADSHOT_KILLS | 31.0 | Nightmare Reaper 1462 |
| 1409448 | ACHIEVEMENT_COMPLETE_RUST_WORKS | 28.4 | Nightmare Reaper 1462 |
| 1409449 | ACHIEVEMENT_COMPLETE_VERMILION_PRINCESS | 27.7 | Nightmare Reaper 1462 |
| 1409450 | ACHIEVEMENT_COMPLETE_MURKY_DOCKS | 27.6 | Nightmare Reaper 1462 |
| 1409451 | ACHIEVEMENT_BUY_75_SKILLS_FROM_THE_TREE | 28.4 | Nightmare Reaper 1462 |
| 1409452 | ACHIEVEMENT_KICK_50_ENEMIES_TO_DEATH | 23.3 | Nightmare Reaper 1462 |
| 1409453 | ACHIEVEMENT_COMPLETE_GIBBS_MEDICAL_CENTER | 24.6 | Nightmare Reaper 1462 |
| 1409454 | ACHIEVEMENT_COMPLETE_VOID_BENEATH | 24.6 | Nightmare Reaper 1462 |
| 1409455 | ACHIEVEMENT_OBTAIN_20_HORSE_WATERS | 22.0 | Nightmare Reaper 1462 |
| 1409456 | ACHIEVEMENT_OBTAIN_20_VS | 22.1 | Nightmare Reaper 1462 |
| 1409457 | ACHIEVEMENT_OBTAIN_20_REFLECTIONS | 23.5 | Nightmare Reaper 1462 |
| 1409458 | ACHIEVEMENT_COMPLETE_BOULDER_PENITENTIARY | 24.0 | Nightmare Reaper 1462 |
| 1409459 | ACHIEVEMENT_OBTAIN_20_NIGHTMARE_REAPERS | 24.3 | Nightmare Reaper 1462 |
| 1409460 | ACHIEVEMENT_SELL_500_WEAPONS | 24.3 | Nightmare Reaper 1462 |
| 1409461 | ACHIEVEMENT_KILL_5000_ENEMIES | 24.9 | Nightmare Reaper 1462 |
| 1409462 | ACHIEVEMENT_REACH_BUNNYHOP_MAX_SPEED | 19.1 | Nightmare Reaper 1462 |
| 1409463 | ACHIEVEMENT_COMPLETE_75_RANDOM_EVENTS | 22.9 | Nightmare Reaper 1462 |
| 1409464 | ACHIEVEMENT_BUY_ALL_SKILLS_FROM_WORLD_5 | 18.3 | Nightmare Reaper 1462 |
| 1409465 | ACHIEVEMENT_DO_20_ROCKET_JUMPS | 8.0 | Nightmare Reaper 1462 |
| 1409466 | ACHIEVEMENT_50_HIGH_FALLS_INTO_WATER | 10.1 | Nightmare Reaper 1462 |
| 1409467 | ACHIEVEMENT_BUY_100_SKILLS_FROM_THE_TREE | 19.9 | Nightmare Reaper 1462 |
| 1409468 | ACHIEVEMENT_BREAK_10000_CLUTTER_OBJECTS | 11.0 | Nightmare Reaper 1462 |
| 1409469 | ACHIEVEMENT_BUY_ALL_SKILLS_FROM_WORLD_6 | 17.0 | Nightmare Reaper 1462 |
| 1409470 | ACHIEVEMENT_DOUSE_YOURSELF_50_TIMES | 5.6 | Nightmare Reaper 1462 |
| 1409471 | ACHIEVEMENT_OBTAIN_10000_TREASURES | 3.1 | Nightmare Reaper 1462 |
| 1409472 | ACHIEVEMENT_COMPLETE_250_RANDOM_EVENTS | 2.2 | Nightmare Reaper 1462 |
| 1409473 | ACHIEVEMENT_OBTAIN_10000_HEADSHOT_KILLS | 2.0 | Nightmare Reaper 1462 |
| 1409474 | ACHIEVEMENT_OBTAIN_500_NIGHTMARE_REAPERS | 0.6 | Nightmare Reaper 1462 |
| 1409475 | ACHIEVEMENT_OBTAIN_500_REFLECTIONS | 0.6 | Nightmare Reaper 1462 |
| 1409476 | ACHIEVEMENT_OBTAIN_500_HORSE_WATERS | 0.6 | Nightmare Reaper 1462 |
| 1409477 | ACHIEVEMENT_OBTAIN_500_VS | 0.6 | Nightmare Reaper 1462 |
| 1409478 | ACHIEVEMENT_BUY_ALL_SKILLS_FROM_WORLD_8 | 5.6 | Nightmare Reaper 1462 |
| 1409479 | ACHIEVEMENT_BUY_ALL_SKILLS_FROM_WORLD_7 | 11.0 | Nightmare Reaper 1462 |
| 1409480 | ACHIEVEMENT_BUY_125_SKILLS_FROM_THE_TREE | 10.5 | Nightmare Reaper 1462 |
| 1448229 | ACHIEVEMENT_UNLOCK_2_ARENAS | 35.7 | Nightmare Reaper 1462 |
| 1448230 | ACHIEVEMENT_UNLOCK_5_ARENAS | 18.1 | Nightmare Reaper 1462 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );