home / database

Menu
  • GraphQL API

achievement

Table actions
  • GraphQL API for achievement

Data source: steam-to-sqlite

168 rows where steam_app_pk = 1770

✎ View and edit SQL

This data as json, CSV (advanced)

pk ▼ name percent steam_app_pk
1410132 GIVE_DAMAGE_LOW 67.5999984741211 Counter-Strike 2 1770
1410133 KILL_ENEMY_RELOADING 66.80000305175781 Counter-Strike 2 1770
1410134 UNSTOPPABLE_FORCE 66.69999694824219 Counter-Strike 2 1770
1410135 KILL_ENEMY_LOW 65.19999694824219 Counter-Strike 2 1770
1410136 WIN_ROUNDS_LOW 64.9000015258789 Counter-Strike 2 1770
1410137 IMMOVABLE_OBJECT 62.400001525878906 Counter-Strike 2 1770
1410138 EARN_MONEY_LOW 62.20000076293945 Counter-Strike 2 1770
1410139 KILL_SNIPER_WITH_SNIPER 60.79999923706055 Counter-Strike 2 1770
1410140 KILL_LOW_DAMAGE 60.0 Counter-Strike 2 1770
1410141 LOSSLESS_EXTERMINATION 57.599998474121094 Counter-Strike 2 1770
1410142 KILL_ENEMY_LAST_BULLET 55.20000076293945 Counter-Strike 2 1770
1410143 DAMAGE_NO_KILL 53.29999923706055 Counter-Strike 2 1770
1410144 HEADSHOTS_IN_ROUND 53.0 Counter-Strike 2 1770
1410145 HIP_SHOT 52.599998474121094 Counter-Strike 2 1770
1410146 FAST_ROUND_WIN 50.900001525878906 Counter-Strike 2 1770
1410147 KILLING_SPREE 48.5 Counter-Strike 2 1770
1410148 DOMINATIONS_LOW 45.79999923706055 Counter-Strike 2 1770
1410149 LAST_PLAYER_ALIVE 47.29999923706055 Counter-Strike 2 1770
1410150 KILLS_WITH_MULTIPLE_GUNS 47.599998474121094 Counter-Strike 2 1770
1410151 WIN_BOMB_PLANT 45.79999923706055 Counter-Strike 2 1770
1410152 KILL_ENEMY_TEAM 46.099998474121094 Counter-Strike 2 1770
1410153 WIN_BOMB_DEFUSE 45.29999923706055 Counter-Strike 2 1770
1410154 KILL_ENEMIES_WHILE_BLIND 45.599998474121094 Counter-Strike 2 1770
1410155 REVENGES_LOW 41.0 Counter-Strike 2 1770
1410156 DOMINATION_OVERKILLS_LOW 41.20000076293945 Counter-Strike 2 1770
1410157 KILL_WHEN_AT_LOW_HEALTH 42.20000076293945 Counter-Strike 2 1770
1410158 KILLING_SPREE_ENDER 41.79999923706055 Counter-Strike 2 1770
1410159 AVENGE_FRIEND 39.5 Counter-Strike 2 1770
1410160 KILL_ENEMY_IN_AIR 39.400001525878906 Counter-Strike 2 1770
1410161 GIVE_DAMAGE_MED 38.70000076293945 Counter-Strike 2 1770
1410162 KILL_BOMB_PICKUP 38.29999923706055 Counter-Strike 2 1770
1410163 WIN_PISTOLROUNDS_LOW 38.5 Counter-Strike 2 1770
1410164 KILL_TWO_WITH_ONE_SHOT 36.099998474121094 Counter-Strike 2 1770
1410165 WIN_KNIFE_FIGHTS_LOW 37.099998474121094 Counter-Strike 2 1770
1410166 FLAWLESS_VICTORY 34.099998474121094 Counter-Strike 2 1770
1410167 KILL_ENEMY_MED 33.900001525878906 Counter-Strike 2 1770
1410168 KILL_WITH_OWN_GUN 31.399999618530273 Counter-Strike 2 1770
1410169 WIN_ROUNDS_MED 33.099998474121094 Counter-Strike 2 1770
1410170 HEADSHOTS 31.799999237060547 Counter-Strike 2 1770
1410171 STILL_ALIVE 30.0 Counter-Strike 2 1770
1410172 BOMB_PLANT_IN_25_SECONDS 30.799999237060547 Counter-Strike 2 1770
1410173 KILL_WHILE_IN_AIR 29.0 Counter-Strike 2 1770
1410174 DOMINATIONS_HIGH 27.399999618530273 Counter-Strike 2 1770
1410175 KILL_BOMB_DEFUSER 28.200000762939453 Counter-Strike 2 1770
1410176 CONCURRENT_DOMINATIONS 25.5 Counter-Strike 2 1770
1410177 KILL_SNIPERS 26.899999618530273 Counter-Strike 2 1770
1410178 WIN_BOMB_PLANT_AFTER_RECOVERY 27.100000381469727 Counter-Strike 2 1770
1410179 EXTENDED_DOMINATION 24.700000762939453 Counter-Strike 2 1770
1410180 BORN_READY 24.899999618530273 Counter-Strike 2 1770
1410181 BASE_SCAMPER 24.399999618530273 Counter-Strike 2 1770
1410182 PISTOL_ROUND_KNIFE_KILL 26.0 Counter-Strike 2 1770
1410183 WIN_MAP_DE_DUST2 25.399999618530273 Counter-Strike 2 1770
1410184 WIN_PISTOLROUNDS_MED 25.0 Counter-Strike 2 1770
1410185 EARN_MONEY_MED 24.100000381469727 Counter-Strike 2 1770
1410186 KILL_SNIPER_WITH_KNIFE 22.200000762939453 Counter-Strike 2 1770
1410187 WIN_GUN_GAME_ROUNDS_LOW 20.899999618530273 Counter-Strike 2 1770
1410188 KILLS_ENEMY_WEAPON 21.799999237060547 Counter-Strike 2 1770
1410189 KILL_ENEMY_BLINDED 22.0 Counter-Strike 2 1770
1410190 BLOODLESS_VICTORY 19.799999237060547 Counter-Strike 2 1770
1410191 WIN_MAP_DE_LAKE 20.200000762939453 Counter-Strike 2 1770
1410192 GUN_GAME_KILL_KNIFER 19.200000762939453 Counter-Strike 2 1770
1410193 DEFUSE_DEFENSE 20.799999237060547 Counter-Strike 2 1770
1410194 GUN_GAME_FIRST_KILL 19.100000381469727 Counter-Strike 2 1770
1410195 DONATE_WEAPONS 20.700000762939453 Counter-Strike 2 1770
1410196 KILL_ENEMY_HKP2000 20.100000381469727 Counter-Strike 2 1770
1410197 KILL_ENEMY_P250 18.200000762939453 Counter-Strike 2 1770
1410198 BOMB_DEFUSE_CLOSE_CALL 18.700000762939453 Counter-Strike 2 1770
1410199 WIN_DUAL_DUEL 18.700000762939453 Counter-Strike 2 1770
1410200 KILL_ENEMIES_WHILE_BLIND_HARD 18.100000381469727 Counter-Strike 2 1770
1410201 KILL_ENEMY_AWP 17.200000762939453 Counter-Strike 2 1770
1410202 KILL_ENEMY_GLOCK 17.600000381469727 Counter-Strike 2 1770
1410203 BOMB_PLANT_LOW 17.399999618530273 Counter-Strike 2 1770
1410204 KILL_ENEMY_SG556 16.299999237060547 Counter-Strike 2 1770
1410205 WIN_MAP_DE_INFERNO 17.899999618530273 Counter-Strike 2 1770
1410206 SILENT_WIN 17.5 Counter-Strike 2 1770
1410207 KILL_WITH_EVERY_WEAPON 16.399999618530273 Counter-Strike 2 1770
1410208 KILL_HOSTAGE_RESCUER 15.800000190734863 Counter-Strike 2 1770
1410209 REVENGES_HIGH 14.699999809265137 Counter-Strike 2 1770
1410210 KILL_ENEMY_DEAGLE 16.299999237060547 Counter-Strike 2 1770
1410211 KILL_ENEMY_FIVESEVEN 15.300000190734863 Counter-Strike 2 1770
1410212 KILL_ENEMY_SSG08 15.300000190734863 Counter-Strike 2 1770
1410213 SURVIVE_GRENADE 14.300000190734863 Counter-Strike 2 1770
1410214 KILL_ENEMY_ELITE 15.100000381469727 Counter-Strike 2 1770
1410215 DOMINATION_OVERKILLS_MATCH 13.600000381469727 Counter-Strike 2 1770
1410216 DEAD_GRENADE_KILL 14.0 Counter-Strike 2 1770
1410217 ONE_SHOT_ONE_KILL 12.899999618530273 Counter-Strike 2 1770
1410218 KILL_ENEMY_AK47 14.0 Counter-Strike 2 1770
1410219 KILL_ENEMY_FAMAS 14.0 Counter-Strike 2 1770
1410220 GIVE_DAMAGE_HIGH 13.0 Counter-Strike 2 1770
1410221 WIN_MAP_AR_SHOOTS 12.0 Counter-Strike 2 1770
1410222 KILL_ENEMY_KNIFE 12.300000190734863 Counter-Strike 2 1770
1410223 KILL_ENEMY_M4A1 12.300000190734863 Counter-Strike 2 1770
1410224 GUN_GAME_ROUNDS_LOW 11.199999809265137 Counter-Strike 2 1770
1410225 KILLER_AND_ENEMY_IN_AIR 11.199999809265137 Counter-Strike 2 1770
1410226 WIN_PISTOLROUNDS_HIGH 11.600000381469727 Counter-Strike 2 1770
1410227 KILL_ENEMY_MP9 11.399999618530273 Counter-Strike 2 1770
1410228 KILL_ENEMY_SCAR20 10.699999809265137 Counter-Strike 2 1770
1410229 WIN_MAP_DE_BANK 10.0 Counter-Strike 2 1770
1410230 KILL_ENEMY_MAG7 10.600000381469727 Counter-Strike 2 1770
1410231 KILL_ENEMY_MAC10 10.899999618530273 Counter-Strike 2 1770

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "achievement" (
	pk INTEGER NOT NULL, 
	name VARCHAR NOT NULL, 
	percent FLOAT NOT NULL, 
	steam_app_pk INTEGER, 
	PRIMARY KEY (pk), 
	FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk)
);
Powered by Datasette · Queries took 1109.342ms · Data source: steam-to-sqlite