achievement
Data source: steam-to-sqlite
520 rows where steam_app_pk = 213
This data as json, CSV (advanced)
pk ▼ | name | percent | steam_app_pk |
---|---|---|---|
3913 | TF_SCOUT_LONG_DISTANCE_RUNNER | 50.7 | Team Fortress 2 213 |
3914 | TF_HEAVY_DAMAGE_TAKEN | 41.0 | Team Fortress 2 213 |
3915 | TF_GET_CONSECUTIVEKILLS_NODEATHS | 37.3 | Team Fortress 2 213 |
3916 | TF_PYRO_CAMP_POSITION | 31.0 | Team Fortress 2 213 |
3917 | TF_KILL_NEMESIS | 28.7 | Team Fortress 2 213 |
3918 | TF_BURN_PLAYERSINMINIMUMTIME | 29.0 | Team Fortress 2 213 |
3919 | TF_PYRO_BURN_MEDICPAIR | 28.6 | Team Fortress 2 213 |
3920 | TF_SNIPER_KILL_MIDAIR_SCOUT | 26.9 | Team Fortress 2 213 |
3921 | TF_DEMOMAN_BOUNCE_AND_KILL | 26.6 | Team Fortress 2 213 |
3922 | TF_HEAVY_KILL_MIDAIR_MINIGUN | 26.1 | Team Fortress 2 213 |
3923 | TF_PYRO_KILL_TEAMWORK | 26.6 | Team Fortress 2 213 |
3924 | TF_PYRO_DOUBLE_KO | 26.4 | Team Fortress 2 213 |
3925 | TF_ENGINEER_DISPENSER_HEAL_GROUP | 25.9 | Team Fortress 2 213 |
3926 | TF_HEAVY_TAKE_MULTI_DAMAGE | 26.1 | Team Fortress 2 213 |
3927 | TF_HALLOWEEN_DOMINATE_FOR_HAT | 24.9 | Team Fortress 2 213 |
3928 | TF_SNIPER_HEADSHOT_DEMOMAN | 24.8 | Team Fortress 2 213 |
3929 | TF_SNIPER_RIFLE_NO_MISSING | 24.5 | Team Fortress 2 213 |
3930 | TF_SPY_BUMP_CLOAKED_SPY | 23.8 | Team Fortress 2 213 |
3931 | TF_GENERAL_KILL_ENEMIES_AFTER_TELEPORTING | 23.9 | Team Fortress 2 213 |
3932 | TF_ENGINEER_FREEZECAM_SENTRY | 23.0 | Team Fortress 2 213 |
3933 | TF_SNIPER_ACHIEVE_PROGRESS1 | 22.9 | Team Fortress 2 213 |
3934 | TF_SNIPER_KILL_WEAPONS | 22.6 | Team Fortress 2 213 |
3935 | TF_GET_HEALED_BYENEMY | 23.1 | Team Fortress 2 213 |
3936 | TF_FIRE_WATERJUMP | 22.6 | Team Fortress 2 213 |
3937 | TF_PYRO_SIMULBURN_SCOUTS | 21.9 | Team Fortress 2 213 |
3938 | TF_ENGINEER_HELP_BUILD_STRUCTURE | 21.6 | Team Fortress 2 213 |
3939 | TF_SOLDIER_DEFEND_MEDIC | 22.0 | Team Fortress 2 213 |
3940 | TF_ENGINEER_SENTRY_AVENGES_YOU | 21.1 | Team Fortress 2 213 |
3941 | TF_DOMINATE_FOR_GOGGLES | 20.8 | Team Fortress 2 213 |
3942 | TF_WIN_MULTIPLEGAMES | 20.4 | Team Fortress 2 213 |
3943 | TF_ENGINEER_ACHIEVE_PROGRESS1 | 20.4 | Team Fortress 2 213 |
3944 | TF_SOLDIER_CROUCH_ROCKET_JUMP | 20.8 | Team Fortress 2 213 |
3945 | TF_SNIPER_KILL_INVIS_SPY | 19.9 | Team Fortress 2 213 |
3946 | TF_GET_HEADSHOTS | 19.8 | Team Fortress 2 213 |
3947 | TF_SPY_SURVIVE_BURNING | 19.9 | Team Fortress 2 213 |
3948 | TF_SPY_ACHIEVE_PROGRESS1 | 19.7 | Team Fortress 2 213 |
3949 | TF_WIN_2FORT_NOENEMYCAPS | 20.1 | Team Fortress 2 213 |
3950 | TF_SPY_BACKSTAB_QUICK_KILLS | 19.7 | Team Fortress 2 213 |
3951 | TF_MEDIC_SETUP_CHARGE | 20.0 | Team Fortress 2 213 |
3952 | TF_SOLDIER_KILL_AIRBORNE_TARGET_WHILE_AIRBORNE | 19.8 | Team Fortress 2 213 |
3953 | TF_SNIPER_DOMINATE_SNIPER | 19.0 | Team Fortress 2 213 |
3954 | TF_SNIPER_HEADSHOT_SNIPERS | 18.6 | Team Fortress 2 213 |
3955 | TF_MEDIC_SWITCH_TO_MEDIC | 19.0 | Team Fortress 2 213 |
3956 | TF_MVM_KILL_BOMB_CARRIERS | 18.6 | Team Fortress 2 213 |
3957 | TF_SPY_BACKSTAB_DISGUISE_TARGET | 18.4 | Team Fortress 2 213 |
3958 | TF_SNIPER_KILL_AT_ROUNDSTART | 18.4 | Team Fortress 2 213 |
3959 | TF_PYRO_BURN_RJ_SOLDIER | 18.9 | Team Fortress 2 213 |
3960 | TF_HEAVY_SURVIVE_CROCKET | 18.4 | Team Fortress 2 213 |
3961 | TF_MEDIC_HEAL_ACHIEVER | 18.0 | Team Fortress 2 213 |
3962 | TF_HEAVY_FIRST_TO_CAP | 18.1 | Team Fortress 2 213 |
3963 | TF_SOLDIER_KILL_SPY_KILLER | 18.2 | Team Fortress 2 213 |
3964 | TF_SPY_REVENGE_WITH_BACKSTAB | 18.1 | Team Fortress 2 213 |
3965 | TF_SNIPER_BOW_KILL_WHILEDEAD | 17.9 | Team Fortress 2 213 |
3966 | TF_SNIPER_ACHIEVE_PROGRESS2 | 17.9 | Team Fortress 2 213 |
3967 | TF_SOLDIER_ACHIEVE_PROGRESS1 | 18.0 | Team Fortress 2 213 |
3968 | TF_SNIPER_DESTROY_SENTRYGUNS | 17.7 | Team Fortress 2 213 |
3969 | TF_PYRO_BURN_SPIES_AS_YOU | 17.7 | Team Fortress 2 213 |
3970 | TF_ENGINEER_MOVE_SENTRY_GET_KILL | 17.8 | Team Fortress 2 213 |
3971 | TF_SCOUT_SURVIVE_DAMAGE | 17.8 | Team Fortress 2 213 |
3972 | TF_SPY_BACKSTAB_ENEMY_SWITCH_PYRO | 17.5 | Team Fortress 2 213 |
3973 | TF_ENGINEER_KILL_ASSIST | 17.2 | Team Fortress 2 213 |
3974 | TF_ENGINEER_SHOTGUN_KILL_PREV_SENTRY_TARGET | 17.7 | Team Fortress 2 213 |
3975 | TF_PYRO_REVEAL_SPIES | 17.4 | Team Fortress 2 213 |
3976 | TF_MEDIC_HEAL_UNDER_FIRE | 17.9 | Team Fortress 2 213 |
3977 | TF_PYRO_ACHIEVE_PROGRESS1 | 17.7 | Team Fortress 2 213 |
3978 | TF_MEDIC_HEAL_ENGINEER | 17.8 | Team Fortress 2 213 |
3979 | TF_SOLDIER_SHOOT_MULT_CRITS | 17.3 | Team Fortress 2 213 |
3980 | TF_SPY_KILL_SPY_WITH_KNIFE | 17.1 | Team Fortress 2 213 |
3981 | TF_MVM_EARN_MONEY_BONUS | 17.2 | Team Fortress 2 213 |
3982 | TF_ENGINEER_REPAIR_SENTRY_W_MEDIC | 17.1 | Team Fortress 2 213 |
3983 | TF_SCOUT_CAPTURE_LAST_POINT | 16.7 | Team Fortress 2 213 |
3984 | TF_SPY_KILL_WORKING_ENGY | 16.6 | Team Fortress 2 213 |
3985 | TF_SCOUT_CAP_FLAG_WITHOUT_ATTACKING | 16.6 | Team Fortress 2 213 |
3986 | TF_HEAVY_EARN_MEDIC_DOMINATION | 16.6 | Team Fortress 2 213 |
3987 | TF_SNIPER_KILL_CHARGED_MEDIC | 16.4 | Team Fortress 2 213 |
3988 | TF_HEAVY_KILL_CRIT_PUNCH | 16.4 | Team Fortress 2 213 |
3989 | TF_PYRO_DOMINATE_LEAVESVR | 16.2 | Team Fortress 2 213 |
3990 | TF_GET_TURRETKILLS | 16.1 | Team Fortress 2 213 |
3991 | TF_SPY_ACHIEVE_PROGRESS2 | 16.1 | Team Fortress 2 213 |
3992 | TF_HEAVY_KILL_WHILE_SPUNUP | 15.8 | Team Fortress 2 213 |
3993 | TF_SOLDIER_KILL_PYRO | 16.2 | Team Fortress 2 213 |
3994 | TF_PYRO_BURN_MEDICS_CHARGED | 16.0 | Team Fortress 2 213 |
3995 | TF_MVM_PICKUP_MONEY_ABOUT_TO_EXPIRE | 15.6 | Team Fortress 2 213 |
3996 | TF_MEDIC_RAPID_CHARGE | 15.9 | Team Fortress 2 213 |
3997 | TF_GET_MULTIPLEKILLS | 15.5 | Team Fortress 2 213 |
3998 | TF_ENGINEER_ACHIEVE_PROGRESS2 | 15.6 | Team Fortress 2 213 |
3999 | TF_SPY_BACKSTAB_DISGUISED_SPY | 15.4 | Team Fortress 2 213 |
4000 | TF_SNIPER_KILL_UNSCOPED | 15.3 | Team Fortress 2 213 |
4001 | TF_MEDIC_COUNTER_CHARGE | 15.9 | Team Fortress 2 213 |
4002 | TF_DEMOMAN_ACHIEVE_PROGRESS1 | 15.5 | Team Fortress 2 213 |
4003 | TF_SPY_BACKSTAB_DOMINATING_ENEMY | 15.2 | Team Fortress 2 213 |
4004 | TF_HEAVY_ACHIEVE_PROGRESS1 | 15.3 | Team Fortress 2 213 |
4005 | TF_PYRO_KILL_POSTDEATH | 15.1 | Team Fortress 2 213 |
4006 | TF_GET_HEALPOINTS | 15.2 | Team Fortress 2 213 |
4007 | TF_PYRO_ACHIEVE_PROGRESS2 | 15.2 | Team Fortress 2 213 |
4008 | TF_SNIPER_ACHIEVE_PROGRESS3 | 15.0 | Team Fortress 2 213 |
4009 | TF_SNIPER_KILL_RJER | 15.2 | Team Fortress 2 213 |
4010 | TF_ENGINEER_KILL_DISGUISED_SPY | 14.4 | Team Fortress 2 213 |
4011 | TF_SOLDIER_DUO_SOLDIER_KILLS | 14.6 | Team Fortress 2 213 |
4012 | TF_SOLDIER_ACHIEVE_PROGRESS2 | 14.9 | Team Fortress 2 213 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );