achievement
Data source: steam-to-sqlite
54 rows where steam_app_pk = 23541
This data as json, CSV (advanced)
pk ▼ | name | percent | steam_app_pk |
---|---|---|---|
308294 | ACH_WIN_CLASSIC | 40.8 | Khet 2.0 23541 |
308295 | ACH_SHOOT_SPHINX | 37.9 | Khet 2.0 23541 |
308296 | ACH_KILLMOVE_SCARAB | 33.7 | Khet 2.0 23541 |
308297 | ACH_EFFICIENT_KILLER | 32.3 | Khet 2.0 23541 |
308298 | ACH_BOUNCE_6 | 29.9 | Khet 2.0 23541 |
308299 | ACH_SELF_KILL | 29.8 | Khet 2.0 23541 |
308300 | ACH_KILL_ALL_ANUBIS | 28.9 | Khet 2.0 23541 |
308301 | ACH_AI_EASY | 27.5 | Khet 2.0 23541 |
308302 | ACH_UNDER_10_MOVES | 25.9 | Khet 2.0 23541 |
308303 | ACH_SHARPSHOOTER | 25.8 | Khet 2.0 23541 |
308304 | ACH_AI_MEDIUM | 24.9 | Khet 2.0 23541 |
308305 | ACH_SHOOT_SPHINX_SELF | 24.8 | Khet 2.0 23541 |
308306 | ACH_NO_PIECE_LOST | 22.0 | Khet 2.0 23541 |
308307 | ACH_BOUNCE_7 | 20.1 | Khet 2.0 23541 |
308308 | ACH_REGICIDE | 16.7 | Khet 2.0 23541 |
308309 | ACH_WIN_DYNASTY | 16.3 | Khet 2.0 23541 |
308310 | ACH_SILENT_ASSASSIN | 14.3 | Khet 2.0 23541 |
308311 | ACH_BOUNCE_8 | 14.0 | Khet 2.0 23541 |
308312 | ACH_WIN_IMHOTEP | 13.3 | Khet 2.0 23541 |
308313 | ACH_UNDER_5_MOVES | 13.3 | Khet 2.0 23541 |
308314 | ACH_ONLINE_LOSS | 11.9 | Khet 2.0 23541 |
308315 | ACH_AI_HARD | 11.8 | Khet 2.0 23541 |
308316 | ACH_ONLINE_WIN | 10.7 | Khet 2.0 23541 |
308317 | ACH_KILLMOVE_SPHINX | 11.0 | Khet 2.0 23541 |
308318 | ACH_BOUNCE_9 | 9.6 | Khet 2.0 23541 |
308319 | ACH_BS_SPLIT_TWICE | 8.4 | Khet 2.0 23541 |
308320 | ACH_BOUNCE_10 | 8.3 | Khet 2.0 23541 |
308321 | ACH_AI_EXPERT | 8.3 | Khet 2.0 23541 |
308322 | ACH_BS_DOUBLEKILL | 7.6 | Khet 2.0 23541 |
308323 | ACH_WIN_CLASSIC2 | 7.6 | Khet 2.0 23541 |
308324 | ACH_AI_INSANE | 7.6 | Khet 2.0 23541 |
308325 | ACH_SELF_KILL_PHARAOH | 6.8 | Khet 2.0 23541 |
308326 | ACH_BS_NO_SPLITTER_PHARAOH_KILLSHOT | 6.7 | Khet 2.0 23541 |
308327 | ACH_BS_LOOP | 6.1 | Khet 2.0 23541 |
308328 | ACH_WIN_ISIS | 5.8 | Khet 2.0 23541 |
308329 | ACH_WIN_DYNASTY2 | 5.6 | Khet 2.0 23541 |
308330 | ACH_BS_NO_SPLITTER_KILLSHOTS_AT_ALL | 5.3 | Khet 2.0 23541 |
308331 | ACH_WIN_OSIRIS | 5.2 | Khet 2.0 23541 |
308332 | ACH_WIN_IMHOTEP2 | 5.2 | Khet 2.0 23541 |
308333 | ACH_BS_LOOP_MORE | 5.1 | Khet 2.0 23541 |
308334 | ACH_KILL_ALL_PYRAMIDS | 4.9 | Khet 2.0 23541 |
308335 | ACH_ONLINE_STREAK_3 | 4.8 | Khet 2.0 23541 |
308336 | ACH_PHARAOH_INDABACK | 4.7 | Khet 2.0 23541 |
308337 | ACH_KILL_ALL_PIECES | 4.6 | Khet 2.0 23541 |
308338 | ACH_BS_TRIPLEKILL | 3.2 | Khet 2.0 23541 |
308339 | ACH_LONE_GUNMAN | 3.1 | Khet 2.0 23541 |
308340 | ACH_ONLINE_STREAK_5 | 3.1 | Khet 2.0 23541 |
308341 | ACH_BEAT_MASTER | 3.0 | Khet 2.0 23541 |
308342 | ACH_BS_OVERKILL | 3.0 | Khet 2.0 23541 |
308343 | ACH_100_GAMES | 2.9 | Khet 2.0 23541 |
308344 | ACH_BLUELINE | 2.6 | Khet 2.0 23541 |
308345 | ACH_ONLINE_STREAK_10 | 2.2 | Khet 2.0 23541 |
308346 | ACH_PEWPEW | 2.1 | Khet 2.0 23541 |
308347 | ACH_ONLINE_STREAK_15 | 2.1 | Khet 2.0 23541 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );