achievement
Data source: steam-to-sqlite
178 rows where steam_app_pk = 3180
This data as json, CSV (advanced)
pk ▼ | name | percent | steam_app_pk |
---|---|---|---|
27023 | ACH_NEWBIE | 49.1 | Antisquad 3180 |
27024 | ACH_MERRY_CHRISTMAS | 43.4 | Antisquad 3180 |
27025 | ACH_FIRST_BLOOD | 25.7 | Antisquad 3180 |
27026 | ACH_SECCESSFUL_RESCUE | 24.8 | Antisquad 3180 |
27027 | ACH_LOSS_OF_INNOCENCE | 23.4 | Antisquad 3180 |
27028 | ACH_THE_STAR | 23.0 | Antisquad 3180 |
27029 | ACH_ONLY_THE_BEGINNING | 21.2 | Antisquad 3180 |
27030 | ACH_ADHESIVE_PLASTER | 20.4 | Antisquad 3180 |
27031 | ACH_GRAND_TOUR | 14.9 | Antisquad 3180 |
27032 | ACH_MARTYRS | 12.3 | Antisquad 3180 |
27033 | ACH_NEW_THING | 12.1 | Antisquad 3180 |
27034 | ACH_PATH_UP_TO_THE_MOON | 11.5 | Antisquad 3180 |
27035 | ACH_TEAM | 11.2 | Antisquad 3180 |
27036 | ACH_POCKET_MANEY | 9.7 | Antisquad 3180 |
27037 | ACH_BLIND_SNIPER | 8.5 | Antisquad 3180 |
27038 | ACH_FAN | 8.4 | Antisquad 3180 |
27039 | ACH_EAGLE_EYE | 8.1 | Antisquad 3180 |
27040 | ACH_SCOTCH_TAPE | 7.4 | Antisquad 3180 |
27041 | ACH_BUTCHER | 7.5 | Antisquad 3180 |
27042 | ACH_FIRST_TIME | 7.2 | Antisquad 3180 |
27043 | ACH_ANGEL_OF_DEATH | 6.5 | Antisquad 3180 |
27044 | ACH_QUITE_SOFT_DRUGS | 6.5 | Antisquad 3180 |
27045 | ACH_FOLLOWER | 6.3 | Antisquad 3180 |
27046 | ACH_TEAM_OF_SUICIDE | 6.3 | Antisquad 3180 |
27047 | ACH_KAMIKAZE | 6.2 | Antisquad 3180 |
27048 | ACH_HARSH_WORKOUT | 6.1 | Antisquad 3180 |
27049 | ACH_UNIVERSAL_SOLDIER | 6.0 | Antisquad 3180 |
27050 | ACH_CRIME_FIGHTER | 6.0 | Antisquad 3180 |
27051 | ACH_DEATHBRINGER | 5.8 | Antisquad 3180 |
27052 | ACH_DIMINUTOR | 5.5 | Antisquad 3180 |
27053 | ACH_JOGGING | 5.5 | Antisquad 3180 |
27054 | ACH_KATYA_UNLOCK_FIRST_CAP | 5.3 | Antisquad 3180 |
27055 | ACH_KILL_500_ENEMIES | 5.3 | Antisquad 3180 |
27056 | ACH_LOST_150_ARMOR | 5.3 | Antisquad 3180 |
27057 | ACH_KATYA_KILL_50 | 5.2 | Antisquad 3180 |
27058 | ACH_LENGTHY_MEDITATION | 5.2 | Antisquad 3180 |
27059 | ACH_ETERNAL_STUDENT | 5.1 | Antisquad 3180 |
27060 | ACH_MACHETE | 5.0 | Antisquad 3180 |
27061 | ACH_SHOPPING | 4.9 | Antisquad 3180 |
27062 | ACH_SPECIAL_FORCES | 4.9 | Antisquad 3180 |
27063 | ACH_CIGARS_AND_WINE | 4.9 | Antisquad 3180 |
27064 | ACH_ROT | 4.9 | Antisquad 3180 |
27065 | ACH_BOSS_QUARTER | 4.8 | Antisquad 3180 |
27066 | ACH_PERFECT_STORMTROOPER | 4.7 | Antisquad 3180 |
27067 | ACH_PERSONAL_SPACE | 4.6 | Antisquad 3180 |
27068 | ACH_QUICK_AND_CLEAN | 4.5 | Antisquad 3180 |
27069 | ACH_MACHINEGUNNER_FROM_GOD | 4.5 | Antisquad 3180 |
27070 | ACH_SCROOGE | 4.6 | Antisquad 3180 |
27071 | ACH_HOSPITAL_AT_HOME | 4.6 | Antisquad 3180 |
27072 | ACH_FURTHER_TRAINING | 4.5 | Antisquad 3180 |
27073 | ACH_WALK_WITH_THE_CONSEQUENCES | 4.6 | Antisquad 3180 |
27074 | ACH_EL_ZORRO | 4.4 | Antisquad 3180 |
27075 | ACH_GRENADE_POWER | 4.3 | Antisquad 3180 |
27076 | ACH_ARMORSMITH | 4.4 | Antisquad 3180 |
27077 | ACH_KATYA_KILL_100 | 4.2 | Antisquad 3180 |
27078 | ACH_COMPLETE_10_MISSIONS_NO_SURVIVORS_EASY | 4.3 | Antisquad 3180 |
27079 | ACH_THREE_IN_ONE | 4.2 | Antisquad 3180 |
27080 | ACH_REACH_TO_THE_STARS | 4.2 | Antisquad 3180 |
27081 | ACH_MONEY_1000000 | 4.1 | Antisquad 3180 |
27082 | ACH_SANDMAN | 4.2 | Antisquad 3180 |
27083 | ACH_ENEMY_OF_DRUG_MAFIA | 4.2 | Antisquad 3180 |
27084 | ACH_PLODDER | 4.0 | Antisquad 3180 |
27085 | ACH_LOTS_OF_METAL | 4.0 | Antisquad 3180 |
27086 | ACH_STEEPER_THAN_MI6 | 3.9 | Antisquad 3180 |
27087 | ACH_LIKE_A_STORM | 4.0 | Antisquad 3180 |
27088 | ACH_AGENT_DEA | 3.9 | Antisquad 3180 |
27089 | ACH_SOMA_COMPLETE_EASY | 3.8 | Antisquad 3180 |
27090 | ACH_SILENT_MURDER | 3.9 | Antisquad 3180 |
27091 | ACH_WILD_PANTHER | 3.8 | Antisquad 3180 |
27092 | ACH_SPARE_MONEY | 3.9 | Antisquad 3180 |
27093 | ACH_THE_COOLEST_RASTAFARI | 3.8 | Antisquad 3180 |
27094 | ACH_STEEPER_THAN_NAVY_SEALS | 3.8 | Antisquad 3180 |
27095 | ACH_CRUSHED_DREAMS | 3.8 | Antisquad 3180 |
27096 | ACH_KATYA_FULL_AMMUNITION | 3.7 | Antisquad 3180 |
27097 | ACH_COMPLETE_10_MISSIONS_NO_SURVIVORS_HARD | 3.7 | Antisquad 3180 |
27098 | ACH_SALVIFIC_VEIL | 3.8 | Antisquad 3180 |
27099 | ACH_MINER | 3.7 | Antisquad 3180 |
27100 | ACH_LIQUIDATORS | 3.7 | Antisquad 3180 |
27101 | ACH_USE_STEELSUIT_1 | 3.6 | Antisquad 3180 |
27102 | ACH_CURIOUS | 3.7 | Antisquad 3180 |
27103 | ACH_DRAGON | 3.6 | Antisquad 3180 |
27104 | ACH_LORD_OF_BOMBS | 3.6 | Antisquad 3180 |
27105 | ACH_REPAIR_GARAGE | 3.7 | Antisquad 3180 |
27106 | ACH_STEEPER_THAN_CSIS | 3.6 | Antisquad 3180 |
27107 | ACH_STEEPER_THAN_FOREIGN_LEGION | 3.6 | Antisquad 3180 |
27108 | ACH_SWEET_DEATH | 3.6 | Antisquad 3180 |
27109 | ACH_CHEMIST | 3.6 | Antisquad 3180 |
27110 | ACH_CUSTODIAN | 3.5 | Antisquad 3180 |
27111 | ACH_HOSPITAL_SUPPLIER | 3.6 | Antisquad 3180 |
27112 | ACH_STEEPER_THAN_KUTEI | 3.6 | Antisquad 3180 |
27113 | ACH_COMPLETE_10_MISSIONS_NO_SURVIVORS_NORMAL | 3.5 | Antisquad 3180 |
27114 | ACH_JUGGLER | 3.5 | Antisquad 3180 |
27115 | ACH_READY_TO_PARTY | 3.4 | Antisquad 3180 |
27116 | ACH_SPENDTHRIFT | 3.4 | Antisquad 3180 |
27117 | ACH_BASICS_OF_FIRST_AID | 3.4 | Antisquad 3180 |
27118 | ACH_FALLING_STAR | 3.4 | Antisquad 3180 |
27119 | ACH_KILL_BY_CONTAINER | 3.4 | Antisquad 3180 |
27120 | ACH_BOOM | 3.3 | Antisquad 3180 |
27121 | ACH_RAMBO | 3.4 | Antisquad 3180 |
27122 | ACH_STEEPER_THAN_SWAT | 3.3 | Antisquad 3180 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );