achievement
Data source: steam-to-sqlite
77 rows where steam_app_pk = 33831
This data as json, CSV (advanced)
pk ▼ | name | percent | steam_app_pk |
---|---|---|---|
456749 | ACH_AUTOMATIC_WEAPON_KILL | 42.0 | Dirty Bomb® 33831 |
456750 | ACH_ACHIEVE_ACCOUNT_LEVEL_2 | 37.7 | Dirty Bomb® 33831 |
456751 | ACH_HEADSHOT | 37.3 | Dirty Bomb® 33831 |
456752 | ACH_WIN_MULTIPLAYER_MATCH | 35.8 | Dirty Bomb® 33831 |
456753 | ACH_REVIVE | 30.7 | Dirty Bomb® 33831 |
456754 | ACH_DELIVER_AMMO_PACK | 30.4 | Dirty Bomb® 33831 |
456755 | ACH_SHOTGUN_KILL | 29.0 | Dirty Bomb® 33831 |
456756 | ACH_DELIVER_HEALTH_PACK | 28.0 | Dirty Bomb® 33831 |
456757 | ACH_SEMIAUTO_WEAPON_KILL | 27.8 | Dirty Bomb® 33831 |
456758 | ACH_COMPLETE_MISSION | 24.2 | Dirty Bomb® 33831 |
456759 | ACH_UNLOCK_MERC | 22.7 | Dirty Bomb® 33831 |
456760 | ACH_MELEE_KILL | 19.1 | Dirty Bomb® 33831 |
456761 | ACH_ACHIEVE_ACCOUNT_LEVEL_5 | 17.8 | Dirty Bomb® 33831 |
456762 | ACH_SNIPER_KILL | 17.5 | Dirty Bomb® 33831 |
456763 | ACH_COMPLETE_SECONDARY_OBJECTIVE | 16.1 | Dirty Bomb® 33831 |
456764 | ACH_BURSTFIRE_WEAPON_KILL | 13.1 | Dirty Bomb® 33831 |
456765 | ACH_5_HEADSHOTS | 10.9 | Dirty Bomb® 33831 |
456766 | ACH_30_AUTOMATIC_WEAPON_KILLS | 8.3 | Dirty Bomb® 33831 |
456767 | ACH_COMPLETE_3_MISSIONS | 7.9 | Dirty Bomb® 33831 |
456768 | ACH_TRADE_UP_FOR_LOADOUT_CARD | 7.7 | Dirty Bomb® 33831 |
456769 | ACH_ASSAULT_COURSE_BRONZE | 7.3 | Dirty Bomb® 33831 |
456770 | ACH_DELIVER_20_AMMO_PACKS | 7.2 | Dirty Bomb® 33831 |
456771 | ACH_20_HEADSHOTS | 5.9 | Dirty Bomb® 33831 |
456772 | ACH_ASSAULT_COURSE_SILVER | 5.9 | Dirty Bomb® 33831 |
456773 | ACH_WIN_8_MULTIPLAYER_MATCHES | 5.7 | Dirty Bomb® 33831 |
456774 | ACH_UNLOCK_3_MERCS | 5.5 | Dirty Bomb® 33831 |
456775 | ACH_20_REVIVES | 5.0 | Dirty Bomb® 33831 |
456776 | ACH_ACHIEVE_ACCOUNT_LEVEL_10 | 4.4 | Dirty Bomb® 33831 |
456777 | ACH_DELIVER_75_AMMO_PACKS | 4.4 | Dirty Bomb® 33831 |
456778 | ACH_SHOTGUN_30_KILLS | 3.9 | Dirty Bomb® 33831 |
456779 | ACH_PLAY_30MIN_TURTLE | 3.6 | Dirty Bomb® 33831 |
456780 | ACH_SEMIAUTO_WEAPON_30_KILLS | 3.2 | Dirty Bomb® 33831 |
456781 | ACH_COMPLETE_10_MISSIONS | 3.0 | Dirty Bomb® 33831 |
456782 | ACH_COMPLETE_10_SECONDARY_OBJECTIVES | 2.9 | Dirty Bomb® 33831 |
456783 | ACH_ASSAULT_COURSE_GOLD | 2.8 | Dirty Bomb® 33831 |
456784 | ACH_WIN_25_MULTIPLAYER_MATCHES | 2.8 | Dirty Bomb® 33831 |
456785 | ACH_20_SNIPER_KILLS | 2.8 | Dirty Bomb® 33831 |
456786 | ACH_20_MELEE_KILLS | 2.6 | Dirty Bomb® 33831 |
456787 | ACH_PLAY_30MIN_GUARDIAN | 2.5 | Dirty Bomb® 33831 |
456788 | ACH_HEAL_12000_HIT_POINTS | 2.5 | Dirty Bomb® 33831 |
456789 | ACH_300_AUTOMATIC_WEAPON_KILLS | 2.5 | Dirty Bomb® 33831 |
456790 | ACH_100_REVIVES | 2.4 | Dirty Bomb® 33831 |
456791 | ACH_PLAY_30MIN_JAVELIN | 2.4 | Dirty Bomb® 33831 |
456792 | ACH_PLAY_30_MINS_PHANTOM | 2.2 | Dirty Bomb® 33831 |
456793 | ACH_UNLOCK_7_MERCS | 2.2 | Dirty Bomb® 33831 |
456794 | ACH_TRADE_UP_FOR_3_LOADOUT_CARDS | 1.9 | Dirty Bomb® 33831 |
456795 | ACH_HEAL_25000_HIT_POINTS | 1.7 | Dirty Bomb® 33831 |
456796 | ACH_BURSTFIRE_WEAPON_30_KILLS | 1.8 | Dirty Bomb® 33831 |
456797 | ACH_PLAY_5HRS_JAVELIN | 1.4 | Dirty Bomb® 33831 |
456798 | ACH_PLAY_5HRS_TURTLE | 1.5 | Dirty Bomb® 33831 |
456799 | ACH_PLAY_30_MINS_HUNTER | 1.4 | Dirty Bomb® 33831 |
456800 | ACH_COMPLETE_50_SECONDARY_OBJECTIVES | 1.4 | Dirty Bomb® 33831 |
456801 | ACH_SHOTGUN_300_KILLS | 1.2 | Dirty Bomb® 33831 |
456802 | ACH_PLAY_5HRS_GUARDIAN | 1.2 | Dirty Bomb® 33831 |
456803 | ACH_MASTER | 1.2 | Dirty Bomb® 33831 |
456804 | ACH_PLAY_5_HOURS_PHANTOM | 1.1 | Dirty Bomb® 33831 |
456805 | ACH_200_MELEE_KILLS | 1.2 | Dirty Bomb® 33831 |
456806 | ACH_TRADE_UP_FOR_10_LOADOUT_CARDS | 1.2 | Dirty Bomb® 33831 |
456807 | ACH_SEMIAUTO_WEAPON_300_KILLS | 1.2 | Dirty Bomb® 33831 |
456808 | ACH_ASSAULT_COURSE_COBALT | 1.2 | Dirty Bomb® 33831 |
456809 | ACH_PLAY_20HRS_JAVELIN | 1.1 | Dirty Bomb® 33831 |
456810 | ACH_PLAY_20HRS_TURTLE | 1.1 | Dirty Bomb® 33831 |
456811 | ACH_300_SNIPER_KILLS | 1.1 | Dirty Bomb® 33831 |
456812 | ACH_PLAY_5_HOURS_HUNTER | 0.9 | Dirty Bomb® 33831 |
456813 | ACH_BURSTFIRE_WEAPON_300_KILLS | 0.9 | Dirty Bomb® 33831 |
456814 | ACH_CRAFT_GUARDIAN_COLBALT | 0.9 | Dirty Bomb® 33831 |
456815 | ACH_PLAY_20HRS_GUARDIAN | 1.0 | Dirty Bomb® 33831 |
456816 | ACH_KEEP_ROCKET_IN_AIR | 0.9 | Dirty Bomb® 33831 |
456817 | ACH_CRAFT_JAVELIN_COLBALT | 1.0 | Dirty Bomb® 33831 |
456818 | ACH_GET_ALL_TURTLE_RARITIES | 1.0 | Dirty Bomb® 33831 |
456819 | ACH_CRAFT_TURTLE_COLBALT | 1.0 | Dirty Bomb® 33831 |
456820 | ACH_PLAY_20_HOURS_PHANTOM | 0.9 | Dirty Bomb® 33831 |
456821 | ACH_CRAFT_HUNTER_COLBALT | 0.8 | Dirty Bomb® 33831 |
456822 | ACH_PLAY_20_HOURS_HUNTER | 0.8 | Dirty Bomb® 33831 |
456823 | ACH_GUARDIAN_HIDDEN | 0.9 | Dirty Bomb® 33831 |
456824 | ACH_CRAFT_PHANTOM_COLBALT | 0.8 | Dirty Bomb® 33831 |
456825 | ACH_CHARGED_UP | 0.8 | Dirty Bomb® 33831 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );