achievement
Data source: steam-to-sqlite
27 rows where steam_app_pk = 375
This data as json, CSV (advanced)
pk ▼ | name | percent | steam_app_pk |
---|---|---|---|
5947 | PullOneFireAlarm | 83.1 | Superliminal 375 |
5948 | PullXFireAlarms | 59.5 | Superliminal 375 |
5949 | BeatTheGame | 50.7 | Superliminal 375 |
5950 | BreakSodaCan | 42.5 | Superliminal 375 |
5951 | OpticalNook | 42.2 | Superliminal 375 |
5952 | AppleOnHead | 36.3 | Superliminal 375 |
5953 | CloneAlot | 33.1 | Superliminal 375 |
5954 | SodaInTrash | 29.1 | Superliminal 375 |
5955 | DrinkAllSodas | 17.1 | Superliminal 375 |
5956 | TrashCanReject | 20.0 | Superliminal 375 |
5957 | SodaInRecycling | 17.5 | Superliminal 375 |
5958 | VaguelyActivated | 6.9 | Superliminal 375 |
5959 | BeatTheGame60Minutes | 4.0 | Superliminal 375 |
5960 | PlayDream | 3.1 | Superliminal 375 |
5961 | DevCommComplete | 3.3 | Superliminal 375 |
5962 | CompleteConstellations | 2.7 | Superliminal 375 |
5963 | GrabTrophy | 2.6 | Superliminal 375 |
5964 | CollectAllChessPieces | 2.5 | Superliminal 375 |
5965 | ClickAllBlueprints | 2.6 | Superliminal 375 |
5966 | ChallengeModeComplete | 2.4 | Superliminal 375 |
5967 | WinChessGame | 2.3 | Superliminal 375 |
5968 | ClickAllFireExtinguishers | 2.3 | Superliminal 375 |
5969 | PullAllAlarms | 2.3 | Superliminal 375 |
5970 | ImportObject | 2.3 | Superliminal 375 |
5971 | BeatTheGame30Minutes | 1.9 | Superliminal 375 |
5972 | UploadDream | 1.8 | Superliminal 375 |
5973 | UploadObject | 1.7 | Superliminal 375 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );