achievement
Data source: steam-to-sqlite
57 rows where steam_app_pk = 40076
This data as json, CSV (advanced)
pk ▼ | name | percent | steam_app_pk |
---|---|---|---|
542276 | ACH_LOBOTOS_LABYRINTH | 75.3 | Psychonauts 2 40076 |
542277 | ACH_STUN_WITH_TK | 85.1 | Psychonauts 2 40076 |
542278 | ACH_RANK2 | 69.8 | Psychonauts 2 40076 |
542279 | ACH_COMBINE_CORE | 68.2 | Psychonauts 2 40076 |
542280 | ACH_EAT_A_PSIPOP | 72.5 | Psychonauts 2 40076 |
542281 | ACH_MAILROOM | 66.4 | Psychonauts 2 40076 |
542282 | ACH_EQUIP_A_PIN | 65.8 | Psychonauts 2 40076 |
542283 | ACH_BUY_FIRST_UPGRADE | 61.6 | Psychonauts 2 40076 |
542284 | ACH_HOLLIS_CLASSROOM | 61.7 | Psychonauts 2 40076 |
542285 | ACH_RANK10 | 59.5 | Psychonauts 2 40076 |
542286 | ACH_LUCKTOPUS | 55.1 | Psychonauts 2 40076 |
542287 | ACH_HOLLIS_HOT_STREAK | 54.4 | Psychonauts 2 40076 |
542288 | ACH_COLLECTIVE_UNCONSCIOUS | 53.5 | Psychonauts 2 40076 |
542289 | ACH_TALK_TO_MILLA | 56.2 | Psychonauts 2 40076 |
542290 | ACH_FIND_FAMILY_CAMP | 48.3 | Psychonauts 2 40076 |
542291 | ACH_FULLY_UPGRADED_BADGE | 45.1 | Psychonauts 2 40076 |
542292 | ACH_FIND_A_STRAY_THOUGHT | 43.4 | Psychonauts 2 40076 |
542293 | ACH_EQUIP_THREE_PINS | 44.6 | Psychonauts 2 40076 |
542294 | ACH_COMPTONS_COOKOFF | 44.3 | Psychonauts 2 40076 |
542295 | ACH_FORDS_FOLLICLES | 45.4 | Psychonauts 2 40076 |
542296 | ACH_PSI_KINGS_SENSORIUM | 44.2 | Psychonauts 2 40076 |
542297 | ACH_CRULLERS_CORRESPONDENCE | 43.1 | Psychonauts 2 40076 |
542298 | ACH_STRIKE_CITY | 43.0 | Psychonauts 2 40076 |
542299 | ACH_SETUP_AQUATODOME | 40.6 | Psychonauts 2 40076 |
542300 | ACH_RETURN_JUDGE_GAVEL | 42.1 | Psychonauts 2 40076 |
542301 | ACH_FORD_FRACTURED | 41.5 | Psychonauts 2 40076 |
542302 | ACH_BURN_3_ENEMIES | 41.4 | Psychonauts 2 40076 |
542303 | ACH_TOMB_OF_THE_SHARKOPHAGUS | 41.4 | Psychonauts 2 40076 |
542304 | ACH_ASTRALATHE | 41.2 | Psychonauts 2 40076 |
542305 | ACH_FIND_REAL_PANIC_ATTACK | 40.7 | Psychonauts 2 40076 |
542306 | ACH_FULLY_UPGRADE_PSITANIUM_POCKET | 38.1 | Psychonauts 2 40076 |
542307 | ACH_RANK50 | 38.0 | Psychonauts 2 40076 |
542308 | ACH_REVISIT_BRAIN | 41.2 | Psychonauts 2 40076 |
542309 | ACH_BOBS_BOTTLES | 38.7 | Psychonauts 2 40076 |
542310 | ACH_CASSIES_COLLECTION | 38.6 | Psychonauts 2 40076 |
542311 | ACH_HIT_ENEMY_WITH_REGRET_ANVIL | 45.4 | Psychonauts 2 40076 |
542312 | ACH_LUCRECIAS_LAMENT | 36.9 | Psychonauts 2 40076 |
542313 | ACH_FATHERLAND_FOLLIES | 36.4 | Psychonauts 2 40076 |
542314 | ACH_DELUGE_OF_GRULOVIA | 36.0 | Psychonauts 2 40076 |
542315 | ACH_USE_DREAMFLUFF | 31.4 | Psychonauts 2 40076 |
542316 | ACH_QUEEPIE_SIDEQUEST | 27.7 | Psychonauts 2 40076 |
542317 | ACH_LILI_SIDEQUEST | 27.1 | Psychonauts 2 40076 |
542318 | ACH_GISU_SIDEQUEST | 24.3 | Psychonauts 2 40076 |
542319 | ACH_TAKE_A_PHOTO | 27.6 | Psychonauts 2 40076 |
542320 | ACH_FULLY_UPGRADE_DREAMFLUFF_POCKET | 23.3 | Psychonauts 2 40076 |
542321 | ACH_FULLY_UPGRADE_PSIPOP_POCKET | 22.7 | Psychonauts 2 40076 |
542322 | ACH_BREAK_3_GRISTOL_GRAMMAPHONES | 19.8 | Psychonauts 2 40076 |
542323 | ACH_BUY_ALL_FILTERS | 17.6 | Psychonauts 2 40076 |
542324 | ACH_TALK_TO_POSTGAME_NONA | 18.9 | Psychonauts 2 40076 |
542325 | ACH_SCAVENGER_HUNT | 16.0 | Psychonauts 2 40076 |
542326 | ACH_BUY_ALL_PINS | 14.5 | Psychonauts 2 40076 |
542327 | ACH_ALL_VAULTS | 13.8 | Psychonauts 2 40076 |
542328 | ACH_ALL_BAGGAGE | 13.2 | Psychonauts 2 40076 |
542329 | ACH_FILL_BIG_WALLET | 12.3 | Psychonauts 2 40076 |
542330 | ACH_RANK100 | 13.0 | Psychonauts 2 40076 |
542331 | ACH_ALL_FIGMENTS | 12.9 | Psychonauts 2 40076 |
542332 | ACH_BUY_ALL_UPGRADES | 12.2 | Psychonauts 2 40076 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );