home / database

Menu
  • GraphQL API

achievement

Table actions
  • GraphQL API for achievement

Data source: steam-to-sqlite

23 rows where steam_app_pk = 675

✖
✖

✎ View and edit SQL

This data as json, CSV (advanced)

pk ▼ name percent steam_app_pk
1409032 10 58.0 Farming Simulator 19 675
1409033 8 54.3 Farming Simulator 19 675
1409034 9 49.3 Farming Simulator 19 675
1409035 7 48.5 Farming Simulator 19 675
1409036 19 45.0 Farming Simulator 19 675
1409037 2 43.9 Farming Simulator 19 675
1409038 3 39.4 Farming Simulator 19 675
1409039 14 37.4 Farming Simulator 19 675
1409040 13 35.2 Farming Simulator 19 675
1409041 12 34.7 Farming Simulator 19 675
1409042 4 34.6 Farming Simulator 19 675
1409043 11 27.6 Farming Simulator 19 675
1409044 20 16.9 Farming Simulator 19 675
1409045 17 16.1 Farming Simulator 19 675
1409046 18 13.1 Farming Simulator 19 675
1409047 16 11.7 Farming Simulator 19 675
1409048 15 7.1 Farming Simulator 19 675
1409049 24 6.8 Farming Simulator 19 675
1409050 23 6.2 Farming Simulator 19 675
1409051 21 4.7 Farming Simulator 19 675
1409052 5 4.4 Farming Simulator 19 675
1409053 22 3.2 Farming Simulator 19 675
1409054 6 2.6 Farming Simulator 19 675

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "achievement" (
	pk INTEGER NOT NULL, 
	name VARCHAR NOT NULL, 
	percent FLOAT NOT NULL, 
	steam_app_pk INTEGER, 
	PRIMARY KEY (pk), 
	FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk)
);
Powered by Datasette · Queries took 7120.394ms · Data source: steam-to-sqlite
  • Sort ascending
  • Sort descending
  • Facet by this
  • Hide this column
  • Show all columns
  • Show not-blank rows