achievement
Data source: steam-to-sqlite
100 rows where steam_app_pk = 8262
This data as json, CSV (advanced)
pk ▼ | name | percent | steam_app_pk |
---|---|---|---|
74883 | ACH_FOUND_TINDER | 83.8 | Survive the Nights 8262 |
74884 | ACH_ZOMBIES_1 | 81.1 | Survive the Nights 8262 |
74885 | ACH_FOUND_CLOTH | 81.9 | Survive the Nights 8262 |
74886 | ACH_FOUND_SCRAP | 81.8 | Survive the Nights 8262 |
74887 | ACH_FOUND_WATER | 75.6 | Survive the Nights 8262 |
74888 | ACH_CRAFT_CLUB | 73.3 | Survive the Nights 8262 |
74889 | ACH_CONSUME_FIRSTMEAL | 69.1 | Survive the Nights 8262 |
74890 | ACH_CRAFT_BANDAGE | 72.4 | Survive the Nights 8262 |
74891 | ACH_HARVEST_NAILS | 72.30000305175781 | Survive the Nights 8262 |
74892 | ACH_CONSUME_CLEANWATER | 73.6 | Survive the Nights 8262 |
74893 | ACH_FIND_MAP | 52.79999923706055 | Survive the Nights 8262 |
74894 | ACH_NIGHTS_SURVIVED_1 | 65.8 | Survive the Nights 8262 |
74895 | ACH_ZOMBIES_10 | 68.9 | Survive the Nights 8262 |
74896 | ACH_FIRST_CRAFT | 73.5 | Survive the Nights 8262 |
74897 | ACH_FIRES_STARTED_1 | 76.2 | Survive the Nights 8262 |
74898 | ACH_FIND_GUN | 65.5 | Survive the Nights 8262 |
74899 | ACH_HEAD_ZOMBIE | 57.7 | Survive the Nights 8262 |
74900 | ACH_HARVEST_AA | 52.7 | Survive the Nights 8262 |
74901 | ACH_SAFELOGOFF | 38.599998474121094 | Survive the Nights 8262 |
74902 | ACH_CLEAN_WATER | 67.5 | Survive the Nights 8262 |
74903 | ACH_SLEEPINGBAG_CRAFTED | 65.8 | Survive the Nights 8262 |
74904 | ACH_FALLDAMAGE | 49.9 | Survive the Nights 8262 |
74905 | ACH_ZOMBIES_50 | 52.9 | Survive the Nights 8262 |
74906 | ACH_FIND_COMPAS | 37.29999923706055 | Survive the Nights 8262 |
74907 | ACH_FIND_SCREW | 36.9 | Survive the Nights 8262 |
74908 | ACH_NIGHTS_SURVIVED_2 | 43.0 | Survive the Nights 8262 |
74909 | ACH_HUNT_ANIMAL | 30.8 | Survive the Nights 8262 |
74910 | ACH_FIND_PLIERS | 37.7 | Survive the Nights 8262 |
74911 | ACH_START_CAR | 46.4 | Survive the Nights 8262 |
74912 | ACH_HARVEST_ANIMAL | 30.0 | Survive the Nights 8262 |
74913 | ACH_FIRST_COOK | 39.4 | Survive the Nights 8262 |
74914 | ACH_FELL_TREE | 55.5 | Survive the Nights 8262 |
74915 | ACH_ZOMBIES_100 | 43.2 | Survive the Nights 8262 |
74916 | ACH_MEDS_TAKEN | 25.7 | Survive the Nights 8262 |
74917 | ACH_ATTACH_GUN | 29.7 | Survive the Nights 8262 |
74918 | ACH_KILL_WITH_CAR | 38.7 | Survive the Nights 8262 |
74919 | ACH_LOCK_DOOR | 17.5 | Survive the Nights 8262 |
74920 | ACH_NIGHTS_SURVIVED_4 | 32.1 | Survive the Nights 8262 |
74921 | ACH_CLEAN_GUN | 19.6 | Survive the Nights 8262 |
74922 | ACH_START_GENERATOR | 17.8 | Survive the Nights 8262 |
74923 | ACH_CRAFT_GRILL | 22.6 | Survive the Nights 8262 |
74924 | ACH_ZOMBIES_250 | 29.1 | Survive the Nights 8262 |
74925 | ACH_COOK_MEAT | 19.2 | Survive the Nights 8262 |
74926 | ACH_1ST_STEW | 20.9 | Survive the Nights 8262 |
74927 | ACH_LOCK_CONTAINER | 11.600000381469727 | Survive the Nights 8262 |
74928 | ACH_VISIT_ADDER | 11.0 | Survive the Nights 8262 |
74929 | ACH_FIND_GENERATOR | 18.5 | Survive the Nights 8262 |
74930 | ACH_FORT_WINDOW | 45.5 | Survive the Nights 8262 |
74931 | ACH_CRAFT_PLANKS | 48.6 | Survive the Nights 8262 |
74932 | ACH_FIND_COMBLOCK | 10.699999809265137 | Survive the Nights 8262 |
74933 | ACH_CRAFT_CLEAN_KIT | 13.0 | Survive the Nights 8262 |
74934 | ACH_TORCH | 54.2 | Survive the Nights 8262 |
74935 | ACH_AIR_ENTERANCE | 14.5 | Survive the Nights 8262 |
74936 | ACH_CRAFT_AXE | 53.8 | Survive the Nights 8262 |
74937 | ACH_FIRE_REGEN | 63.6 | Survive the Nights 8262 |
74938 | ACH_CRAFT_LOCK | 11.7 | Survive the Nights 8262 |
74939 | ACH_NIGHTS_SURVIVED_7 | 26.6 | Survive the Nights 8262 |
74940 | ACH_CRAFT_STAPLE | 9.600000381469727 | Survive the Nights 8262 |
74941 | ACH_ZOMBIES_500 | 18.9 | Survive the Nights 8262 |
74942 | ACH_VISIT_SAGE | 7.8 | Survive the Nights 8262 |
74943 | ACH_POWER_CIRC | 12.9 | Survive the Nights 8262 |
74944 | ACH_TRAIL_FINDER | 6.800000190734863 | Survive the Nights 8262 |
74945 | ACH_GET_SEEDS | 24.4 | Survive the Nights 8262 |
74946 | ACH_SET_HOME | 54.4 | Survive the Nights 8262 |
74947 | ACH_CHICKENSEATEN_1 | 9.4 | Survive the Nights 8262 |
74948 | ACH_INSPECT | 50.8 | Survive the Nights 8262 |
74949 | ACH_REPAIR_CAR | 14.4 | Survive the Nights 8262 |
74950 | ACH_VISIT_OLDT | 5.4 | Survive the Nights 8262 |
74951 | ACH_DIG_HOLE | 8.2 | Survive the Nights 8262 |
74952 | ACH_OVERALL_HEALTH | 36.8 | Survive the Nights 8262 |
74953 | ACH_SET_TRAP | 9.0 | Survive the Nights 8262 |
74954 | ACH_POLICE_TRUCK | 8.5 | Survive the Nights 8262 |
74955 | ACH_AIR_TOWER | 6.4 | Survive the Nights 8262 |
74956 | ACH_CRAFT_HAMMER | 46.4 | Survive the Nights 8262 |
74957 | ACH_ZOMBIES_1000 | 10.2 | Survive the Nights 8262 |
74958 | ACH_VISIT_BLACK | 3.3 | Survive the Nights 8262 |
74959 | ACH_VISIT_UNION | 4.8 | Survive the Nights 8262 |
74960 | ACH_NIGHTS_SURVIVED_14 | 4.5 | Survive the Nights 8262 |
74961 | ACH_CRAFT_TRAP | 5.1 | Survive the Nights 8262 |
74962 | ACH_EXTENDED | 23.3 | Survive the Nights 8262 |
74963 | ACH_MAX_STEW | 3.6 | Survive the Nights 8262 |
74964 | ACH_HARVEST_PLANT | 3.2 | Survive the Nights 8262 |
74965 | ACH_PRISON | 5.900000095367432 | Survive the Nights 8262 |
74966 | ACH_BR_BRIDGE | 6.0 | Survive the Nights 8262 |
74967 | ACH_PERF_STEW | 2.7 | Survive the Nights 8262 |
74968 | ACH_VISIT_MTBARON | 1.6 | Survive the Nights 8262 |
74969 | ACH_NIGHTS_SURVIVED_28 | 21.4 | Survive the Nights 8262 |
74970 | ACH_FIND_CARLOT | 42.3 | Survive the Nights 8262 |
74971 | ACH_KILL_ZOMB_TRAP | 1.3 | Survive the Nights 8262 |
74972 | ACH_VISIT_BITTER | 2.8 | Survive the Nights 8262 |
74973 | ACH_CHICKENSKILLED_1 | 0.4 | Survive the Nights 8262 |
1414271 | ACH_MAP_MARKER | 45.5 | Survive the Nights 8262 |
1448495 | ACH_CHOP_TREE | 34.2 | Survive the Nights 8262 |
1453157 | ACH_CRAFT_NAILS | 48.3 | Survive the Nights 8262 |
1453158 | ACH_CRAFT_JERRYCAN | 33.5 | Survive the Nights 8262 |
1453159 | ACH_CRAFT_WOOD | 0.0 | Survive the Nights 8262 |
1460726 | ACH_HORDE_SURVIVE | 35.5 | Survive the Nights 8262 |
1469278 | ACH_FORT_STRENGTH | 39.1 | Survive the Nights 8262 |
1510714 | ACH_CRAFT_FREEPLACED | 35.0 | Survive the Nights 8262 |
1512966 | ACH_PLACE_FREEPLACED | 35.1 | Survive the Nights 8262 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );