achievement
Data source: steam-to-sqlite
58 rows where steam_app_pk = 8577
This data as json, CSV (advanced)
pk ▼ | name | percent | steam_app_pk |
---|---|---|---|
77734 | I_DONT_LIKE_BUNNIES | 40.5 | Nuclear Dawn 8577 |
77735 | SPREAD_THE_PAIN | 38.0 | Nuclear Dawn 8577 |
77736 | SMELL_OF_VICTORY | 35.3 | Nuclear Dawn 8577 |
77737 | BLOODLUST | 35.6 | Nuclear Dawn 8577 |
77738 | LIFE_INTERRUPTED | 28.4 | Nuclear Dawn 8577 |
77739 | I_AM_JUST_SHY | 27.3 | Nuclear Dawn 8577 |
77740 | THE_WAY_YOU_HOLD_THEM | 27.3 | Nuclear Dawn 8577 |
77741 | COMMANDER_GRADUATE | 19.5 | Nuclear Dawn 8577 |
77742 | I_MOISTURIZE | 19.4 | Nuclear Dawn 8577 |
77743 | SOLDIER_GRADUATE | 19.2 | Nuclear Dawn 8577 |
77744 | BIG_GAME_HUNTER | 19.0 | Nuclear Dawn 8577 |
77745 | ANGEL_OF_DEATH | 12.2 | Nuclear Dawn 8577 |
77746 | SNIPING_WITH_LOVE | 12.0 | Nuclear Dawn 8577 |
77747 | BIG_BROTHER | 11.5 | Nuclear Dawn 8577 |
77748 | PROPERTY_DAMAGE | 11.4 | Nuclear Dawn 8577 |
77749 | SNEAK_KILL | 10.8 | Nuclear Dawn 8577 |
77750 | DEATHLESS | 10.2 | Nuclear Dawn 8577 |
77751 | LEADING_THE_TROOPS | 10.2 | Nuclear Dawn 8577 |
77752 | THE_MORE_THE_MERRIER | 9.1 | Nuclear Dawn 8577 |
77753 | INDUSTRIAL_REVOLUTION | 8.4 | Nuclear Dawn 8577 |
77754 | GOLDEN_TARGETS | 7.5 | Nuclear Dawn 8577 |
77755 | CRAVEN | 7.0 | Nuclear Dawn 8577 |
77756 | MAN_VERSUS_MACHINE | 7.0 | Nuclear Dawn 8577 |
77757 | TEAM_DOMINATION | 6.2 | Nuclear Dawn 8577 |
77758 | DEEP_BLUE | 6.1 | Nuclear Dawn 8577 |
77759 | CRESUS_WAS_HERE | 6.1 | Nuclear Dawn 8577 |
77760 | ITS_ALIVE | 5.5 | Nuclear Dawn 8577 |
77761 | CYBER_RESSURECTION | 5.4 | Nuclear Dawn 8577 |
77762 | TOOL_BACK_IN_YOUR_PANTS | 5.5 | Nuclear Dawn 8577 |
77763 | WINTER_SALE_2011 | 4.9 | Nuclear Dawn 8577 |
77764 | RUNNING_UP | 4.8 | Nuclear Dawn 8577 |
77765 | COME_OUT_AND_PLAY | 4.4 | Nuclear Dawn 8577 |
77766 | AROUND_THE_TRACK | 4.1 | Nuclear Dawn 8577 |
77767 | VETERAN_TROOPER | 3.8 | Nuclear Dawn 8577 |
77768 | COLOSSAL_STEALTH | 3.1 | Nuclear Dawn 8577 |
77769 | SEMPER_ASSAULT | 3.1 | Nuclear Dawn 8577 |
77770 | OVER_COMPENSATION | 2.9 | Nuclear Dawn 8577 |
77771 | USE_CANDELS | 2.8 | Nuclear Dawn 8577 |
77772 | CHARGING_IN | 2.9 | Nuclear Dawn 8577 |
77773 | ARMOUR_FEELS_GOOD | 2.7 | Nuclear Dawn 8577 |
77774 | HEADSHOT | 2.6 | Nuclear Dawn 8577 |
77775 | CLOAK_ON_CLOAK_ACTION | 2.6 | Nuclear Dawn 8577 |
77776 | IN_THE_SHADOWS | 2.4 | Nuclear Dawn 8577 |
77777 | HUFFING_AND_PUFFING | 2.3 | Nuclear Dawn 8577 |
77778 | FULL_HOUSE | 2.2 | Nuclear Dawn 8577 |
77779 | ILL_FIX_YOU_ALL | 2.1 | Nuclear Dawn 8577 |
77780 | PLENTY_TO_GO_AROUND | 2.1 | Nuclear Dawn 8577 |
77781 | POKE_IN_THE_EYE | 1.9 | Nuclear Dawn 8577 |
77782 | MASTER_COMMANDER | 1.7 | Nuclear Dawn 8577 |
77783 | THE_SCOURGE | 1.4 | Nuclear Dawn 8577 |
77784 | HOSPITAL_DUTY | 1.5 | Nuclear Dawn 8577 |
77785 | PLAYGROUND_BULLIES | 1.2 | Nuclear Dawn 8577 |
77786 | STRENGTH_IN_NUMBERS | 1.2 | Nuclear Dawn 8577 |
77787 | TRAITOR | 1.1 | Nuclear Dawn 8577 |
77788 | LOCUSTS | 1.1 | Nuclear Dawn 8577 |
77789 | ANTS | 1.2 | Nuclear Dawn 8577 |
77790 | MOTHER_THERESA | 1.1 | Nuclear Dawn 8577 |
77791 | LEGION | 1.0 | Nuclear Dawn 8577 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );