home / database

Menu
  • GraphQL API

achievement

Table actions
  • GraphQL API for achievement

Data source: steam-to-sqlite

42 rows where steam_app_pk = 96645

✎ View and edit SQL

This data as json, CSV (advanced)

pk ▼ name percent steam_app_pk
1621947 CampaignCompetition1 49.9 Blood Bowl 3 96645
1621948 Touchdown 59.9 Blood Bowl 3 96645
1621949 2SPCsInMatch 52.2 Blood Bowl 3 96645
1621950 Kill 42.7 Blood Bowl 3 96645
1621951 1TouchdownReceivedIn3Matches 44.2 Blood Bowl 3 96645
1621952 4InjuriesInAMatch 34.8 Blood Bowl 3 96645
1621953 4EjectionsInAMatch 21.7 Blood Bowl 3 96645
1621954 6TouchdownsIn3CompetitionMatches 37.2 Blood Bowl 3 96645
1621955 CampaignCompetition2 30.3 Blood Bowl 3 96645
1621956 4RerollsIn1Team 28.2 Blood Bowl 3 96645
1621957 ChaosChosenWin 17.0 Blood Bowl 3 96645
1621958 StarPlayer 23.1 Blood Bowl 3 96645
1621959 4Touchdowns 25.0 Blood Bowl 3 96645
1621960 BlackOrcWin 14.2 Blood Bowl 3 96645
1621961 OrcWin 17.7 Blood Bowl 3 96645
1621962 DwarfWin 15.9 Blood Bowl 3 96645
1621963 SkavenWin 14.3 Blood Bowl 3 96645
1621964 DarkElfWin 14.6 Blood Bowl 3 96645
1621965 HumanWin 12.5 Blood Bowl 3 96645
1621966 Player18SPPsSpent 30.2 Blood Bowl 3 96645
1621967 PlayerLevelUp 29.3 Blood Bowl 3 96645
1621968 Zap 5.2 Blood Bowl 3 96645
1621969 NurgleWin 10.3 Blood Bowl 3 96645
1621970 ChaosRenegadeWin 9.6 Blood Bowl 3 96645
1621971 CampaignCompetition3 22.1 Blood Bowl 3 96645
1621972 ImperialNobilityWin 9.1 Blood Bowl 3 96645
1621973 Fireball 12.8 Blood Bowl 3 96645
1621974 ElvenUnionWin 9.4 Blood Bowl 3 96645
1621975 OldWorldAllianceWin 7.1 Blood Bowl 3 96645
1621976 CampaignCompetition4 17.4 Blood Bowl 3 96645
1621977 ThrowTeammate 9.2 Blood Bowl 3 96645
1621978 Player38SPPsSpent 17.5 Blood Bowl 3 96645
1621979 12TouchdownsIn3CompetitionMatches 7.2 Blood Bowl 3 96645
1621980 16PlayersTeam 12.5 Blood Bowl 3 96645
1621981 CampaignCompetition5 14.9 Blood Bowl 3 96645
1621982 3KillsInAMatch 4.4 Blood Bowl 3 96645
1621983 8RerollsIn1Team 5.1 Blood Bowl 3 96645
1621984 CampaignCompetition6 12.8 Blood Bowl 3 96645
1621985 2ThrowTeammate 3.6 Blood Bowl 3 96645
1621986 PlayerMaxLevel 5.2 Blood Bowl 3 96645
1621987 Win4MatchesCompetition 4.3 Blood Bowl 3 96645
1621988 11PlayerMaxed 1.6 Blood Bowl 3 96645

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "achievement" (
	pk INTEGER NOT NULL, 
	name VARCHAR NOT NULL, 
	percent FLOAT NOT NULL, 
	steam_app_pk INTEGER, 
	PRIMARY KEY (pk), 
	FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk)
);
Powered by Datasette · Queries took 6002.068ms · Data source: steam-to-sqlite