categorysteamapplink
Data source: steam-to-sqlite
15 rows where category_pk = 301
This data as json, CSV (advanced)
Link | category_pk | steam_app_pk |
---|---|---|
301,18970 | 301 301 | 001 Game Creator - 3D FPS / Survival Horror Kit 18970 |
301,41406 | 301 301 | 001 Game Creator: 2025 Edition 41406 |
301,86521 | 301 301 | [Neolithic]To the End 86521 |
301,140140 | 301 301 | Age of Duels 140140 |
301,144059 | 301 301 | Super Video Golf 144059 |
301,163266 | 301 301 | Mortal Kombat 1 163266 |
301,173583 | 301 301 | EA SPORTS™ WRC 173583 |
301,250656 | 301 301 | Armed Animals RPG 250656 |
301,251883 | 301 301 | Gears of War: Reloaded 251883 |
301,252511 | 301 301 | MacIn-VR 252511 |
301,252629 | 301 301 | Hit It Back 252629 |
301,255790 | 301 301 | Monochromality 255790 |
301,259447 | 301 301 | THRONE AND LIBERTY Nature's Celebration Pack: Bronze 259447 |
301,259448 | 301 301 | THRONE AND LIBERTY Nature's Celebration Pack: Silver 259448 |
301,259449 | 301 301 | THRONE AND LIBERTY Nature's Celebration Pack: Gold 259449 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "categorysteamapplink" ( category_pk INTEGER NOT NULL, steam_app_pk INTEGER NOT NULL, PRIMARY KEY (category_pk, steam_app_pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk), FOREIGN KEY(category_pk) REFERENCES category (pk) );