categorysteamapplink
Data source: steam-to-sqlite
12 rows where steam_app_pk = 10177
This data as json, CSV (advanced)
Link | category_pk | steam_app_pk |
---|---|---|
1,10177 | 1 1 | Captain of Industry 10177 |
7,10177 | 7 7 | Captain of Industry 10177 |
27,10177 | 27 27 | Captain of Industry 10177 |
285,10177 | 285 285 | Captain of Industry 10177 |
287,10177 | 287 287 | Captain of Industry 10177 |
289,10177 | 289 289 | Captain of Industry 10177 |
290,10177 | 290 290 | Captain of Industry 10177 |
291,10177 | 291 291 | Captain of Industry 10177 |
292,10177 | 292 292 | Captain of Industry 10177 |
294,10177 | 294 294 | Captain of Industry 10177 |
295,10177 | 295 295 | Captain of Industry 10177 |
297,10177 | 297 297 | Captain of Industry 10177 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "categorysteamapplink" ( category_pk INTEGER NOT NULL, steam_app_pk INTEGER NOT NULL, PRIMARY KEY (category_pk, steam_app_pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk), FOREIGN KEY(category_pk) REFERENCES category (pk) );