categorysteamapplink
Data source: steam-to-sqlite
12 rows where steam_app_pk = 894
This data as json, CSV (advanced)
Link | category_pk | steam_app_pk |
---|---|---|
1,894 | 1 1 | Son of Nor 894 |
2,894 | 2 2 | Son of Nor 894 |
4,894 | 4 4 | Son of Nor 894 |
6,894 | 6 6 | Son of Nor 894 |
9,894 | 9 9 | Son of Nor 894 |
13,894 | 13 13 | Son of Nor 894 |
14,894 | 14 14 | Son of Nor 894 |
15,894 | 15 15 | Son of Nor 894 |
18,894 | 18 18 | Son of Nor 894 |
20,894 | 20 20 | Son of Nor 894 |
24,894 | 24 24 | Son of Nor 894 |
285,894 | 285 285 | Son of Nor 894 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "categorysteamapplink" ( category_pk INTEGER NOT NULL, steam_app_pk INTEGER NOT NULL, PRIMARY KEY (category_pk, steam_app_pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk), FOREIGN KEY(category_pk) REFERENCES category (pk) );