steam_app
Data source: steam-to-sqlite
5 rows where achievements_total = 0, current_price = 999 and "release_date" is on date 2016-06-03
This data as json, CSV (advanced)
pk ▼ | appid | type | is_free | name | controller_support | metacritic_score | metacritic_url | recommendations | achievements_total | release_date | created | updated | initial_price | current_price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84457 | 466030 | game | 0 | Otherworld: Spring of Shadows Collector's Edition | 0 | 2016-06-03 | 2021-11-25 17:56:27.736945 | 2025-07-10 21:53:05.438023 | 999 | 999 | ||||
92373 | 483670 | dlc | 0 | Fantasy Grounds - 3.5E/PFRPG: A24: Return to the Crypt of the Sun Lord | 0 | 2016-06-03 | 2021-11-26 00:31:54.928454 | 2025-07-10 17:48:21.881439 | 999 | 999 | ||||
92966 | 484820 | dlc | 0 | Fantasy Grounds - 3.5E/PFRPG: SH1: The Ties That Bind | 0 | 2016-06-03 | 2021-11-26 00:47:38.438738 | 2025-07-10 17:48:37.418881 | 999 | 999 | ||||
93023 | 484940 | dlc | 0 | Fantasy Grounds - 3.5E/PFRPG: SH2: The Temple of Jewels and Mirrors | 0 | 2016-06-03 | 2021-11-26 00:49:15.138477 | 2025-07-10 17:48:42.725771 | 999 | 999 | ||||
93152 | 485210 | dlc | 0 | Fantasy Grounds - 3.5E/PFRPG: SH4: Crucible of Faith | 0 | 2016-06-03 | 2021-11-26 01:00:41.808166 | 2025-07-11 03:39:03.637870 | 999 | 999 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "steam_app" ( pk INTEGER NOT NULL, appid INTEGER NOT NULL, type VARCHAR, is_free BOOLEAN, name VARCHAR NOT NULL, controller_support VARCHAR, metacritic_score INTEGER, metacritic_url VARCHAR, recommendations INTEGER, achievements_total INTEGER NOT NULL, release_date DATE, created DATETIME NOT NULL, updated DATETIME NOT NULL, initial_price INTEGER, current_price INTEGER, PRIMARY KEY (pk) ); CREATE INDEX ix_steam_app_name ON steam_app (name); CREATE UNIQUE INDEX ix_steam_app_appid ON steam_app (appid);