steam_app
Data source: steam-to-sqlite
5 rows where achievements_total = 5 and "release_date" is on date 2025-02-13
This data as json, CSV (advanced)
pk ▼ | appid | type | is_free | name | controller_support | metacritic_score | metacritic_url | recommendations | achievements_total | release_date | created | updated | initial_price | current_price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174809 | 2588210 | game | 0 | Restless Voronezh | 5 | 2025-02-13 | 2023-09-16 21:22:49.922204 | 2025-06-20 23:28:06.446548 | 399 | 399 | ||||
228754 | 3246250 | game | 0 | The Escape Room Chronicles ep3:The Southern Resort | 5 | 2025-02-13 | 2024-11-28 04:29:56.149905 | 2025-06-20 19:41:19.651341 | 599 | 599 | ||||
236552 | 3445500 | game | 0 | Perpetuo | full | 5 | 2025-02-13 | 2025-01-29 22:27:09.070652 | 2025-06-18 05:48:53.503109 | 499 | 499 | |||
239140 | 3436920 | demo | 1 | Cruft Demo | 5 | 2025-02-13 | 2025-02-13 18:30:47.093106 | 2025-06-18 07:09:40.802898 | ||||||
239211 | 3290520 | demo | 1 | Eclipse : Special Forces Demo | 5 | 2025-02-13 | 2025-02-14 02:39:20.217514 | 2025-06-18 14:09:02.974065 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "steam_app" ( pk INTEGER NOT NULL, appid INTEGER NOT NULL, type VARCHAR, is_free BOOLEAN, name VARCHAR NOT NULL, controller_support VARCHAR, metacritic_score INTEGER, metacritic_url VARCHAR, recommendations INTEGER, achievements_total INTEGER NOT NULL, release_date DATE, created DATETIME NOT NULL, updated DATETIME NOT NULL, initial_price INTEGER, current_price INTEGER, PRIMARY KEY (pk) ); CREATE INDEX ix_steam_app_name ON steam_app (name); CREATE UNIQUE INDEX ix_steam_app_appid ON steam_app (appid);