home / database

Menu
  • GraphQL API

steam_app

Table actions
  • GraphQL API for steam_app

Data source: steam-to-sqlite

1,764 rows where current_price = 149

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: type, metacritic_score, release_date (date), created (date), updated (date)

pk ▼ appid type is_free name controller_support metacritic_score metacritic_url recommendations achievements_total release_date created updated initial_price current_price
1086 788740 game 0 A Salem Witch Trial - Murder Mystery         10 2018-02-22 2021-11-21 08:04:07.698458 2025-07-13 13:51:11.790610 299 149
1577 248270 game 0 Songs2See         0 2013-11-26 2021-11-21 08:20:38.456773 2024-12-31 20:44:31.344184 1499 149
1872 1314620 game 0 Coronavirus Quarantine Simulator         20 2020-06-16 2021-11-21 08:29:24.179477 2025-07-13 05:47:10.046241 299 149
2105 528660 game 0 Spin Rush       351 15 2016-09-16 2021-11-21 09:07:36.744346 2025-07-13 09:35:28.003402 2999 149
2331 1577750 game 0 Hamster All-Stars         7 2021-03-19 2021-11-21 09:14:49.534564 2025-07-13 01:28:58.365579 299 149
3287 6220 game 0 FlatOut full 72 https://www.metacritic.com/game/pc/flatout?ftag=MCD-06-10aaa1f 4858 0 2007-02-02 2021-11-21 10:21:38.600893 2025-07-13 10:40:14.747246 749 149
3750 1055880 dlc 0 Miracle Snack Shop / Philia After Story       284 0 2019-04-01 2021-11-21 11:08:25.954430 2022-12-23 20:27:43.366912 299 149
3886 531920 game 0 Carton       102 0 2016-10-02 2021-11-21 11:12:51.596352 2025-07-13 09:33:58.512063 2999 149
4029 794341 dlc 0 Rising Storm 2: Vietnam - Born in the USA Cosmetic DLC         0   2021-11-21 11:16:50.788678 2025-07-13 08:39:46.899765 599 149
4530 470450 game 0 Where's My Helmet? full       0 2016-05-20 2021-11-21 12:09:57.450154 2025-07-13 13:42:46.404502 2999 149
5885 535780 dlc 0 Shu Original Soundtrack full       0 2016-10-04 2021-11-21 13:34:06.404148 2025-07-13 18:34:16.770363 299 149
7492 1325960 game 0 Pandemic: The Virus Outbreak         3 2020-06-04 2021-11-21 15:08:38.653994 2025-07-13 04:48:09.682109 199 149
7862 278131 dlc 0 The Typing of the Dead: Overkill - Love at First Bite DLC         0 2014-02-12 2021-11-21 15:20:39.788493 2025-07-13 17:03:17.589310 299 149
8671 542190 dlc 0 AIRHEART - The Bonus Content         0 2016-10-13 2021-11-21 23:11:07.554831 2025-07-13 18:31:01.403601 299 149
9080 543140 game 0 Legend of Merchant       604 89 2016-12-16 2021-11-21 23:22:45.466274 2025-07-13 18:04:52.662734 199 149
9678 282520 dlc 0 The Typing of the Dead: Overkill - Silver Screen DLC         0 2014-02-28 2021-11-21 23:40:48.023045 2025-07-13 18:47:46.675838 299 149
10192 1070054 dlc 0 Crystar - Rei's Santa Costume         0 2019-12-02 2021-11-22 00:23:52.501829 2025-07-13 16:04:09.733362 149 149
10193 1070055 dlc 0 Crystar - Kokoro's Santa Costume         0 2019-12-02 2021-11-22 00:23:52.511422 2025-07-13 16:04:09.806821 149 149
10194 1070056 dlc 0 Crystar - Sen's Santa Costume         0 2019-12-02 2021-11-22 00:23:52.521744 2025-07-13 16:04:09.880695 149 149
10195 1070057 dlc 0 Crystar - Nanana's Santa Costume         0 2019-12-02 2021-11-22 00:23:52.531335 2025-07-13 16:04:09.952455 149 149
10196 1070058 dlc 0 Crystar - Rei's Comic Outfit         0 2019-08-27 2021-11-22 00:24:04.826695 2025-07-13 16:04:10.025114 149 149
10198 1070059 dlc 0 Crystar - Kokoro's Comic Outfit         0 2019-08-27 2021-11-22 00:24:04.850339 2025-07-13 16:04:15.102425 149 149
10223 1070120 dlc 0 Crystar - Sen's Comic Outfit         0 2019-08-27 2021-11-22 00:24:32.991159 2025-07-13 16:04:15.400587 149 149
10224 1070121 dlc 0 Crystar - Nanana's Comic Outfit         0 2019-08-27 2021-11-22 00:24:33.001423 2025-07-13 16:04:23.568415 149 149
10226 1070122 dlc 0 Crystar - Rei's Peddler Outfit         0 2019-09-11 2021-11-22 00:24:52.219921 2025-07-13 16:04:23.640659 149 149
10227 1070123 dlc 0 Crystar - Kokoro's Peddler Outfit         0 2019-09-10 2021-11-22 00:24:52.230806 2025-07-13 16:04:23.714096 149 149
10229 1070130 dlc 0 Crystar - Sen's Peddler Outfit         0 2019-09-10 2021-11-22 00:24:52.256736 2025-07-13 16:04:23.787712 149 149
10230 1070131 dlc 0 Crystar - Nanana's Peddler Outfit         0 2019-09-10 2021-11-22 00:24:52.266907 2025-07-13 16:04:23.862300 149 149
10971 1334000 game 0 Wordle full     729 6 2021-04-12 2021-11-22 00:49:47.511264 2025-07-13 11:33:29.669776 2999 149
10975 1334010 game 0 Last Room       443 0 2021-06-14 2021-11-22 00:49:47.549916 2025-07-13 11:33:29.741022 2999 149
11666 286920 dlc 0 The Typing of the Dead: Overkill - Dancing with the Dead DLC         0 2014-03-20 2021-11-22 02:01:26.155914 2025-07-13 18:51:14.071086 299 149
11725 549160 game 0 Army Men       125 0 2017-12-20 2021-11-22 02:03:45.540642 2025-07-14 07:56:23.707537 599 149
11730 549170 game 0 Army Men II   67 https://www.metacritic.com/game/pc/army-men-rts?ftag=MCD-06-10aaa1f 130 0 2017-12-20 2021-11-22 02:03:56.839060 2025-07-14 07:57:20.975694 599 149
11733 549180 game 0 Army Men: Toys in Space         0 2017-12-20 2021-11-22 02:03:56.868109 2025-07-13 19:38:15.723113 599 149
12363 1336950 game 0 VoxFox         0 2020-06-18 2021-11-22 02:24:19.575375 2025-07-13 18:55:10.778819 299 149
12576 1599390 game 0 Word Hunt Fever         14 2021-05-14 2021-11-22 03:05:02.790561 2025-07-13 16:55:56.064251 149 149
12956 1338130 game 0 Popo's Tower         8 2020-06-10 2021-11-22 03:15:58.826212 2025-07-13 18:59:24.713126 299 149
14073 816270 game 0 Sounds of Verity       204 16 2018-03-27 2021-11-22 13:58:37.976085 2025-07-15 02:09:37.271897 499 149
14397 817090 music 0 Pizza Connection 3 - Soundtrack         0 2018-03-22 2021-11-22 14:08:21.076547 2025-07-15 02:10:06.310199 299 149
14832 556030 dlc 0 Silence Artbook full       0 2016-11-15 2021-11-22 14:21:27.048257 2025-07-14 15:45:12.805456 299 149
14973 556280 game 0 Neon Prism full     192 16 2016-11-18 2021-11-22 14:24:43.907437 2025-07-14 15:45:51.937929 2999 149
14976 556290 music 0 Silence Soundtrack         0 2016-11-15 2021-11-22 14:24:57.670197 2025-07-14 15:45:52.011201 299 149
15652 557470 music 0 Deponia Soundtrack         0 2016-11-15 2021-11-22 14:44:20.806362 2025-07-14 15:47:45.184450 299 149
15838 1082220 game 0 Outbreak: Epidemic full       8 2020-02-11 2021-11-22 15:12:06.324448 2025-07-14 09:55:42.966841 999 149
15926 558140 music 0 Chaos on Deponia Soundtrack         0 2016-11-15 2021-11-22 15:14:27.440473 2025-07-14 15:40:18.574100 299 149
15929 558150 music 0 Deponia Doomsday Soundtrack         0 2016-11-15 2021-11-22 15:14:27.466276 2025-07-14 15:48:08.214185 299 149
15934 558160 music 0 Edna & Harvey: Harvey's New Eyes Soundtrack         0 2016-11-15 2021-11-22 15:14:40.836918 2025-07-14 15:40:18.646948 299 149
15946 558190 music 0 Edna & Harvey: The Breakout Soundtrack         0 2016-11-15 2021-11-22 15:14:53.962608 2025-07-14 15:48:08.287174 299 149
15951 558200 music 0 Chains of Satinav Soundtrack         0 2016-11-16 2021-11-22 15:15:10.142094 2025-07-14 15:48:13.363257 299 149
15953 558210 music 0 Memoria Soundtrack         0 2016-11-15 2021-11-22 15:15:10.165397 2025-07-14 15:47:38.057245 299 149
15958 558220 music 0 A New Beginning - Final Cut Soundtrack         0 2016-11-15 2021-11-22 15:15:24.936351 2025-07-14 15:40:18.721641 299 149
16227 1083070 game 0 Sapper - Defuse The Bomb Simulator         19 2023-01-23 2021-11-22 15:23:49.211630 2025-07-14 09:46:45.796502 999 149
17961 1611170 music 0 Capcom Arcade Stadium: Mini-Album Track 1 - A Brand New Day         0 2021-05-24 2021-11-22 16:31:31.508739 2025-07-14 01:08:31.385703 149 149
17965 1611180 music 0 Capcom Arcade Stadium: Mini-Album Track 2 - Final Fight - Opening         0 2021-05-24 2021-11-22 16:31:31.542222 2025-07-14 01:08:31.457428 149 149
17969 1611190 music 0 Capcom Arcade Stadium: Mini-Album Track 3 - Captain Commando - Credit - Game Start - Player Select         0 2021-05-24 2021-11-22 16:31:45.400254 2025-07-14 01:08:31.530141 149 149
17972 1611200 music 0 Capcom Arcade Stadium: Mini-Album Track 4 - Warriors of Fate - Demo         0 2021-05-24 2021-11-22 16:31:45.421702 2025-07-14 01:08:36.605188 149 149
17976 1611210 music 0 Capcom Arcade Stadium: Mini-Album Track 5 - Super Street Fighter II Turbo - Cammy's Theme         0 2021-05-24 2021-11-22 16:31:59.675065 2025-07-14 01:08:36.677470 149 149
17980 1611220 music 0 Capcom Arcade Stadium: Mini-Album Track 6 - Teenage Blues         0 2021-05-24 2021-11-22 16:31:59.701859 2025-07-14 01:08:36.750160 149 149
17982 1611230 music 0 Capcom Arcade Stadium: Mini-Album Track 7 - Powered Gear - Opening         0 2021-05-24 2021-11-22 16:31:59.715294 2025-07-14 01:08:36.822392 149 149
17985 1611240 music 0 Capcom Arcade Stadium: Mini-Album Track 8 - Battle Circuit - Opening         0 2021-05-24 2021-11-22 16:31:59.733553 2025-07-14 01:08:36.894848 149 149
17988 1611250 music 0 Capcom Arcade Stadium: Mini-Album Track 9 - Ghosts 'n Goblins - Graveyard         0 2021-05-24 2021-11-22 16:32:10.905971 2025-07-14 01:08:41.970190 149 149
17992 1611260 music 0 Capcom Arcade Stadium: Mini-Album Track 10 - Strider - Stage 1 Medley         0 2021-05-24 2021-11-22 16:32:10.935916 2025-07-14 01:08:42.048495 149 149
19005 1089040 dlc 0 YUNA: Sugar hearts and Love - New Love         0 2019-05-24 2021-11-22 17:01:27.747847 2025-07-14 15:54:55.025181 149 149
19856 42170 game 0 Krater   52 https://www.metacritic.com/game/pc/krater?ftag=MCD-06-10aaa1f 653 41 2012-06-12 2021-11-22 17:43:12.503011 2025-07-14 11:54:39.976313 1499 149
20329 829510 dlc 0 Deponia Developer Commentary         0 2019-08-07 2021-11-22 17:57:14.162398 2025-07-15 06:38:06.760445 299 149
20421 567580 game 0 Duke of Alpha Centauri full     313 128 2016-12-28 2021-11-22 17:59:28.919036 2025-07-15 01:16:09.271074 2999 149
21117 1355740 dlc 0 Pleasure Puzzle:Portrait Art         0 2020-06-22 2021-11-22 19:09:29.660585 2025-07-14 15:51:21.513831 299 149
21118 1355741 dlc 0 Pleasure Puzzle:Portrait Plus Art         0 2020-06-22 2021-11-22 19:09:29.672579 2025-07-14 15:51:26.590906 299 149
21505 1356480 game 0 helionaut full     192 15 2020-07-06 2021-11-22 19:20:24.457392 2025-07-14 15:50:37.139353 299 149
21819 1619340 game 0 Colosseum Enigma full       9 2024-07-12 2021-11-22 19:30:14.072968 2025-07-14 06:35:13.678180 999 149
22200 947300 game 0 Grim Nights       1443 30 2018-10-12 2021-11-22 19:42:16.479152 2025-07-14 12:40:24.324802 299 149
22356 309990 dlc 0 Killing Floor - Neon Character Pack         0 2014-07-02 2021-11-22 19:45:58.001444 2025-07-14 21:04:01.310269 599 149
22611 1097090 game 0 New Colony         0 2020-01-17 2021-11-22 19:54:43.207369 2025-07-14 16:42:59.090667 299 149
22780 1621730 music 0 Obsidian Prince Soundtrack         0 2021-05-12 2021-11-22 22:04:03.643122 2025-07-14 12:44:46.047715 299 149
22785 1621740 dlc 0 American Truck Simulator - Goodyear Tires Pack       140 0 2021-05-10 2021-11-22 22:04:03.712135 2025-07-14 12:44:51.125588 299 149
23096 1360310 dlc 0 TIGER GAME ASSETS LOGOTYPE VOL.19         0 2020-07-01 2021-11-22 22:12:15.615844 2025-07-14 19:11:26.749911 299 149
23097 1360311 dlc 0 TIGER GAME ASSETS LOGOTYPE VOL.20         0 2020-07-01 2021-11-22 22:12:15.629264 2025-07-14 19:11:26.825861 299 149
23098 1360312 dlc 0 TIGER GAME ASSETS LOGOTYPE VOL.21         0 2020-07-01 2021-11-22 22:12:15.647850 2025-07-14 19:11:33.113876 299 149
23099 1360313 dlc 0 TIGER GAME ASSETS LOGOTYPE VOL.22         0 2020-07-01 2021-11-22 22:12:15.669393 2025-07-14 19:11:33.189904 299 149
23100 1360314 dlc 0 TIGER GAME ASSETS LOGOTYPE VOL.23         0 2020-07-01 2021-11-22 22:12:15.683540 2025-07-14 19:11:33.264825 299 149
23101 1360315 dlc 0 TIGER GAME ASSETS LOGOTYPE VOL.24         0 2020-06-30 2021-11-22 22:12:15.696928 2025-07-14 19:11:33.340892 299 149
23102 1360316 dlc 0 TIGER GAME ASSETS LOGOTYPE VOL.25         0 2020-06-30 2021-11-22 22:12:15.709521 2025-07-14 19:11:33.415670 299 149
23103 1360317 dlc 0 TIGER GAME ASSETS LOGOTYPE VOL.26         0 2020-06-30 2021-11-22 22:12:15.724574 2025-07-14 19:11:38.491706 299 149
23105 1360318 dlc 0 TIGER GAME ASSETS LOGOTYPE VOL.27         0 2020-06-30 2021-11-22 22:12:25.763380 2025-07-14 19:11:38.565495 299 149
23106 1360319 dlc 0 TIGER GAME ASSETS LOGOTYPE VOL.28         0 2020-06-30 2021-11-22 22:12:25.777684 2025-07-14 19:11:38.639679 299 149
23107 1360320 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.13         0 2020-06-30 2021-11-22 22:12:25.791305 2025-07-14 19:11:38.712232 299 149
23108 1360321 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.14         0 2020-06-30 2021-11-22 22:12:25.806091 2025-07-14 19:11:38.785775 299 149
23109 1360322 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.15         0 2020-06-30 2021-11-22 22:12:25.821163 2025-07-14 19:11:43.861742 299 149
23110 1360323 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.16         0 2020-06-30 2021-11-22 22:12:25.835165 2025-07-14 19:11:43.938862 299 149
23111 1360324 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.17         0 2020-06-30 2021-11-22 22:12:25.850546 2025-07-14 19:11:44.014156 299 149
23112 1360325 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.18         0 2020-06-30 2021-11-22 22:12:25.865033 2025-07-14 19:11:44.090222 299 149
23113 1360326 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.19         0 2020-06-30 2021-11-22 22:12:25.882803 2025-07-14 19:11:44.165060 299 149
23114 1360327 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.20         0 2020-06-30 2021-11-22 22:12:25.897180 2025-07-14 19:11:49.241504 299 149
23115 1360328 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.21         0 2020-06-30 2021-11-22 22:13:38.963138 2025-07-14 19:11:49.315582 299 149
23116 1360329 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.22         0 2020-07-01 2021-11-22 22:13:38.977778 2025-07-14 19:11:49.392456 299 149
23117 1360330 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.23         0 2020-06-30 2021-11-22 22:13:38.992123 2025-07-14 19:11:49.466401 299 149
23118 1360331 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.24         0 2020-06-30 2021-11-22 22:13:39.005673 2025-07-14 19:11:49.541757 299 149
23119 1360332 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.25         0 2020-09-05 2021-11-22 22:13:39.019938 2025-07-14 19:11:54.617029 299 149
23120 1360333 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.26         0 2020-09-28 2021-11-22 22:13:39.033812 2025-07-14 19:11:54.691482 299 149
23121 1360334 dlc 0 TIGER GAME ASSETS FONT STYLES VOL.27         0 2020-09-28 2021-11-22 22:13:39.050372 2025-07-14 19:11:54.766986 299 149

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "steam_app" (
	pk INTEGER NOT NULL, 
	appid INTEGER NOT NULL, 
	type VARCHAR, 
	is_free BOOLEAN, 
	name VARCHAR NOT NULL, 
	controller_support VARCHAR, 
	metacritic_score INTEGER, 
	metacritic_url VARCHAR, 
	recommendations INTEGER, 
	achievements_total INTEGER NOT NULL, 
	release_date DATE, 
	created DATETIME NOT NULL, 
	updated DATETIME NOT NULL, 
	initial_price INTEGER, 
	current_price INTEGER, 
	PRIMARY KEY (pk)
);
CREATE INDEX ix_steam_app_name ON steam_app (name);
CREATE UNIQUE INDEX ix_steam_app_appid ON steam_app (appid);
Powered by Datasette · Queries took 2354.483ms · Data source: steam-to-sqlite