achievement
Data source: steam-to-sqlite
42 rows where steam_app_pk = 1026
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 13121 | A_FullUpgradeOfAnyWeapon | 36.7 | Guns n Zombies 1026 |
| 13122 | A_PlayNMinutes | 25.9 | Guns n Zombies 1026 |
| 13123 | A_Don'tUseMedsNLevels | 22.1 | Guns n Zombies 1026 |
| 13124 | A_KillNEmeniesPerKTime | 18.9 | Guns n Zombies 1026 |
| 13125 | A_EnemiesKilledByEnemies_0 | 17.6 | Guns n Zombies 1026 |
| 13126 | A_CureOnce | 17.5 | Guns n Zombies 1026 |
| 13127 | A_FullUpgradeOfAnyTower | 16.1 | Guns n Zombies 1026 |
| 13128 | A_BuyAnyGun | 15.6 | Guns n Zombies 1026 |
| 13129 | A_BuyAnyElectro | 15.6 | Guns n Zombies 1026 |
| 13130 | A_BuyAnyAbil | 15.4 | Guns n Zombies 1026 |
| 13131 | A_NoKillEnemyByTowers | 14.7 | Guns n Zombies 1026 |
| 13132 | A_UseAnyAbilNTimes | 14.3 | Guns n Zombies 1026 |
| 13133 | A_PlayNMinutesNet | 14.1 | Guns n Zombies 1026 |
| 13134 | A_KillNAnyEnemies_0 | 14.1 | Guns n Zombies 1026 |
| 13135 | A_MobKilledWithAuto_0 | 12.0 | Guns n Zombies 1026 |
| 13136 | A_EnemiesKilledByEnemies_1 | 11.1 | Guns n Zombies 1026 |
| 13137 | A_KillNAnyEnemies_1 | 9.0 | Guns n Zombies 1026 |
| 13138 | A_MobKilledWithAuto_1 | 8.7 | Guns n Zombies 1026 |
| 13139 | A_GameComplete | 8.6 | Guns n Zombies 1026 |
| 13140 | A_MobKilledWithShot_0 | 8.4 | Guns n Zombies 1026 |
| 13141 | A_GameComplete_AliensDLC | 8.0 | Guns n Zombies 1026 |
| 13142 | A_CompleteNLevels3Stars | 8.0 | Guns n Zombies 1026 |
| 13143 | A_StandTowerLevel3 | 7.7 | Guns n Zombies 1026 |
| 13144 | A_MobKilledWithTowers | 7.5 | Guns n Zombies 1026 |
| 13145 | A_GameCompleteWarrior | 6.9 | Guns n Zombies 1026 |
| 13146 | A_MobKilledWithBazu_0 | 6.5 | Guns n Zombies 1026 |
| 13147 | A_GameCompleteMechanic | 6.5 | Guns n Zombies 1026 |
| 13148 | A_MobKilledWithElectro_0 | 6.1 | Guns n Zombies 1026 |
| 13149 | A_MobKilledWithShot_1 | 5.9 | Guns n Zombies 1026 |
| 13150 | A_KillNAnyEnemies_2 | 5.7 | Guns n Zombies 1026 |
| 13151 | A_CompleteNHard | 5.7 | Guns n Zombies 1026 |
| 13152 | A_GameCompleteNet | 5.4 | Guns n Zombies 1026 |
| 13153 | A_MobKilledWithSniper_0 | 5.3 | Guns n Zombies 1026 |
| 13154 | A_MobKilledWithBazu_1 | 5.2 | Guns n Zombies 1026 |
| 13155 | A_MobKilledWithElectro_1 | 5.0 | Guns n Zombies 1026 |
| 13156 | A_FindAllSecrets_Global | 5.0 | Guns n Zombies 1026 |
| 13157 | A_GameComplete_Normal | 4.9 | Guns n Zombies 1026 |
| 13158 | A_MobKilledWithSniper_1 | 4.7 | Guns n Zombies 1026 |
| 13159 | A_DestroyNBlockCristals | 4.7 | Guns n Zombies 1026 |
| 13160 | A_GameComplete_3Stars | 4.6 | Guns n Zombies 1026 |
| 13161 | A_GameComplete_Hard | 4.5 | Guns n Zombies 1026 |
| 13162 | A_GameCompleteMedic | 4.1 | Guns n Zombies 1026 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );