achievement
Data source: steam-to-sqlite
42 rows where steam_app_pk = 10319
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 119644 | ID_29_BRONZE_TETO_MINO_1000ERASE | 79.0 | Puyo Puyo™Tetris® 10319 |
| 119645 | ID_30_BRONZE_TETO_MINO_10000ERASE | 52.9 | Puyo Puyo™Tetris® 10319 |
| 119646 | ID_31_BRONZE_TETO_TETRISx50 | 49.6 | Puyo Puyo™Tetris® 10319 |
| 119647 | ID_35_BRONZE_TETO_5REN | 48.8 | Puyo Puyo™Tetris® 10319 |
| 119648 | ID_15_BRONZE_PUYO_1000ERASE | 49.3 | Puyo Puyo™Tetris® 10319 |
| 119649 | ID_33_BRONZE_TETO_B2Bx50 | 40.1 | Puyo Puyo™Tetris® 10319 |
| 119650 | ID_32_BRONZE_TETO_TETRISx150 | 39.3 | Puyo Puyo™Tetris® 10319 |
| 119651 | ID_09_BRONZE_WIN_CLUB | 32.7 | Puyo Puyo™Tetris® 10319 |
| 119652 | ID_34_BRONZE_TETO_B2Bx150 | 31.9 | Puyo Puyo™Tetris® 10319 |
| 119653 | ID_40_SILVER_TETO_TETRISx500 | 29.0 | Puyo Puyo™Tetris® 10319 |
| 119654 | ID_02_BRONZE_KACHINUKI_03NIN | 27.0 | Puyo Puyo™Tetris® 10319 |
| 119655 | ID_39_SILVER_TETO_MINO_50000ERASE | 26.2 | Puyo Puyo™Tetris® 10319 |
| 119656 | ID_41_SILVER_TETO_B2Bx500 | 24.1 | Puyo Puyo™Tetris® 10319 |
| 119657 | ID_03_BRONZE_KACHINUKI_05NIN | 22.8 | Puyo Puyo™Tetris® 10319 |
| 119658 | ID_37_BRONZE_TETO_1PERFECT | 22.1 | Puyo Puyo™Tetris® 10319 |
| 119659 | ID_36_BRONZE_TETO_8REN | 21.1 | Puyo Puyo™Tetris® 10319 |
| 119660 | ID_23_BRONZE_PUYO_3COLOR_ERASE | 21.1 | Puyo Puyo™Tetris® 10319 |
| 119661 | ID_08_BRONZE_PUZZLE_LEAGUE_1WIN | 18.3 | Puyo Puyo™Tetris® 10319 |
| 119662 | ID_17_BRONZE_PUYO_3CHAINx100 | 18.8 | Puyo Puyo™Tetris® 10319 |
| 119663 | ID_10_BRONZE_ADVENTURE_50PERCENT | 16.2 | Puyo Puyo™Tetris® 10319 |
| 119664 | ID_42_GOLD_TETO_MINO_100000ERASE | 16.5 | Puyo Puyo™Tetris® 10319 |
| 119665 | ID_04_BRONZE_KACHINUKI_10NIN | 16.5 | Puyo Puyo™Tetris® 10319 |
| 119666 | ID_16_BRONZE_PUYO_10000ERASE | 15.7 | Puyo Puyo™Tetris® 10319 |
| 119667 | ID_38_BRONZE_TETO_3PERFECT | 12.2 | Puyo Puyo™Tetris® 10319 |
| 119668 | ID_18_BRONZE_PUYO_4CHAINx100 | 11.8 | Puyo Puyo™Tetris® 10319 |
| 119669 | ID_11_SILVER_KACHINUKI_15NIN | 12.2 | Puyo Puyo™Tetris® 10319 |
| 119670 | ID_12_SILVER_ADVENTURE_70PERCENT | 10.6 | Puyo Puyo™Tetris® 10319 |
| 119671 | ID_06_BRONZE_CONQUER_TOKOTON_TETO | 10.7 | Puyo Puyo™Tetris® 10319 |
| 119672 | ID_13_SILVER_PUZZLE_LEAGUE_10WIN | 8.5 | Puyo Puyo™Tetris® 10319 |
| 119673 | ID_07_BRONZE_ENDING_ADVENTURE | 9.0 | Puyo Puyo™Tetris® 10319 |
| 119674 | ID_19_BRONZE_PUYO_5CHAINx100 | 8.0 | Puyo Puyo™Tetris® 10319 |
| 119675 | ID_21_BRONZE_PUYO_ALL_ERASEx50 | 7.2 | Puyo Puyo™Tetris® 10319 |
| 119676 | ID_01_BRONZE_CONQUER_ARCADE | 6.0 | Puyo Puyo™Tetris® 10319 |
| 119677 | ID_20_BRONZE_PUYO_6CHAINx100 | 5.5 | Puyo Puyo™Tetris® 10319 |
| 119678 | ID_14_GOLD_ADVENTURE_100PERCENT | 5.1 | Puyo Puyo™Tetris® 10319 |
| 119679 | ID_25_SILVER_PUYO_50000ERASE | 3.7 | Puyo Puyo™Tetris® 10319 |
| 119680 | ID_24_BRONZE_PUYO_4COLOR_ERASE | 3.6 | Puyo Puyo™Tetris® 10319 |
| 119681 | ID_22_BRONZE_PUYO_ALL_ERASEx100 | 3.4 | Puyo Puyo™Tetris® 10319 |
| 119682 | ID_26_SILVER_PUYO_7CHAINx150 | 3.0 | Puyo Puyo™Tetris® 10319 |
| 119683 | ID_05_BRONZE_CONQUER_TOKOTON_PUYO | 2.8 | Puyo Puyo™Tetris® 10319 |
| 119684 | ID_27_SILVER_PUYO_ALL_ERASEx150 | 2.3 | Puyo Puyo™Tetris® 10319 |
| 119685 | ID_28_GOLD_PUYO_100000ERASE | 1.9 | Puyo Puyo™Tetris® 10319 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );