achievement
Data source: steam-to-sqlite
147 rows where steam_app_pk = 106
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 2861 | GIVE_DAMAGE_LOW | 62.8 | Counter-Strike: Source 106 |
| 2862 | KILL_ENEMY_RELOADING | 62.5 | Counter-Strike: Source 106 |
| 2863 | WIN_ROUNDS_LOW | 61.1 | Counter-Strike: Source 106 |
| 2864 | KILL_ENEMY_LOW | 59.8 | Counter-Strike: Source 106 |
| 2865 | EARN_MONEY_LOW | 58.7 | Counter-Strike: Source 106 |
| 2866 | DOMINATIONS_LOW | 57.1 | Counter-Strike: Source 106 |
| 2867 | KILL_LOW_DAMAGE | 55.3 | Counter-Strike: Source 106 |
| 2868 | DAMAGE_NO_KILL | 53.5 | Counter-Strike: Source 106 |
| 2869 | REVENGES_LOW | 52.9 | Counter-Strike: Source 106 |
| 2870 | KILL_ENEMY_LAST_BULLET | 52.9 | Counter-Strike: Source 106 |
| 2871 | DOMINATION_OVERKILLS_LOW | 52.1 | Counter-Strike: Source 106 |
| 2872 | KILL_SNIPER_WITH_SNIPER | 50.4 | Counter-Strike: Source 106 |
| 2873 | IMMOVABLE_OBJECT | 47.1 | Counter-Strike: Source 106 |
| 2874 | SURVIVED_HEADSHOT_DUE_TO_HELMET | 46.5 | Counter-Strike: Source 106 |
| 2875 | HEADSHOTS_IN_ROUND | 46.1 | Counter-Strike: Source 106 |
| 2876 | UNSTOPPABLE_FORCE | 44.8 | Counter-Strike: Source 106 |
| 2877 | LOSSLESS_EXTERMINATION | 45.3 | Counter-Strike: Source 106 |
| 2878 | HIP_SHOT | 45.0 | Counter-Strike: Source 106 |
| 2879 | KILLING_SPREE_ENDER | 43.9 | Counter-Strike: Source 106 |
| 2880 | KILL_ENEMIES_WHILE_BLIND | 44.2 | Counter-Strike: Source 106 |
| 2881 | FAST_ROUND_WIN | 44.1 | Counter-Strike: Source 106 |
| 2882 | KILL_WHEN_AT_LOW_HEALTH | 40.8 | Counter-Strike: Source 106 |
| 2883 | KILL_ENEMY_TEAM | 40.4 | Counter-Strike: Source 106 |
| 2884 | DOMINATIONS_HIGH | 39.0 | Counter-Strike: Source 106 |
| 2885 | KILLING_SPREE | 39.3 | Counter-Strike: Source 106 |
| 2886 | WIN_KNIFE_FIGHTS_LOW | 37.1 | Counter-Strike: Source 106 |
| 2887 | EXTENDED_DOMINATION | 38.4 | Counter-Strike: Source 106 |
| 2888 | KILL_ENEMY_IN_AIR | 37.4 | Counter-Strike: Source 106 |
| 2889 | WIN_BOMB_PLANT | 38.6 | Counter-Strike: Source 106 |
| 2890 | GIVE_DAMAGE_MED | 37.1 | Counter-Strike: Source 106 |
| 2891 | KILLS_WITH_MULTIPLE_GUNS | 36.7 | Counter-Strike: Source 106 |
| 2892 | SURVIVE_GRENADE | 35.3 | Counter-Strike: Source 106 |
| 2893 | AVENGE_FRIEND | 35.7 | Counter-Strike: Source 106 |
| 2894 | WIN_BOMB_DEFUSE | 36.9 | Counter-Strike: Source 106 |
| 2895 | KILL_TWO_WITH_ONE_SHOT | 35.7 | Counter-Strike: Source 106 |
| 2896 | CONCURRENT_DOMINATIONS | 35.8 | Counter-Strike: Source 106 |
| 2897 | LAST_PLAYER_ALIVE | 34.7 | Counter-Strike: Source 106 |
| 2898 | WIN_PISTOLROUNDS_LOW | 32.9 | Counter-Strike: Source 106 |
| 2899 | KILL_ENEMY_MED | 32.2 | Counter-Strike: Source 106 |
| 2900 | SNIPE_TWO_FROM_SAME_SPOT | 32.5 | Counter-Strike: Source 106 |
| 2901 | WIN_ROUNDS_MED | 30.2 | Counter-Strike: Source 106 |
| 2902 | DOMINATION_OVERKILLS_MATCH | 31.2 | Counter-Strike: Source 106 |
| 2903 | KILL_BOMB_PICKUP | 31.1 | Counter-Strike: Source 106 |
| 2904 | PISTOL_ROUND_KNIFE_KILL | 30.0 | Counter-Strike: Source 106 |
| 2905 | HEADSHOTS | 30.1 | Counter-Strike: Source 106 |
| 2906 | DEAD_GRENADE_KILL | 28.6 | Counter-Strike: Source 106 |
| 2907 | KILL_WHILE_IN_AIR | 28.3 | Counter-Strike: Source 106 |
| 2908 | KILLS_ENEMY_WEAPON | 27.6 | Counter-Strike: Source 106 |
| 2909 | EARN_MONEY_MED | 25.7 | Counter-Strike: Source 106 |
| 2910 | REVENGES_HIGH | 25.3 | Counter-Strike: Source 106 |
| 2911 | KILL_WITH_EVERY_WEAPON | 22.9 | Counter-Strike: Source 106 |
| 2912 | WIN_DUAL_DUEL | 22.5 | Counter-Strike: Source 106 |
| 2913 | KILL_BOMB_DEFUSER | 23.4 | Counter-Strike: Source 106 |
| 2914 | BOMB_PLANT_IN_25_SECONDS | 23.0 | Counter-Strike: Source 106 |
| 2915 | WIN_ROUNDS_WITHOUT_BUYING | 21.0 | Counter-Strike: Source 106 |
| 2916 | WIN_MAP_DE_DUST2 | 20.9 | Counter-Strike: Source 106 |
| 2917 | SAME_UNIFORM | 20.0 | Counter-Strike: Source 106 |
| 2918 | FLAWLESS_VICTORY | 20.2 | Counter-Strike: Source 106 |
| 2919 | KILL_SNIPERS | 20.1 | Counter-Strike: Source 106 |
| 2920 | DOMINATION_OVERKILLS_HIGH | 20.3 | Counter-Strike: Source 106 |
| 2921 | KILL_ENEMY_BLINDED | 20.1 | Counter-Strike: Source 106 |
| 2922 | BOMB_DEFUSE_NEEDED_KIT | 19.1 | Counter-Strike: Source 106 |
| 2923 | KILL_ENEMIES_WHILE_BLIND_HARD | 19.1 | Counter-Strike: Source 106 |
| 2924 | KILL_SNIPER_WITH_KNIFE | 17.8 | Counter-Strike: Source 106 |
| 2925 | KILL_ENEMY_DEAGLE | 17.9 | Counter-Strike: Source 106 |
| 2926 | WIN_BOMB_PLANT_AFTER_RECOVERY | 17.4 | Counter-Strike: Source 106 |
| 2927 | WIN_PISTOLROUNDS_MED | 16.8 | Counter-Strike: Source 106 |
| 2928 | KILL_HOSTAGE_RESCUER | 17.3 | Counter-Strike: Source 106 |
| 2929 | KILL_WITH_OWN_GUN | 16.8 | Counter-Strike: Source 106 |
| 2930 | SURVIVE_MANY_ATTACKS | 16.7 | Counter-Strike: Source 106 |
| 2931 | RESCUE_ALL_HOSTAGES | 16.6 | Counter-Strike: Source 106 |
| 2932 | SILENT_WIN | 16.0 | Counter-Strike: Source 106 |
| 2933 | DECAL_SPRAYS | 14.7 | Counter-Strike: Source 106 |
| 2934 | KILLER_AND_ENEMY_IN_AIR | 13.1 | Counter-Strike: Source 106 |
| 2935 | BOMB_DEFUSE_CLOSE_CALL | 12.7 | Counter-Strike: Source 106 |
| 2936 | GIVE_DAMAGE_HIGH | 11.6 | Counter-Strike: Source 106 |
| 2937 | FAST_HOSTAGE_RESCUE | 11.6 | Counter-Strike: Source 106 |
| 2938 | KILL_ENEMY_KNIFE | 11.0 | Counter-Strike: Source 106 |
| 2939 | DEFUSE_DEFENSE | 11.3 | Counter-Strike: Source 106 |
| 2940 | KILL_ENEMY_ELITE | 10.7 | Counter-Strike: Source 106 |
| 2941 | GRENADE_MULTIKILL | 10.7 | Counter-Strike: Source 106 |
| 2942 | KILL_ENEMY_M4A1 | 10.5 | Counter-Strike: Source 106 |
| 2943 | CAUSE_FRIENDLY_FIRE_WITH_FLASHBANG | 10.5 | Counter-Strike: Source 106 |
| 2944 | KILL_ENEMY_AK47 | 10.0 | Counter-Strike: Source 106 |
| 2945 | KILL_ENEMY_USP | 9.5 | Counter-Strike: Source 106 |
| 2946 | KILL_ENEMY_AWP | 9.4 | Counter-Strike: Source 106 |
| 2947 | BOMB_PLANT_LOW | 9.4 | Counter-Strike: Source 106 |
| 2948 | KILL_ENEMY_FIVESEVEN | 9.1 | Counter-Strike: Source 106 |
| 2949 | KILL_ENEMY_M3 | 8.5 | Counter-Strike: Source 106 |
| 2950 | KILL_ENEMY_HIGH | 8.5 | Counter-Strike: Source 106 |
| 2951 | BLOODLESS_VICTORY | 8.4 | Counter-Strike: Source 106 |
| 2952 | WIN_MAP_CS_OFFICE | 8.5 | Counter-Strike: Source 106 |
| 2953 | WIN_KNIFE_FIGHTS_HIGH | 8.2 | Counter-Strike: Source 106 |
| 2954 | COLLECT_GIFTS | 7.8 | Counter-Strike: Source 106 |
| 2955 | KILL_ENEMY_GLOCK | 7.4 | Counter-Strike: Source 106 |
| 2956 | KILL_ENEMY_P228 | 7.1 | Counter-Strike: Source 106 |
| 2957 | WIN_ROUNDS_HIGH | 7.0 | Counter-Strike: Source 106 |
| 2958 | BREAK_PROPS | 7.0 | Counter-Strike: Source 106 |
| 2959 | KILL_ENEMY_XM1014 | 6.9 | Counter-Strike: Source 106 |
| 2960 | FRIENDS_SAME_UNIFORM | 6.6 | Counter-Strike: Source 106 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );