achievement
Data source: steam-to-sqlite
57 rows where steam_app_pk = 11051
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 125627 | CompleteGameCountAchievement1 | 70.0 | Sudoku Zenkai / 数独全卡 11051 |
| 125628 | CompleteAGameWithoutAnnotationsAchievement | 54.8 | Sudoku Zenkai / 数独全卡 11051 |
| 125629 | CompleteADailyChallenge1 | 42.4 | Sudoku Zenkai / 数独全卡 11051 |
| 125630 | CompletedStreakAchievement3 | 42.2 | Sudoku Zenkai / 数独全卡 11051 |
| 125631 | CompleteGameCountAchievement5 | 39.5 | Sudoku Zenkai / 数独全卡 11051 |
| 125632 | CompletedAGameAfterXMinutes30 | 37.4 | Sudoku Zenkai / 数独全卡 11051 |
| 125633 | CompleteAGameUsingHelpTypeAchievementHint | 36.7 | Sudoku Zenkai / 数独全卡 11051 |
| 125634 | PlayAGameWith2DifThemes | 33.6 | Sudoku Zenkai / 数独全卡 11051 |
| 125635 | CompletedAGameUnderXTimeOfGradingAchievement5VeryEasy | 33.2 | Sudoku Zenkai / 数独全卡 11051 |
| 125636 | CompletedStreakAchievement5 | 28.8 | Sudoku Zenkai / 数独全卡 11051 |
| 125637 | CompletedAGameUnderXTimeOfGradingAchievement7Easy | 28.2 | Sudoku Zenkai / 数独全卡 11051 |
| 125638 | PlayXCoopGamesAchievement1 | 26.1 | Sudoku Zenkai / 数独全卡 11051 |
| 125639 | CompleteGameCountAchievement10 | 26.8 | Sudoku Zenkai / 数独全卡 11051 |
| 125640 | CompletedAGameUnderXTimeOfGradingAchievement10Moderate | 23.5 | Sudoku Zenkai / 数独全卡 11051 |
| 125641 | CompletedAGameAfterXMinutes60 | 21.0 | Sudoku Zenkai / 数独全卡 11051 |
| 125642 | CompleteAGameUsingHelpTypeAchievementLastValidBoard | 18.7 | Sudoku Zenkai / 数独全卡 11051 |
| 125643 | CompletedAGameUnderXTimeOfGradingAchievement30Diabolic | 19.7 | Sudoku Zenkai / 数独全卡 11051 |
| 125644 | ShareAGameAchievement1 | 18.5 | Sudoku Zenkai / 数独全卡 11051 |
| 125645 | CompletedAGameUnderXTimeOfGradingAchievement20Expert | 18.8 | Sudoku Zenkai / 数独全卡 11051 |
| 125646 | CompleteAGameWithADifEmblem | 17.6 | Sudoku Zenkai / 数独全卡 11051 |
| 125647 | CompleteGameCountAchievement20 | 17.7 | Sudoku Zenkai / 数独全卡 11051 |
| 125648 | CompletedStreakAchievement10 | 16.4 | Sudoku Zenkai / 数独全卡 11051 |
| 125649 | PlayXOfGradingAchievementVeryEasy10 | 16.6 | Sudoku Zenkai / 数独全卡 11051 |
| 125650 | CompleteACoopGameForXDifAchievementModerate | 15.2 | Sudoku Zenkai / 数独全卡 11051 |
| 125651 | PlayXCoopGamesAchievement5 | 14.7 | Sudoku Zenkai / 数独全卡 11051 |
| 125652 | CompletedAGameUnderXTimeOfGradingAchievement15Hard | 15.1 | Sudoku Zenkai / 数独全卡 11051 |
| 125653 | PlayXOfGradingAchievementModerate10 | 15.1 | Sudoku Zenkai / 数独全卡 11051 |
| 125654 | CompleteACoopGameForXDifAchievementVeryEasy | 13.6 | Sudoku Zenkai / 数独全卡 11051 |
| 125655 | CompleteACoopGameForXDifAchievementEasy | 13.2 | Sudoku Zenkai / 数独全卡 11051 |
| 125656 | PlayXOfGradingAchievementEasy10 | 13.0 | Sudoku Zenkai / 数独全卡 11051 |
| 125657 | PlayXOfGradingAchievementHard10 | 12.6 | Sudoku Zenkai / 数独全卡 11051 |
| 125658 | CompletedAGameAfterXMinutes120 | 11.7 | Sudoku Zenkai / 数独全卡 11051 |
| 125659 | RemoteGameTypeAchievementGoCoop | 10.6 | Sudoku Zenkai / 数独全卡 11051 |
| 125660 | RemoteGameTypeAchievementJoinedToHelp | 10.5 | Sudoku Zenkai / 数独全卡 11051 |
| 125661 | PlayXOfGradingAchievementDiabolic10 | 11.1 | Sudoku Zenkai / 数独全卡 11051 |
| 125662 | CompletedStreakAchievement20 | 10.4 | Sudoku Zenkai / 数独全卡 11051 |
| 125663 | CompleteACoopGameForXDifAchievementHard | 9.8 | Sudoku Zenkai / 数独全卡 11051 |
| 125664 | CompleteLevelXWithoutHelpsAchievementVeryEasy | 8.8 | Sudoku Zenkai / 数独全卡 11051 |
| 125665 | PlayXCoopGamesAchievement10 | 9.0 | Sudoku Zenkai / 数独全卡 11051 |
| 125666 | CompleteGameCountAchievement50 | 9.5 | Sudoku Zenkai / 数独全卡 11051 |
| 125667 | PlayXOfGradingAchievementExpert10 | 9.6 | Sudoku Zenkai / 数独全卡 11051 |
| 125668 | PlayAGameWithAllThemes | 8.4 | Sudoku Zenkai / 数独全卡 11051 |
| 125669 | CompleteLevelXWithoutHelpsAchievementEasy | 8.0 | Sudoku Zenkai / 数独全卡 11051 |
| 125670 | PlayAGameWithEveryEmblem | 7.7 | Sudoku Zenkai / 数独全卡 11051 |
| 125671 | CompleteARemoteDailyChallengeAchievement | 7.5 | Sudoku Zenkai / 数独全卡 11051 |
| 125672 | CompleteLevelXWithoutHelpsAchievementModerate | 7.4 | Sudoku Zenkai / 数独全卡 11051 |
| 125673 | CompleteACoopGameForXDifAchievementExpert | 7.7 | Sudoku Zenkai / 数独全卡 11051 |
| 125674 | CompleteACoopGameForXDifAchievementDiabolic | 7.4 | Sudoku Zenkai / 数独全卡 11051 |
| 125675 | ShareAGameAchievement5 | 7.0 | Sudoku Zenkai / 数独全卡 11051 |
| 125676 | CompleteLevelXWithoutHelpsAchievementHard | 6.5 | Sudoku Zenkai / 数独全卡 11051 |
| 125677 | CompleteLevelXWithoutHelpsAchievementExpert | 6.3 | Sudoku Zenkai / 数独全卡 11051 |
| 125678 | CompleteLevelXWithoutHelpsAchievementDiabolic | 6.2 | Sudoku Zenkai / 数独全卡 11051 |
| 125679 | ShareAGameAchievement10 | 6.1 | Sudoku Zenkai / 数独全卡 11051 |
| 125680 | PlayXCoopGamesAchievement20 | 5.8 | Sudoku Zenkai / 数独全卡 11051 |
| 125681 | ShareAGameAchievement15 | 5.6 | Sudoku Zenkai / 数独全卡 11051 |
| 125682 | ShareAGameAchievement20 | 5.4 | Sudoku Zenkai / 数独全卡 11051 |
| 125683 | PlayXCoopGamesAchievement50 | 4.1 | Sudoku Zenkai / 数独全卡 11051 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );