achievement
Data source: steam-to-sqlite
25 rows where steam_app_pk = 1506
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 1458826 | Beat Area 1 | 82.2 | Buggos 1506 |
| 1458827 | Beat Area 2 | 68.1 | Buggos 1506 |
| 1458828 | Beat Area 3 | 61.5 | Buggos 1506 |
| 1458829 | Beat Area 4 | 53.3 | Buggos 1506 |
| 1458830 | Beat Area 5 | 47.4 | Buggos 1506 |
| 1458831 | Beat Area 6 | 41.3 | Buggos 1506 |
| 1458832 | Complete Standard Mode | 20.3 | Buggos 1506 |
| 1458833 | Complete Easy Mode | 24.3 | Buggos 1506 |
| 1458834 | Complete Impossible Mode | 4.1 | Buggos 1506 |
| 1458835 | Complete Hard Mode | 5.3 | Buggos 1506 |
| 1458836 | Complete Relaxed Mode | 22.0 | Buggos 1506 |
| 1469231 | Spawn a Golden Swarmer | 48.7 | Buggos 1506 |
| 1469232 | Complete Wave 10 Survival | 17.4 | Buggos 1506 |
| 1469233 | Complete Wave 20 Survival | 11.5 | Buggos 1506 |
| 1469234 | Complete Wave 30 Survival | 8.3 | Buggos 1506 |
| 1469235 | Complete Wave 50 Survival | 7.0 | Buggos 1506 |
| 1469236 | Complete Wave 40 Survival | 7.7 | Buggos 1506 |
| 1541058 | It’s Swarming Time | 46.0 | Buggos 1506 |
| 1541059 | Defeat a Mech! | 34.9 | Buggos 1506 |
| 1541060 | Gotta Evolve Them All | 15.9 | Buggos 1506 |
| 1541061 | Remember the Titans | 53.9 | Buggos 1506 |
| 1541062 | Mistakes were made | 36.1 | Buggos 1506 |
| 1541063 | Beat Area 9 | 17.3 | Buggos 1506 |
| 1541064 | Beat Area 8 | 20.5 | Buggos 1506 |
| 1541065 | Beat Area 7 | 26.2 | Buggos 1506 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );