achievement
Data source: steam-to-sqlite
68 rows where steam_app_pk = 1886
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 19977 | A_FindingYourVoice | 88.0 | WarriOrb 1886 |
| 19978 | A_ClueFromThePast | 61.2 | WarriOrb 1886 |
| 19979 | A_SelfTrained | 61.1 | WarriOrb 1886 |
| 19980 | A_HighDiver | 38.4 | WarriOrb 1886 |
| 19981 | A_TrippleTheFun | 38.0 | WarriOrb 1886 |
| 19982 | A_EatenByChest | 27.5 | WarriOrb 1886 |
| 19983 | A_SuicideSQuad | 28.2 | WarriOrb 1886 |
| 19984 | A_Historian | 23.8 | WarriOrb 1886 |
| 19985 | A_GemCharged | 22.8 | WarriOrb 1886 |
| 19986 | A_FlowerTaker | 22.2 | WarriOrb 1886 |
| 19987 | A_Ravenclaw | 21.9 | WarriOrb 1886 |
| 19988 | A_PortalPlace | 15.7 | WarriOrb 1886 |
| 19989 | A_WeirdDevice | 16.6 | WarriOrb 1886 |
| 19990 | A_Worthy | 14.3 | WarriOrb 1886 |
| 19991 | A_HallowedHeart | 9.5 | WarriOrb 1886 |
| 19992 | A_CreatureInCage | 9.1 | WarriOrb 1886 |
| 19993 | A_DwarvenGate | 8.5 | WarriOrb 1886 |
| 19994 | A_Kind | 8.3 | WarriOrb 1886 |
| 19995 | A_Wheel | 8.2 | WarriOrb 1886 |
| 19996 | A_WrackedWaters | 8.0 | WarriOrb 1886 |
| 19997 | A_Souper | 7.7 | WarriOrb 1886 |
| 19998 | A_LavaLairTower | 7.3 | WarriOrb 1886 |
| 19999 | A_Poetry | 7.3 | WarriOrb 1886 |
| 20000 | A_LavaLairTowerClimb | 7.1 | WarriOrb 1886 |
| 20001 | A_GolemDestroyer | 6.7 | WarriOrb 1886 |
| 20002 | A_ArmourWrath | 6.6 | WarriOrb 1886 |
| 20003 | A_DwarvenStatue | 6.7 | WarriOrb 1886 |
| 20004 | A_MinibossNoMeteorHit | 6.6 | WarriOrb 1886 |
| 20005 | A_Sailor | 6.3 | WarriOrb 1886 |
| 20006 | A_FallenDruid | 6.1 | WarriOrb 1886 |
| 20007 | A_CleanShore | 5.8 | WarriOrb 1886 |
| 20008 | A_PipeMaster | 5.7 | WarriOrb 1886 |
| 20009 | A_CreatureInCage2 | 5.4 | WarriOrb 1886 |
| 20010 | A_AlmostThere | 5.4 | WarriOrb 1886 |
| 20011 | A_BookCollector | 4.8 | WarriOrb 1886 |
| 20012 | A_LeaveRR | 5.1 | WarriOrb 1886 |
| 20013 | A_OtherSideOfCage | 5.0 | WarriOrb 1886 |
| 20014 | A_FlappyBall | 5.0 | WarriOrb 1886 |
| 20015 | A_Microtransactions | 4.5 | WarriOrb 1886 |
| 20016 | A_GhostAbacus | 4.5 | WarriOrb 1886 |
| 20017 | A_InMemoriam | 4.3 | WarriOrb 1886 |
| 20018 | A_ClearOutpost | 4.1 | WarriOrb 1886 |
| 20019 | A_GolemHunter | 3.6 | WarriOrb 1886 |
| 20020 | A_Pyromaniac | 3.3 | WarriOrb 1886 |
| 20021 | A_ChanceForEveryone | 3.3 | WarriOrb 1886 |
| 20022 | A_CarefulOne | 2.9 | WarriOrb 1886 |
| 20023 | A_SeparatedWorlds | 2.7 | WarriOrb 1886 |
| 20024 | A_MemCollector | 2.5 | WarriOrb 1886 |
| 20025 | A_GreenDeath | 2.2 | WarriOrb 1886 |
| 20026 | A_KeenEyedStarter | 2.1 | WarriOrb 1886 |
| 20027 | A_Tealmageddon | 2.1 | WarriOrb 1886 |
| 20028 | A_Tealslower | 2.1 | WarriOrb 1886 |
| 20029 | A_StartLikeAPro | 2.1 | WarriOrb 1886 |
| 20030 | A_Worthiest | 1.9 | WarriOrb 1886 |
| 20031 | A_Insane | 1.8 | WarriOrb 1886 |
| 20032 | A_ToInfinity | 1.8 | WarriOrb 1886 |
| 20033 | A_DwarvenStatueS | 1.8 | WarriOrb 1886 |
| 20034 | A_ArmourWrathS | 1.8 | WarriOrb 1886 |
| 20035 | A_FallenDruidS | 1.7 | WarriOrb 1886 |
| 20036 | A_MassSlower | 1.7 | WarriOrb 1886 |
| 20037 | A_ShockingLightning | 1.7 | WarriOrb 1886 |
| 20038 | A_Speedrun1 | 1.6 | WarriOrb 1886 |
| 20039 | A_StunFromAbove | 1.7 | WarriOrb 1886 |
| 20040 | A_BounceStun | 1.6 | WarriOrb 1886 |
| 20041 | A_Swapkill | 1.6 | WarriOrb 1886 |
| 20042 | A_Speedrunner | 1.5 | WarriOrb 1886 |
| 20043 | A_Speedrun3 | 1.5 | WarriOrb 1886 |
| 20044 | A_Speedrun2 | 1.5 | WarriOrb 1886 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );