achievement
Data source: steam-to-sqlite
73 rows where steam_app_pk = 239
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 4633 | L4D_ACHIEVEMENT_RESCUE_FROM_SMOKER | 63.1 | Left 4 Dead 239 |
| 4634 | L4D_ACHIEVEMENT_RESCUE_SELF_FROM_SMOKER | 57.5 | Left 4 Dead 239 |
| 4635 | L4D_ACHIEVEMENT_KILL_TANK_NO_DAMAGE | 55.9 | Left 4 Dead 239 |
| 4636 | L4D_ACHIEVEMENT_MAKE_X_HEADSHOTS | 53.5 | Left 4 Dead 239 |
| 4637 | L4D_ACHIEVEMENT_NO_DAMAGE_AFTER_VOMIT | 51.9 | Left 4 Dead 239 |
| 4638 | L4D_ACHIEVEMENT_BLOW_UP_X_INFECTED | 49.8 | Left 4 Dead 239 |
| 4639 | L4D_ACHIEVEMENT_BURN_TANK | 46.2 | Left 4 Dead 239 |
| 4640 | L4D_ACHIEVEMENT_PROTECT_SURVIVORS_X_TIMES | 40.6 | Left 4 Dead 239 |
| 4641 | L4D_ACHIEVEMENT_RESCUE_FROM_CLOSET | 42.5 | Left 4 Dead 239 |
| 4642 | L4D_ACHIEVEMENT_ALL_SURVIVORS_ALIVE | 41.0 | Left 4 Dead 239 |
| 4643 | L4D_ACHIEVEMENT_BURN_X_INFECTED | 39.2 | Left 4 Dead 239 |
| 4644 | L4D_ACHIEVEMENT_RESCUE_FROM_HUNTER | 39.3 | Left 4 Dead 239 |
| 4645 | L4D_ACHIEVEMENT_WITCH_NO_DAMAGE | 39.0 | Left 4 Dead 239 |
| 4646 | L4D_ACHIEVEMENT_RESCUE_X_FROM_SMOKER | 34.6 | Left 4 Dead 239 |
| 4647 | L4D_ACHIEVEMENT_INFECTED_SNEAK_MELEE | 33.7 | Left 4 Dead 239 |
| 4648 | L4D_ACHIEVEMENT_SURVIVE_HOSPITAL | 34.1 | Left 4 Dead 239 |
| 4649 | L4D_ACHIEVEMENT_PUNCH_HUNTER | 32.4 | Left 4 Dead 239 |
| 4650 | L4D_ACHIEVEMENT_BURN_WITCH | 32.6 | Left 4 Dead 239 |
| 4651 | L4D_ACHIEVEMENT_HEADSHOT_HUNTER | 27.6 | Left 4 Dead 239 |
| 4652 | L4D_ACHIEVEMENT_COVER_FRIEND_INCAPPED | 25.4 | Left 4 Dead 239 |
| 4653 | L4D_ACHIEVEMENT_INFECTED | 23.6 | Left 4 Dead 239 |
| 4654 | L4D_ACHIEVEMENT_SURVIVE_AIRPORT | 25.0 | Left 4 Dead 239 |
| 4655 | L4D_ACHIEVEMENT_SURVIVE_SMALLTOWN | 24.8 | Left 4 Dead 239 |
| 4656 | L4D_ACHIEVEMENT_SURVIVE_GARAGE | 25.3 | Left 4 Dead 239 |
| 4657 | L4D_ACHIEVEMENT_SHOVE_AND_KILL_BOOMER | 22.5 | Left 4 Dead 239 |
| 4658 | L4D_ACHIEVEMENT_SURVIVE_FARM | 21.4 | Left 4 Dead 239 |
| 4659 | L4D_ACHIEVEMENT_SURVIVE_WITHOUT_INCAP | 20.9 | Left 4 Dead 239 |
| 4660 | L4D_ACHIEVEMENT_GET_ONE_BRONZE | 16.4 | Left 4 Dead 239 |
| 4661 | L4D_ACHIEVEMENT_HEALTH_MARTYR | 16.9 | Left 4 Dead 239 |
| 4662 | L4D_ACHIEVEMENT_POUNCE_X_WITHOUT_DYING | 15.3 | Left 4 Dead 239 |
| 4663 | L4D_ACHIEVEMENT_CONSTRICT_X_WITHOUT_DYING | 14.5 | Left 4 Dead 239 |
| 4664 | L4D_ACHIEVEMENT_REVIVE_X_SURVIVORS | 14.2 | Left 4 Dead 239 |
| 4665 | L4D_ACHIEVEMENT_GIVE_PILLS_X_SURVIVORS | 14.1 | Left 4 Dead 239 |
| 4666 | L4D_ACHIEVEMENT_PLAY_LIGHTHOUSE | 13.6 | Left 4 Dead 239 |
| 4667 | L4D_ACHIEVEMENT_LEAVE_SAFEROOM_AND_REVIVE | 13.8 | Left 4 Dead 239 |
| 4668 | L4D_ACHIEVEMENT_GET_ONE_SILVER | 11.6 | Left 4 Dead 239 |
| 4669 | L4D_ACHIEVEMENT_HEAL_X_SURVIVORS | 11.9 | Left 4 Dead 239 |
| 4670 | L4D_ACHIEVEMENT_REPOWER_GENERATOR | 14.2 | Left 4 Dead 239 |
| 4671 | L4D_ACHIEVEMENT_DONT_AWAKEN_WITCH | 12.8 | Left 4 Dead 239 |
| 4672 | L4D_ACHIEVEMENT_INCAP_AFTER_SAFEROOM | 10.5 | Left 4 Dead 239 |
| 4673 | L4D_ACHIEVEMENT_DRAG_SURVIVOR_X_DISTANCE | 10.7 | Left 4 Dead 239 |
| 4674 | L4D_ACHIEVEMENT_ONE_SHOT_KILL_WITCH | 11.4 | Left 4 Dead 239 |
| 4675 | L4D_ACHIEVEMENT_DOLE_X_TOTAL_DAMAGE | 9.8 | Left 4 Dead 239 |
| 4676 | L4D_ACHIEVEMENT_GET_ONE_GOLD | 9.8 | Left 4 Dead 239 |
| 4677 | L4D_ACHIEVEMENT_COVER_ALL_WITH_BILE | 9.2 | Left 4 Dead 239 |
| 4678 | L4D_ACHIEVEMENT_NO_TEAM_FINALE_DAMAGE | 8.4 | Left 4 Dead 239 |
| 4679 | L4D_ACHIEVEMENT_KILL_ALL_WITHOUT_DYING | 7.9 | Left 4 Dead 239 |
| 4680 | L4D_ACHIEVEMENT_TANK_EXPLOSION_STUN | 8.9 | Left 4 Dead 239 |
| 4681 | L4D_ACHIEVEMENT_KILL_TANK_SOLO | 8.0 | Left 4 Dead 239 |
| 4682 | L4D_ACHIEVEMENT_CAMPAIGN_WITH_PISTOLS | 7.7 | Left 4 Dead 239 |
| 4683 | L4D_ACHIEVEMENT_COMPLETE_THE_SACRIFICE | 9.0 | Left 4 Dead 239 |
| 4684 | L4D_ACHIEVEMENT_SURVIVE_NO_VOMIT | 7.3 | Left 4 Dead 239 |
| 4685 | L4D_ACHIEVEMENT_SURVIVE_ANY_IMPOSSIBLE | 6.7 | Left 4 Dead 239 |
| 4686 | L4D_ACHIEVEMENT_NO_SELF_MEDKIT | 6.5 | Left 4 Dead 239 |
| 4687 | L4D_ACHIEVEMENT_WIN_VERSUS_GARAGE | 5.8 | Left 4 Dead 239 |
| 4688 | L4D_ACHIEVEMENT_KILL_X_WITH_TURRET | 5.1 | Left 4 Dead 239 |
| 4689 | L4D_ACHIEVEMENT_SACRIFICE_BILL | 6.1 | Left 4 Dead 239 |
| 4690 | L4D_ACHIEVEMENT_53595_INFECTED | 4.6 | Left 4 Dead 239 |
| 4691 | L4D_ACHIEVEMENT_DRAG_BILED_SURVIVOR | 4.0 | Left 4 Dead 239 |
| 4692 | L4D_ACHIEVEMENT_NO_FRIENDLY_FIRE | 4.0 | Left 4 Dead 239 |
| 4693 | L4D_ACHIEVEMENT_RUN_ALL_GENERATORS | 4.1 | Left 4 Dead 239 |
| 4694 | L4D_ACHIEVEMENT_INCAP_3_IN_5_SEC | 3.8 | Left 4 Dead 239 |
| 4695 | L4D_ACHIEVEMENT_SURVIVE_ALL_IMPOSSIBLE | 3.6 | Left 4 Dead 239 |
| 4696 | L4D_ACHIEVEMENT_5359_INFECTED_GARAGE | 3.4 | Left 4 Dead 239 |
| 4697 | L4D_ACHIEVEMENT_GET_ALL_BRONZE | 3.4 | Left 4 Dead 239 |
| 4698 | L4D_ACHIEVEMENT_KILL_SPECIAL_WITH_BARREL | 3.4 | Left 4 Dead 239 |
| 4699 | L4D_ACHIEVEMENT_CAUSE_X_POUNCE_DAMAGE | 3.0 | Left 4 Dead 239 |
| 4700 | L4D_ACHIEVEMENT_SURVIVE_NO_SPECIAL_DAMAGE | 2.9 | Left 4 Dead 239 |
| 4701 | L4D_ACHIEVEMENT_GET_ALL_SILVER | 2.8 | Left 4 Dead 239 |
| 4702 | L4D_ACHIEVEMENT_WIPE_ALL_AFTER_TRUCK | 2.7 | Left 4 Dead 239 |
| 4703 | L4D_ACHIEVEMENT_GET_ALL_GOLD | 2.7 | Left 4 Dead 239 |
| 4704 | L4D_ACHIEVEMENT_VS_PREVENT_SACRIFICE | 2.5 | Left 4 Dead 239 |
| 4705 | L4D_ACHIEVEMENT_HIT_X_WITH_CAR | 2.4 | Left 4 Dead 239 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );