achievement
Data source: steam-to-sqlite
66 rows where steam_app_pk = 289
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 5224 | ASW_TECH_SURVIVES | 55.9 | Alien Swarm 289 |
| 5225 | ASW_PARA_HAT | 55.4 | Alien Swarm 289 |
| 5226 | ASW_BOOMER_KILL_EARLY | 47.7 | Alien Swarm 289 |
| 5227 | ASW_SHIELDBUG | 43.5 | Alien Swarm 289 |
| 5228 | ASW_PROTECT_TECH | 41.4 | Alien Swarm 289 |
| 5229 | ASW_FAST_RELOAD | 40.6 | Alien Swarm 289 |
| 5230 | ASW_WELD_DOOR | 38.9 | Alien Swarm 289 |
| 5231 | ASW_MISSION_NO_DEATHS | 36.8 | Alien Swarm 289 |
| 5232 | ASW_DODGE_RANGER_SHOT | 35.6 | Alien Swarm 289 |
| 5233 | ASW_KILL_WITHOUT_FRIENDLY_FIRE | 34.4 | Alien Swarm 289 |
| 5234 | ASW_ACCURACY | 32.9 | Alien Swarm 289 |
| 5235 | ASW_MELEE_KILLS | 32.5 | Alien Swarm 289 |
| 5236 | ASW_KILL_GRIND_1 | 32.0 | Alien Swarm 289 |
| 5237 | ASW_EASY_CAMPAIGN | 29.6 | Alien Swarm 289 |
| 5238 | ASW_INFESTATION_CURING | 29.6 | Alien Swarm 289 |
| 5239 | ASW_MELEE_PARASITE | 27.8 | Alien Swarm 289 |
| 5240 | ASW_EGGS_BEFORE_HATCH | 27.3 | Alien Swarm 289 |
| 5241 | ASW_BARREL_KILLS | 27.3 | Alien Swarm 289 |
| 5242 | ASW_NORMAL_CAMPAIGN | 25.9 | Alien Swarm 289 |
| 5243 | ASW_AUTOGUN_KILLS | 25.8 | Alien Swarm 289 |
| 5244 | ASW_GROUP_HEAL | 25.3 | Alien Swarm 289 |
| 5245 | ASW_RIFLE_KILLS | 25.0 | Alien Swarm 289 |
| 5246 | ASW_FAST_RELOADS_IN_A_ROW | 23.8 | Alien Swarm 289 |
| 5247 | ASW_FLAMER_KILLS | 23.5 | Alien Swarm 289 |
| 5248 | ASW_PRIFLE_KILLS | 23.6 | Alien Swarm 289 |
| 5249 | ASW_STUN_GRENADE | 23.0 | Alien Swarm 289 |
| 5250 | ASW_UNLOCK_ALL_WEAPONS | 21.8 | Alien Swarm 289 |
| 5251 | ASW_GRENADE_MULTI_KILL | 21.4 | Alien Swarm 289 |
| 5252 | ASW_NO_FRIENDLY_FIRE | 20.9 | Alien Swarm 289 |
| 5253 | ASW_VINDICATOR_KILLS | 20.4 | Alien Swarm 289 |
| 5254 | ASW_AMMO_RESUPPLY | 20.5 | Alien Swarm 289 |
| 5255 | ASW_FREEZE_GRENADE | 20.0 | Alien Swarm 289 |
| 5256 | ASW_GRUB_KILLS | 19.8 | Alien Swarm 289 |
| 5257 | ASW_HARD_CAMPAIGN | 18.7 | Alien Swarm 289 |
| 5258 | ASW_GROUP_DAMAGE_AMP | 18.7 | Alien Swarm 289 |
| 5259 | ASW_PDW_KILLS | 18.6 | Alien Swarm 289 |
| 5260 | ASW_KILL_GRIND_2 | 18.4 | Alien Swarm 289 |
| 5261 | ASW_SHOTGUN_KILLS | 18.4 | Alien Swarm 289 |
| 5262 | ASW_SENTRY_GUN_KILLS | 18.3 | Alien Swarm 289 |
| 5263 | ASW_FAST_WIRE_HACKS | 17.6 | Alien Swarm 289 |
| 5264 | ASW_ALL_HEALING | 17.5 | Alien Swarm 289 |
| 5265 | ASW_HORNET_KILLS | 17.2 | Alien Swarm 289 |
| 5266 | ASW_MINIGUN_KILLS | 17.0 | Alien Swarm 289 |
| 5267 | ASW_PISTOL_KILLS | 16.8 | Alien Swarm 289 |
| 5268 | ASW_TESLA_GUN_KILLS | 16.6 | Alien Swarm 289 |
| 5269 | ASW_CHAINSAW_KILLS | 16.5 | Alien Swarm 289 |
| 5270 | ASW_NO_DAMAGE_TAKEN | 16.5 | Alien Swarm 289 |
| 5271 | ASW_LASER_MINE_KILLS | 16.4 | Alien Swarm 289 |
| 5272 | ASW_RAILGUN_KILLS | 16.1 | Alien Swarm 289 |
| 5273 | ASW_MINE_KILLS | 16.0 | Alien Swarm 289 |
| 5274 | ASW_SPEEDRUN_RYDBERG | 16.0 | Alien Swarm 289 |
| 5275 | ASW_SNIPER_RIFLE_KILLS | 15.9 | Alien Swarm 289 |
| 5276 | ASW_GRENADE_LAUNCHER_KILLS | 15.7 | Alien Swarm 289 |
| 5277 | ASW_INSANE_CAMPAIGN | 15.7 | Alien Swarm 289 |
| 5278 | ASW_HARDCORE | 15.5 | Alien Swarm 289 |
| 5279 | ASW_SPEEDRUN_DESCENT | 15.6 | Alien Swarm 289 |
| 5280 | ASW_SPEEDRUN_LANDING_BAY | 15.5 | Alien Swarm 289 |
| 5281 | ASW_CAMPAIGN_NO_DEATHS | 15.5 | Alien Swarm 289 |
| 5282 | ASW_SPEEDRUN_SEWER | 15.4 | Alien Swarm 289 |
| 5283 | ASW_SPEEDRUN_DEIMA | 15.5 | Alien Swarm 289 |
| 5284 | ASW_KILL_GRIND_3 | 15.4 | Alien Swarm 289 |
| 5285 | ASW_IMBA_CAMPAIGN | 15.4 | Alien Swarm 289 |
| 5286 | ASW_SPEEDRUN_TIMOR | 15.3 | Alien Swarm 289 |
| 5287 | ASW_SPEEDRUN_RESIDENTIAL | 15.4 | Alien Swarm 289 |
| 5288 | ASW_FAST_COMPUTER_HACKS | 15.4 | Alien Swarm 289 |
| 5289 | ASW_KILL_GRIND_4 | 15.1 | Alien Swarm 289 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );