achievement
Data source: steam-to-sqlite
76 rows where steam_app_pk = 30112
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 409288 | COWARDS_GAMBLE | 66.2 | Holdfast: Nations At War 30112 |
| 409289 | COWARDS_REWARD | 62.5 | Holdfast: Nations At War 30112 |
| 409290 | CONSENSUS_OBJECTOR | 55.70000076293945 | Holdfast: Nations At War 30112 |
| 409291 | RANKER | 59.1 | Holdfast: Nations At War 30112 |
| 409292 | NOT_A_STEP_BACK | 38.7 | Holdfast: Nations At War 30112 |
| 409293 | POMP_CIRCUMSTANCE | 29.9 | Holdfast: Nations At War 30112 |
| 409294 | DEDICATED_PERFORMER | 28.3 | Holdfast: Nations At War 30112 |
| 409295 | AUBREYS_CREW | 21.0 | Holdfast: Nations At War 30112 |
| 409296 | OBADIAH | 22.100000381469727 | Holdfast: Nations At War 30112 |
| 409297 | THE_BRITISH_GRENADIERS | 17.200000762939453 | Holdfast: Nations At War 30112 |
| 409298 | CAPTURING_COLOURS | 25.200000762939453 | Holdfast: Nations At War 30112 |
| 409299 | FREDERIC_FRANCOIS_CHOPIN | 18.899999618530273 | Holdfast: Nations At War 30112 |
| 409300 | INDESTRUCTIBLE | 16.1 | Holdfast: Nations At War 30112 |
| 409301 | GIFTED_SURGEON | 16.0 | Holdfast: Nations At War 30112 |
| 409302 | PUB_BRAWLER | 12.300000190734863 | Holdfast: Nations At War 30112 |
| 409303 | HEART_OF_OAK | 13.800000190734863 | Holdfast: Nations At War 30112 |
| 409304 | THE_OCEANS_FLOOR | 10.399999618530273 | Holdfast: Nations At War 30112 |
| 409305 | PRIVATEER | 9.100000381469727 | Holdfast: Nations At War 30112 |
| 409306 | THE_MATHEMATICS_OF_DEFEAT | 8.5 | Holdfast: Nations At War 30112 |
| 409307 | DUELIST | 11.0 | Holdfast: Nations At War 30112 |
| 409308 | A_NATURALISTS_DEMISE | 12.0 | Holdfast: Nations At War 30112 |
| 409309 | OVER_THE_HILLS_AND_FAR_AWAY | 14.399999618530273 | Holdfast: Nations At War 30112 |
| 409310 | HOLLOMS_LUCK | 6.199999809265137 | Holdfast: Nations At War 30112 |
| 409311 | DISHONOUR | 7.699999809265137 | Holdfast: Nations At War 30112 |
| 409312 | SUPERIOR_CRAFTSMANSHIP | 5.900000095367432 | Holdfast: Nations At War 30112 |
| 409313 | HONOUR | 7.099999904632568 | Holdfast: Nations At War 30112 |
| 409314 | CLAN_ENLISTMENT | 9.0 | Holdfast: Nations At War 30112 |
| 409315 | BATTLEFIELD_CONTRACTOR | 7.300000190734863 | Holdfast: Nations At War 30112 |
| 409316 | ROCK_SKIPPIN | 5.400000095367432 | Holdfast: Nations At War 30112 |
| 409317 | HORNBLOWER | 3.799999952316284 | Holdfast: Nations At War 30112 |
| 409318 | SIGHTING_THE_BARN | 3.200000047683716 | Holdfast: Nations At War 30112 |
| 409319 | PATRIOT | 14.5 | Holdfast: Nations At War 30112 |
| 409320 | EXPLOSIVES_SPECIALIST | 4.0 | Holdfast: Nations At War 30112 |
| 409321 | REGIMENT_HONOURS | 5.2 | Holdfast: Nations At War 30112 |
| 409322 | SHASHLIK | 1.899999976158142 | Holdfast: Nations At War 30112 |
| 409323 | HMS_INDEFATIGABLE | 1.7999999523162842 | Holdfast: Nations At War 30112 |
| 409324 | A_DECENT_SURPRISE | 2.5 | Holdfast: Nations At War 30112 |
| 409325 | NAPOLEONIC_SPORTSMANSHIP | 1.7999999523162842 | Holdfast: Nations At War 30112 |
| 409326 | REGIMENT_VETERAN | 5.2 | Holdfast: Nations At War 30112 |
| 409327 | VIVE_LEMPEREUR | 8.2 | Holdfast: Nations At War 30112 |
| 409328 | DOUANES_IMPERIALES | 1.100000023841858 | Holdfast: Nations At War 30112 |
| 409329 | LANG_LEBE_DER_KOENIG | 8.0 | Holdfast: Nations At War 30112 |
| 409330 | FOR_KING_AND_COUNTRY | 8.6 | Holdfast: Nations At War 30112 |
| 409331 | TURN_ON | 1.0 | Holdfast: Nations At War 30112 |
| 409332 | CLEVER_WORDSMITH | 8.9 | Holdfast: Nations At War 30112 |
| 409333 | A_GENTLE_NUDGE | 0.800000011920929 | Holdfast: Nations At War 30112 |
| 409334 | HANDYMAN | 2.200000047683716 | Holdfast: Nations At War 30112 |
| 409335 | STRIKE | 0.800000011920929 | Holdfast: Nations At War 30112 |
| 409336 | NOT_SO_LITTLE_DRUMMER_BOY | 0.7 | Holdfast: Nations At War 30112 |
| 409337 | FLASHBACKS_FROM_ANOTHER_WAR | 0.6 | Holdfast: Nations At War 30112 |
| 409338 | CHOSEN_MAN | 3.5999999046325684 | Holdfast: Nations At War 30112 |
| 409339 | FOR_THE_FATHERLAND | 7.6 | Holdfast: Nations At War 30112 |
| 409340 | VIVA_L_ITALIA | 7.4 | Holdfast: Nations At War 30112 |
| 409341 | GRAVEDIGGER | 0.20000000298023224 | Holdfast: Nations At War 30112 |
| 409342 | SHARPE_SHOOTER | 0.10000000149011612 | Holdfast: Nations At War 30112 |
| 2027895 | MIME | 57.8 | Holdfast: Nations At War 30112 |
| 2027896 | CONSCIENTIOUS_OBJECTOR | 51.0 | Holdfast: Nations At War 30112 |
| 2027897 | REGIMENT_PRIDE | 23.0 | Holdfast: Nations At War 30112 |
| 2027898 | A_FIELD_COMISSION | 30.9 | Holdfast: Nations At War 30112 |
| 2027899 | RANK_AND_FILE | 17.0 | Holdfast: Nations At War 30112 |
| 2027900 | PATRIOTIC | 19.7 | Holdfast: Nations At War 30112 |
| 2027901 | BAYONET_DRILLS | 14.5 | Holdfast: Nations At War 30112 |
| 2027902 | MOTHERLY_LOVE | 11.3 | Holdfast: Nations At War 30112 |
| 2027903 | A_VOLUNTEERS_DUTY | 24.0 | Holdfast: Nations At War 30112 |
| 2027904 | CREWMAN | 8.4 | Holdfast: Nations At War 30112 |
| 2027905 | BARKING_ORDERS | 7.1 | Holdfast: Nations At War 30112 |
| 2027906 | SPORTING_THE_COLOURS | 6.6 | Holdfast: Nations At War 30112 |
| 2027907 | BUILDING_BRIDGES | 5.5 | Holdfast: Nations At War 30112 |
| 2027908 | MINDENS_PRIDE | 4.4 | Holdfast: Nations At War 30112 |
| 2027909 | SHARPE_RECRUIT | 3.7 | Holdfast: Nations At War 30112 |
| 2027910 | HARPERS_PRIDE | 2.7 | Holdfast: Nations At War 30112 |
| 2027911 | LANG_LEBE_DER_KAISER | 2.2 | Holdfast: Nations At War 30112 |
| 2027912 | LARGEST_LOT | 2.5 | Holdfast: Nations At War 30112 |
| 2027913 | GRILL_AND_SKEWER | 1.8 | Holdfast: Nations At War 30112 |
| 2027914 | PRESS_GANGED | 1.5 | Holdfast: Nations At War 30112 |
| 2027915 | A_HELPING_HAND | 0.9 | Holdfast: Nations At War 30112 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );