achievement
Data source: steam-to-sqlite
87 rows where steam_app_pk = 3730
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 31036 | Win_In_Under_10_Minutes | 61.3 | Final Assault 3730 |
| 31037 | Destroy_50_Ger_Tanks | 38.2 | Final Assault 3730 |
| 31038 | Win_5_Skirmish | 38.3 | Final Assault 3730 |
| 31039 | Fire_Artillery_Barrage | 30.8 | Final Assault 3730 |
| 31040 | Win_Skirmish_Village | 32.9 | Final Assault 3730 |
| 31041 | Win_Skirmish_Countryside | 32.0 | Final Assault 3730 |
| 31042 | Lose_In_Under_10_Minutes | 33.4 | Final Assault 3730 |
| 31043 | Spawn_1k_US_Troops_From_Trucks | 29.5 | Final Assault 3730 |
| 31044 | Customize_Unit | 31.2 | Final Assault 3730 |
| 31045 | Win_Skirmish_Ditches | 29.3 | Final Assault 3730 |
| 31046 | Win_Skirmish_Sanctuary | 28.7 | Final Assault 3730 |
| 31047 | Destroy_100_Ger_Tanks | 28.2 | Final Assault 3730 |
| 31048 | Destroy_50_US_Tanks | 28.4 | Final Assault 3730 |
| 31049 | Fire_V2_Rocket | 23.7 | Final Assault 3730 |
| 31050 | Destroy_50_Ger_Planes | 27.5 | Final Assault 3730 |
| 31051 | Win_Skirmish_Flare | 26.1 | Final Assault 3730 |
| 31052 | Win_10_Skirmish | 26.2 | Final Assault 3730 |
| 31053 | Win_Skirmish_Steppe | 23.0 | Final Assault 3730 |
| 31054 | Win_Skirmish_Pit | 22.3 | Final Assault 3730 |
| 31055 | Win_Skirmish_Hill512 | 20.8 | Final Assault 3730 |
| 31056 | Win_Skirmish_Stronghold | 20.8 | Final Assault 3730 |
| 31057 | Win_Skirmish_Dawn | 20.6 | Final Assault 3730 |
| 31058 | Login_3_Days | 19.1 | Final Assault 3730 |
| 31059 | Spawn_1k_Ger_Troops_From_Trucks | 18.9 | Final Assault 3730 |
| 31060 | Destroy_100_US_Tanks | 19.5 | Final Assault 3730 |
| 31061 | Destroy_50_Ger_Motorcycles | 17.7 | Final Assault 3730 |
| 31062 | Destroy_50_US_Planes | 18.2 | Final Assault 3730 |
| 31063 | Destroy_100_Ger_Planes | 17.5 | Final Assault 3730 |
| 31064 | Destroy_50_US_Jeeps | 15.2 | Final Assault 3730 |
| 31065 | Win_Skirmish_TBD | 11.1 | Final Assault 3730 |
| 31066 | Destroy_100_US_Planes | 10.9 | Final Assault 3730 |
| 31067 | Win_25_Skirmish | 11.1 | Final Assault 3730 |
| 31068 | Spawn_All_US_Units | 11.1 | Final Assault 3730 |
| 31069 | Destroy_100_Ger_Motorcycles | 9.4 | Final Assault 3730 |
| 31070 | Login_7_Days | 7.9 | Final Assault 3730 |
| 31071 | Win_Skirmish_Train_Station | 10.9 | Final Assault 3730 |
| 31072 | Login_30_Days | 7.1 | Final Assault 3730 |
| 31073 | Destroy_100_US_Jeeps | 8.6 | Final Assault 3730 |
| 31074 | Win_Skirmish_Docks | 9.0 | Final Assault 3730 |
| 31075 | Destroy_500_Ger_Tanks | 7.7 | Final Assault 3730 |
| 31076 | Win_With_US_Infantry | 7.1 | Final Assault 3730 |
| 31077 | Spawn_All_German_Units | 8.2 | Final Assault 3730 |
| 31078 | Win_With_US_Armor | 4.9 | Final Assault 3730 |
| 31079 | Win_5_Multiplayer | 5.0 | Final Assault 3730 |
| 31080 | Destroy_500_US_Tanks | 5.2 | Final Assault 3730 |
| 31081 | Spawn_500_Planes | 5.0 | Final Assault 3730 |
| 31082 | Win_Multiplayer_Flare | 4.6 | Final Assault 3730 |
| 31083 | Win_Multiplayer_Ditches | 4.4 | Final Assault 3730 |
| 31084 | Win_Multiplayer_Countryside | 4.1 | Final Assault 3730 |
| 31085 | Win_Skirmish_Chasm | 4.2 | Final Assault 3730 |
| 31086 | Win_Multiplayer_Chasm | 4.2 | Final Assault 3730 |
| 31087 | Win_Multiplayer_Stronghold | 4.2 | Final Assault 3730 |
| 31088 | Win_50_Skirmish | 4.7 | Final Assault 3730 |
| 31089 | Win_Multiplayer_Steppe | 3.5 | Final Assault 3730 |
| 31090 | Win_Multiplayer_Sanctuary | 3.6 | Final Assault 3730 |
| 31091 | Spawn_All_Units | 4.4 | Final Assault 3730 |
| 31092 | Win_Multiplayer_Hill512 | 3.7 | Final Assault 3730 |
| 31093 | Win_Multiplayer_Pit | 3.5 | Final Assault 3730 |
| 31094 | Win_Multiplayer_Dawn | 3.4 | Final Assault 3730 |
| 31095 | Destroy_500_Ger_Planes | 3.4 | Final Assault 3730 |
| 31096 | Destroy_1000_Ger_Tanks | 3.3 | Final Assault 3730 |
| 31097 | Win_With_GER_Infantry | 3.0 | Final Assault 3730 |
| 31098 | Win_With_GER_Armor | 2.8 | Final Assault 3730 |
| 31099 | Win_With_US_Air | 2.8 | Final Assault 3730 |
| 31100 | Win_Multiplayer_Village | 2.9 | Final Assault 3730 |
| 31101 | Win_Multiplayer_Train_Station | 2.9 | Final Assault 3730 |
| 31102 | Win_Multiplayer_Docks | 3.0 | Final Assault 3730 |
| 31103 | Win_10_Multiplayer | 2.4 | Final Assault 3730 |
| 31104 | Win_Multiplayer_TBD | 1.8 | Final Assault 3730 |
| 31105 | Destroy_1000_US_Tanks | 2.6 | Final Assault 3730 |
| 31106 | Destroy_500_US_Planes | 2.3 | Final Assault 3730 |
| 31107 | Win_With_GER_Air | 1.7 | Final Assault 3730 |
| 31108 | Win_100_Skirmish | 1.9 | Final Assault 3730 |
| 31109 | Destroy_1000_Ger_Planes | 1.6 | Final Assault 3730 |
| 31110 | Destroy_500_Ger_Motorcycles | 1.4 | Final Assault 3730 |
| 31111 | Fire_100_Artillery_Barrage | 1.1 | Final Assault 3730 |
| 31112 | Destroy_500_US_Jeeps | 1.5 | Final Assault 3730 |
| 31113 | Destroy_1000_US_Planes | 1.1 | Final Assault 3730 |
| 31114 | Win_With_All_US | 1.0 | Final Assault 3730 |
| 31115 | Win_25_Multiplayer | 0.9 | Final Assault 3730 |
| 31116 | Fire_100_V2_Rocket | 0.6 | Final Assault 3730 |
| 31117 | Destroy_1000_US_Jeeps | 0.8 | Final Assault 3730 |
| 31118 | Win_With_All_GER | 0.7 | Final Assault 3730 |
| 31119 | Win_50_Multiplayer | 0.5 | Final Assault 3730 |
| 31120 | Destroy_1000_Ger_Motorcycles | 0.7 | Final Assault 3730 |
| 31121 | Win_With_All_Divisions | 0.6 | Final Assault 3730 |
| 31122 | Win_100_Multiplayer | 0.3 | Final Assault 3730 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );