home / database

Menu
  • GraphQL API

achievement

Table actions
  • GraphQL API for achievement

Data source: steam-to-sqlite

97 rows where steam_app_pk = 40799

✎ View and edit SQL

This data as json, CSV (advanced)

pk ▼ name percent steam_app_pk
548199 ACH_ZOMBIE_FIRST_BLOOD 50.1 BrainBread 2 40799
548200 ACH_LEVEL_5 39.6 BrainBread 2 40799
548201 ACH_SURVIVOR_KILL_25_ZOMBIES 31.9 BrainBread 2 40799
548202 ACH_GM_ARENA_WIN 24.2 BrainBread 2 40799
548203 ACH_ZOMBIE_KILL_HUMAN 25.9 BrainBread 2 40799
548204 ACH_TUTORIAL_COMPLETE 17.9 BrainBread 2 40799
548205 ACH_SURVIVOR_KILL_100_ZOMBIES 16.6 BrainBread 2 40799
548206 ACH_MAP_LASTSTAND 9.5 BrainBread 2 40799
548207 ACH_GM_SURVIVAL_PROPANE 8.8 BrainBread 2 40799
548208 ACH_WEP_BRICK 4.7 BrainBread 2 40799
548209 ACH_MAP_COLOSSEUM 4.0 BrainBread 2 40799
548210 ACH_SURVIVOR_KILL_FRED 4.6 BrainBread 2 40799
548211 ACH_SURVIVOR_CAPTURE_BRIEFCASE 3.8 BrainBread 2 40799
548212 ACH_MAP_TERMOIL 3.4 BrainBread 2 40799
548213 ACH_MAP_CARGO 2.8 BrainBread 2 40799
548214 ACH_MAP_BARRACKS_ARENA 2.9 BrainBread 2 40799
548215 ACH_MAP_DEVILSCRYPT 2.1 BrainBread 2 40799
548216 ACH_WEAPON_GRENADE_FAIL 2.3 BrainBread 2 40799
548217 ACH_SURVIVOR_KILL_1000_ZOMBIES 2.3 BrainBread 2 40799
548218 ACH_MAP_SWAMPTROUBLE 1.7 BrainBread 2 40799
548219 ACH_MAP_ROOFTOP 1.6 BrainBread 2 40799
548220 ACH_WEP_AK74 1.9 BrainBread 2 40799
548221 ACH_WEP_BERETTA 1.6 BrainBread 2 40799
548222 ACH_MAP_COMPOUND 2.2 BrainBread 2 40799
548223 ACH_MAP_MECKLENBURG 1.7 BrainBread 2 40799
548224 ACH_WEP_EXPLOSIVE 0.9 BrainBread 2 40799
548225 ACH_WEP_870 1.0 BrainBread 2 40799
548226 ACH_SECRET_WATCHYOURSTEP 0.8 BrainBread 2 40799
548227 ACH_WEP_DOUBLEBARREL 0.8 BrainBread 2 40799
548228 ACH_WEP_700 0.6 BrainBread 2 40799
548229 ACH_WEP_FAMAS 0.7 BrainBread 2 40799
548230 ACH_WEAPON_KNIFE 0.6 BrainBread 2 40799
548231 ACH_OBJ_NOFIREARMS 0.6 BrainBread 2 40799
548232 ACH_LEVEL_50 0.8 BrainBread 2 40799
548233 ACH_WEP_GLOCK 0.6 BrainBread 2 40799
548234 ACH_WEAPON_AXE 0.5 BrainBread 2 40799
548235 ACH_MAP_SALVAGE 0.5 BrainBread 2 40799
548236 ACH_WEP_HKMP7 0.4 BrainBread 2 40799
548237 ACH_MAP_ISLAND_A 0.6 BrainBread 2 40799
548238 ACH_MAP_COLTEC_A 0.3 BrainBread 2 40799
548239 ACH_MAP_CARNAGE 0.3 BrainBread 2 40799
548240 ACH_WEP_MAC11 0.2 BrainBread 2 40799
548241 ACH_SECRET_TFO 0.3 BrainBread 2 40799
548242 ACH_WEP_BASEBALLBAT 0.2 BrainBread 2 40799
548243 ACH_WEP_G36C 0.3 BrainBread 2 40799
548244 ACH_WEP_WINCHESTER 0.2 BrainBread 2 40799
548245 ACH_MAP_NIGHTCLUB 0.9 BrainBread 2 40799
548246 ACH_QUEST_PROG_5 0.4 BrainBread 2 40799
548247 ACH_WEP_TRICKSTER 0.1 BrainBread 2 40799
548248 ACH_WEP_FLAMETHROWER 0.1 BrainBread 2 40799
548249 ACH_WEP_BENELLIM4 0.2 BrainBread 2 40799
548250 ACH_WEP_HATCHET 0.1 BrainBread 2 40799
548251 ACH_LEVEL_100 0.2 BrainBread 2 40799
548252 ACH_WEP_FISTS 0.1 BrainBread 2 40799
548253 ACH_WEP_DUAL 0.2 BrainBread 2 40799
548254 ACH_ENDGAME_NOFIREARMS 0.1 BrainBread 2 40799
548255 ACH_WEP_MACHETE 0.1 BrainBread 2 40799
548256 ACH_WEP_SLEDGE 0.1 BrainBread 2 40799
548257 ACH_SKILL_PERK_ROCKET 0.2 BrainBread 2 40799
548258 ACH_MAP_SWAMPTROUBLE_OBJ 0.7 BrainBread 2 40799
548259 ACH_BANDIT_KILL_1000 0.0 BrainBread 2 40799
548260 ACH_BANDIT_KILL_500 0.1 BrainBread 2 40799
548261 ACH_RAZ_PRESCRIBED_PAIN 0.1 BrainBread 2 40799
548262 ACH_RAZ_TRAUMA 0.0 BrainBread 2 40799
548263 ACH_RAZ_SWEEPER 0.6 BrainBread 2 40799
548264 ACH_RAZ_MAZELTOV 0.5 BrainBread 2 40799
548265 ACH_RAZ_KUNG_FLU 0.0 BrainBread 2 40799
548266 ACH_RAZ_HEALTH_ADDICT 0.0 BrainBread 2 40799
548267 ACH_QUEST_PROG_25 0.0 BrainBread 2 40799
548268 ACH_WEP_BRICKED 0.0 BrainBread 2 40799
548269 ACH_SECRET_TURTLE 0.0 BrainBread 2 40799
548270 ACH_LEVEL_350 0.0 BrainBread 2 40799
548271 ACH_LEVEL_500 0.0 BrainBread 2 40799
548272 ACH_LEVEL_150 0.0 BrainBread 2 40799
548273 ACH_SECRET_GIVEALL 0.0 BrainBread 2 40799
548274 ACH_WEP_MINIGUN 0.0 BrainBread 2 40799
548275 ACH_WEP_HKMP5 0.1 BrainBread 2 40799
548276 ACH_WEP_UZI 0.1 BrainBread 2 40799
548277 ACH_WEP_DEAGLE 0.0 BrainBread 2 40799
548278 ACH_SURVIVOR_KILL_20000_ZOMBIES 0.0 BrainBread 2 40799
1438818 ACH_SURVIVOR_INFECTED 9.9 BrainBread 2 40799
1438819 ACH_SKILL_PERK_ZOMBIERAGE 0.0 BrainBread 2 40799
1438820 ACH_SKILL_PERK_BLOODRAGE 0.0 BrainBread 2 40799
1438821 ACH_SKILL_PERK_GUNSLINGER 0.1 BrainBread 2 40799
1438822 ACH_ZOMBIE_KILL_HUMANOIDS 0.5 BrainBread 2 40799
1438823 ACH_MAP_SURGERY_A 0.0 BrainBread 2 40799
1438824 ACH_MAP_FEVER 0.6 BrainBread 2 40799
1438825 ACH_MAP_COLTEC_C 0.6 BrainBread 2 40799
1991174 ACH_TURTLE_RAVAGE 0.0 BrainBread 2 40799
1991175 ACH_SURVIVOR_KILL_FRED_HALLOWEEN 0.0 BrainBread 2 40799
1991176 ACH_MAP_FORGOTTEN_MANSION 0.0 BrainBread 2 40799
1991177 ACH_MAP_RISHIKA_A 0.0 BrainBread 2 40799
1991178 ACH_MAP_MECKLENBURG_A 0.0 BrainBread 2 40799
1991179 ACH_MAP_BACKYARD_A 0.0 BrainBread 2 40799
1991180 ACH_MAP_AMBIT 0.0 BrainBread 2 40799
1991181 ACH_MAP_DAYCITY 0.0 BrainBread 2 40799
2055879 ACH_MAP_FRED_FARM 0.0 BrainBread 2 40799

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "achievement" (
	pk INTEGER NOT NULL, 
	name VARCHAR NOT NULL, 
	percent FLOAT NOT NULL, 
	steam_app_pk INTEGER, 
	PRIMARY KEY (pk), 
	FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk)
);
Powered by Datasette · Queries took 7443.155ms · Data source: steam-to-sqlite