achievement
Data source: steam-to-sqlite
46 rows where steam_app_pk = 535
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 1400703 | SkillHammer | 56.3 | Demon Peak 535 |
| 1400704 | FirstHP | 33.6 | Demon Peak 535 |
| 1400705 | PropDestroy | 29.2 | Demon Peak 535 |
| 1400706 | SkillAqua | 28.9 | Demon Peak 535 |
| 1400707 | SkillSpear | 29.1 | Demon Peak 535 |
| 1400708 | SkillDashLight | 28.7 | Demon Peak 535 |
| 1400709 | SkillDJ | 27.0 | Demon Peak 535 |
| 1400710 | SkillUppersmash | 26.4 | Demon Peak 535 |
| 1400711 | FirstES | 25.7 | Demon Peak 535 |
| 1400712 | RareBat | 26.0 | Demon Peak 535 |
| 1400713 | SkillKick | 24.5 | Demon Peak 535 |
| 1400714 | SkillUppercut | 22.2 | Demon Peak 535 |
| 1400715 | CheatDeath | 21.6 | Demon Peak 535 |
| 1400716 | SkillAirDash | 21.7 | Demon Peak 535 |
| 1400717 | Ridge | 21.1 | Demon Peak 535 |
| 1400718 | MageKill | 21.0 | Demon Peak 535 |
| 1400719 | SkillGP | 20.4 | Demon Peak 535 |
| 1400720 | BloodBath | 20.4 | Demon Peak 535 |
| 1400721 | SkillHammerCombo | 20.2 | Demon Peak 535 |
| 1400722 | Scrooge | 20.1 | Demon Peak 535 |
| 1400723 | SubKill | 19.9 | Demon Peak 535 |
| 1400724 | SkillHammerAir | 19.9 | Demon Peak 535 |
| 1400725 | SkillDashHeavy | 19.9 | Demon Peak 535 |
| 1400726 | SkillKickUber | 19.6 | Demon Peak 535 |
| 1400727 | SkillDemonEyes | 19.0 | Demon Peak 535 |
| 1400728 | Centaur | 18.7 | Demon Peak 535 |
| 1400729 | Monastery | 18.4 | Demon Peak 535 |
| 1400730 | SkillRekka | 17.6 | Demon Peak 535 |
| 1400731 | ArrowKill | 16.7 | Demon Peak 535 |
| 1400732 | Finished | 15.7 | Demon Peak 535 |
| 1400733 | Final | 15.7 | Demon Peak 535 |
| 1400734 | SkillAll | 15.4 | Demon Peak 535 |
| 1400735 | SubItems | 15.2 | Demon Peak 535 |
| 1400736 | Explorer | 11.8 | Demon Peak 535 |
| 1400737 | AxeKill | 11.6 | Demon Peak 535 |
| 1400738 | AllHP | 11.0 | Demon Peak 535 |
| 1400739 | AllES | 10.4 | Demon Peak 535 |
| 1400740 | EpicMonastery | 10.2 | Demon Peak 535 |
| 1400741 | EpicRidge | 10.2 | Demon Peak 535 |
| 1400742 | SpeedDemon | 9.6 | Demon Peak 535 |
| 1400743 | NoDead | 9.7 | Demon Peak 535 |
| 1400744 | EpicCentaur | 9.7 | Demon Peak 535 |
| 1400745 | SpinKill | 9.3 | Demon Peak 535 |
| 1400746 | EpicFinal | 9.1 | Demon Peak 535 |
| 1400747 | BanHammer | 9.0 | Demon Peak 535 |
| 1400748 | BanCat | 8.9 | Demon Peak 535 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );