achievement
Data source: steam-to-sqlite
30 rows where steam_app_pk = 676
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 1403600 | ACH_FIRST_SCAVENGER | 44.599998474121094 | Charlie | The Legend 676 |
| 1403601 | ACH_WIN_ONE_GAME_SURVIVOR | 18.799999237060547 | Charlie | The Legend 676 |
| 1403602 | ACH_ESCAPE_ONCE | 13.600000381469727 | Charlie | The Legend 676 |
| 1403603 | ACH_CHARLIE_BACK_HELL_ONE | 15.100000381469727 | Charlie | The Legend 676 |
| 1403604 | ACH_KILL_ALL_4_SURVIVORS | 18.100000381469727 | Charlie | The Legend 676 |
| 1403605 | ACH_REACH_LEVEL_1 | 14.899999618530273 | Charlie | The Legend 676 |
| 1403606 | ACH_WIN_ONE_GAME_CHARLIE | 18.100000381469727 | Charlie | The Legend 676 |
| 1403607 | ACH_FIRST_POSSESSION | 14.800000190734863 | Charlie | The Legend 676 |
| 1403608 | ACH_KILL_100_SCAVENGER | 9.699999809265137 | Charlie | The Legend 676 |
| 1403609 | ACH_100_MELEE_ATTACKS | 8.800000190734863 | Charlie | The Legend 676 |
| 1403610 | ACH_KILL_500_SCAVENGER | 8.300000190734863 | Charlie | The Legend 676 |
| 1403611 | ACH_SURVIVOR_HEALTH_UP | 8.300000190734863 | Charlie | The Legend 676 |
| 1403612 | ACH_INVOKE_250_SCAVENGERS | 8.100000381469727 | Charlie | The Legend 676 |
| 1403613 | ACH_DARK_FIRE_500 | 8.199999809265137 | Charlie | The Legend 676 |
| 1403614 | ACH_ESCAPE_100_TIMES | 7.900000095367432 | Charlie | The Legend 676 |
| 1403615 | ACH_KILL_1000_SCAVENGER | 7.800000190734863 | Charlie | The Legend 676 |
| 1403616 | ACH_KILL_CHARLIE_100 | 7.900000095367432 | Charlie | The Legend 676 |
| 1403617 | ACH_REACH_LEVEL_50 | 7.900000095367432 | Charlie | The Legend 676 |
| 1403618 | ACH_KILL_500_SURVIVOR | 7.699999809265137 | Charlie | The Legend 676 |
| 1403619 | ACH_CHARLIE_BACK_HELL_50 | 7.699999809265137 | Charlie | The Legend 676 |
| 1403620 | ACH_100_POSSESSION | 7.599999904632568 | Charlie | The Legend 676 |
| 1403621 | ACH_COMPLETE_1000_MATCHES | 7.599999904632568 | Charlie | The Legend 676 |
| 1403622 | ACH_50_HOLY_WATER | 7.599999904632568 | Charlie | The Legend 676 |
| 1403623 | ACH_CLAW_ATTACK_1000 | 7.800000190734863 | Charlie | The Legend 676 |
| 1403624 | ACH_REACH_LEVEL_100 | 7.599999904632568 | Charlie | The Legend 676 |
| 1403625 | ACH_KILL_CHARLIE_500 | 7.5 | Charlie | The Legend 676 |
| 1403626 | ACH_ESCAPE_500_TIMES | 7.5 | Charlie | The Legend 676 |
| 1403627 | ACH_KILL_ALL_4_SURVIVORS_500 | 7.5 | Charlie | The Legend 676 |
| 1403628 | ACH_CHARLIE_HEALTH_UP | 7.5 | Charlie | The Legend 676 |
| 1403629 | ACH_2500_HEADSHOT | 7.599999904632568 | Charlie | The Legend 676 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );