achievement
Data source: steam-to-sqlite
66 rows where steam_app_pk = 71416
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 873208 | DinoWhackBronze | 69.8 | Pierhead Arcade 71416 |
| 873209 | ShootingGalleryBronze | 64.1 | Pierhead Arcade 71416 |
| 873210 | DinoWhackSilver | 63.0 | Pierhead Arcade 71416 |
| 873211 | ArcticShuffleBronze | 62.9 | Pierhead Arcade 71416 |
| 873212 | LuckyDropBronze | 62.3 | Pierhead Arcade 71416 |
| 873213 | ArcticShuffleSilver | 58.7 | Pierhead Arcade 71416 |
| 873214 | ZombieShootoutBronze | 53.3 | Pierhead Arcade 71416 |
| 873215 | RocketBallBronze | 51.4 | Pierhead Arcade 71416 |
| 873216 | LuckyDropSilver | 52.1 | Pierhead Arcade 71416 |
| 873217 | SuperPunchBronze | 50.9 | Pierhead Arcade 71416 |
| 873218 | LuckyDropGold | 49.5 | Pierhead Arcade 71416 |
| 873219 | ZombieShootoutSilver | 45.8 | Pierhead Arcade 71416 |
| 873220 | ArcticShuffleGold | 41.8 | Pierhead Arcade 71416 |
| 873221 | BasketballBronze | 35.4 | Pierhead Arcade 71416 |
| 873222 | RapidFireBronze | 32.2 | Pierhead Arcade 71416 |
| 873223 | BinaryDashBronze | 32.1 | Pierhead Arcade 71416 |
| 873224 | ScarabTossBronze | 31.5 | Pierhead Arcade 71416 |
| 873225 | ZombieShootoutGold | 29.0 | Pierhead Arcade 71416 |
| 873226 | RapidFireSilver | 27.2 | Pierhead Arcade 71416 |
| 873227 | DinoWhackGold | 26.7 | Pierhead Arcade 71416 |
| 873228 | BowlingBronze | 26.3 | Pierhead Arcade 71416 |
| 873229 | RocketBallSilver | 25.8 | Pierhead Arcade 71416 |
| 873230 | SuperPunchSilver | 25.5 | Pierhead Arcade 71416 |
| 873231 | HoneyRushBronze | 25.0 | Pierhead Arcade 71416 |
| 873232 | BlueBear | 17.4 | Pierhead Arcade 71416 |
| 873233 | PutTheCanInTheTrash | 17.8 | Pierhead Arcade 71416 |
| 873234 | PinkBear | 16.4 | Pierhead Arcade 71416 |
| 873235 | RapidFireGold | 15.4 | Pierhead Arcade 71416 |
| 873236 | CannonballBounceBronze | 15.3 | Pierhead Arcade 71416 |
| 873237 | RapidFirePlatinum | 13.4 | Pierhead Arcade 71416 |
| 873238 | ShootingGallerySilver | 12.9 | Pierhead Arcade 71416 |
| 873239 | LuckyDropPlatinum | 12.2 | Pierhead Arcade 71416 |
| 873240 | GreenBear | 10.4 | Pierhead Arcade 71416 |
| 873241 | BoomerangCatch | 9.5 | Pierhead Arcade 71416 |
| 873242 | GoldBear | 8.7 | Pierhead Arcade 71416 |
| 873243 | SuperPunchGold | 7.8 | Pierhead Arcade 71416 |
| 873244 | BowlingSilver | 7.1 | Pierhead Arcade 71416 |
| 873245 | BasketballSilver | 5.7 | Pierhead Arcade 71416 |
| 873246 | ScarabTossSilver | 5.5 | Pierhead Arcade 71416 |
| 873247 | BinaryDashSilver | 4.7 | Pierhead Arcade 71416 |
| 873248 | DinoWhackPlatinum | 3.3 | Pierhead Arcade 71416 |
| 873249 | HoneyRushSilver | 2.9 | Pierhead Arcade 71416 |
| 873250 | PaysForItself | 2.5 | Pierhead Arcade 71416 |
| 873251 | ShootingGalleryGold | 2.1 | Pierhead Arcade 71416 |
| 873252 | RocketBallGold | 1.9 | Pierhead Arcade 71416 |
| 873253 | ArcticShufflePlatinum | 1.4 | Pierhead Arcade 71416 |
| 873254 | CannonballBounceSilver | 1.2 | Pierhead Arcade 71416 |
| 873255 | BinaryDashRaspberry | 1.2 | Pierhead Arcade 71416 |
| 873256 | HoneyRushGold | 1.0 | Pierhead Arcade 71416 |
| 873257 | SuperPunchPlatinum | 0.9 | Pierhead Arcade 71416 |
| 873258 | BasketballGold | 0.7 | Pierhead Arcade 71416 |
| 873259 | ZombieShootoutPlatinum | 0.6 | Pierhead Arcade 71416 |
| 873260 | Bowling3Strikes | 0.5 | Pierhead Arcade 71416 |
| 873261 | ScarabTossGold | 0.5 | Pierhead Arcade 71416 |
| 873262 | RocketBallPlatinum | 0.4 | Pierhead Arcade 71416 |
| 873263 | CannonballBounceGold | 0.4 | Pierhead Arcade 71416 |
| 873264 | BasketballPlatinum | 0.3 | Pierhead Arcade 71416 |
| 873265 | HoneyRushPlatinum | 0.3 | Pierhead Arcade 71416 |
| 873266 | BowlingGold | 0.3 | Pierhead Arcade 71416 |
| 873267 | ShootingGalleryPlatinum | 0.3 | Pierhead Arcade 71416 |
| 873268 | ScarabTossPlatinum | 0.3 | Pierhead Arcade 71416 |
| 873269 | CannonballBouncePlatinum | 0.3 | Pierhead Arcade 71416 |
| 873270 | BinaryDashGold | 0.3 | Pierhead Arcade 71416 |
| 873271 | BowlingPlatinum | 0.2 | Pierhead Arcade 71416 |
| 873272 | Longball | 0.3 | Pierhead Arcade 71416 |
| 873273 | BinaryDashPlatinum | 0.2 | Pierhead Arcade 71416 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );