achievement
Data source: steam-to-sqlite
42 rows where steam_app_pk = 8501
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 77286 | ACHIEVEMENT_DYSTOPIA_KILL_CORTEX_BOMB_AMOUNT | 2.3 | Dystopia 8501 |
| 77287 | ACHIEVEMENT_DYSTOPIA_KILL_ASSAULT_RIFLE_AMOUNT | 1.4 | Dystopia 8501 |
| 77288 | ACHIEVEMENT_DYSTOPIA_HIT_EMP_GRENADE_AMOUNT | 1.4 | Dystopia 8501 |
| 77289 | ACHIEVEMENT_DYSTOPIA_KILL_CYBER_AMOUNT | 1.2 | Dystopia 8501 |
| 77290 | ACHIEVEMENT_DYSTOPIA_KILL_MINIGUN_AMOUNT | 1.3 | Dystopia 8501 |
| 77291 | ACHIEVEMENT_DYSTOPIA_KILL_SHOTGUN_AMOUNT | 1.3 | Dystopia 8501 |
| 77292 | ACHIEVEMENT_DYSTOPIA_KILL_SMARTLOCK_AMOUNT | 1.3 | Dystopia 8501 |
| 77293 | ACHIEVEMENT_DYSTOPIA_KILL_TESLA_RIFLE_AMOUNT | 1.2 | Dystopia 8501 |
| 77294 | ACHIEVEMENT_DYSTOPIA_KILL_MK808_AMOUNT | 1.1 | Dystopia 8501 |
| 77295 | ACHIEVEMENT_DYSTOPIA_DAMAGE_SMARTLOCKS_AMOUNT | 1.0 | Dystopia 8501 |
| 77296 | ACHIEVEMENT_DYSTOPIA_KILL_BASILISK_AMOUNT | 1.0 | Dystopia 8501 |
| 77297 | ACHIEVEMENT_DYSTOPIA_KILL_ION_CANNON_AMOUNT | 1.0 | Dystopia 8501 |
| 77298 | ACHIEVEMENT_DYSTOPIA_DAMAGE_ASSAULT_RIFLE_AMOUNT | 1.0 | Dystopia 8501 |
| 77299 | ACHIEVEMENT_DYSTOPIA_DAMAGE_SHOTGUN_AMOUNT | 1.0 | Dystopia 8501 |
| 77300 | ACHIEVEMENT_DYSTOPIA_KILL_SPIDER_GRENADE_AMOUNT | 0.8 | Dystopia 8501 |
| 77301 | ACHIEVEMENT_DYSTOPIA_DAMAGE_CORTEX_BOMB_AMOUNT | 0.9 | Dystopia 8501 |
| 77302 | ACHIEVEMENT_DYSTOPIA_DAMAGE_SPIDER_GRENADE_AMOUNT | 0.8 | Dystopia 8501 |
| 77303 | ACHIEVEMENT_DYSTOPIA_KILL_ROCKET_LAUNCHER_AMOUNT | 0.8 | Dystopia 8501 |
| 77304 | ACHIEVEMENT_DYSTOPIA_KILL_MACHINE_PISTOL_AMOUNT | 0.9 | Dystopia 8501 |
| 77305 | ACHIEVEMENT_DYSTOPIA_KILL_LIGHT_KATANA_AMOUNT | 0.9 | Dystopia 8501 |
| 77306 | ACHIEVEMENT_DYSTOPIA_KILL_BOLTGUN_AMOUNT | 0.8 | Dystopia 8501 |
| 77307 | ACHIEVEMENT_DYSTOPIA_KILL_FRAG_GRENADE_AMOUNT | 0.8 | Dystopia 8501 |
| 77308 | ACHIEVEMENT_DYSTOPIA_DAMAGE_MINIGUN_AMOUNT | 0.9 | Dystopia 8501 |
| 77309 | ACHIEVEMENT_DYSTOPIA_DAMAGE_MACHINE_PISTOL_AMOUNT | 0.8 | Dystopia 8501 |
| 77310 | ACHIEVEMENT_DYSTOPIA_DAMAGE_TESLA_AMOUNT | 0.9 | Dystopia 8501 |
| 77311 | ACHIEVEMENT_DYSTOPIA_DAMAGE_MK808_AMOUNT | 0.8 | Dystopia 8501 |
| 77312 | ACHIEVEMENT_DYSTOPIA_DAMAGE_CYBER_AMOUNT | 0.7 | Dystopia 8501 |
| 77313 | ACHIEVEMENT_DYSTOPIA_KILL_FATMAN_FIST_AMOUNT | 0.7 | Dystopia 8501 |
| 77314 | ACHIEVEMENT_DYSTOPIA_KILL_GRENADE_LAUNCHER_AMOUNT | 0.7 | Dystopia 8501 |
| 77315 | ACHIEVEMENT_DYSTOPIA_DAMAGE_BASILISK_AMOUNT | 0.8 | Dystopia 8501 |
| 77316 | ACHIEVEMENT_DYSTOPIA_DAMAGE_ION_CANNON_AMOUNT | 0.7 | Dystopia 8501 |
| 77317 | ACHIEVEMENT_DYSTOPIA_DAMAGE_ROCKET_LAUNCHER_AMOUNT | 0.7 | Dystopia 8501 |
| 77318 | ACHIEVEMENT_DYSTOPIA_DAMAGE_LIGHT_KATANA_AMOUNT | 0.7 | Dystopia 8501 |
| 77319 | ACHIEVEMENT_DYSTOPIA_DAMAGE_FRAG_GRENADE_AMOUNT | 0.7 | Dystopia 8501 |
| 77320 | ACHIEVEMENT_DYSTOPIA_DAMAGE_GL_AMOUNT | 0.7 | Dystopia 8501 |
| 77321 | ACHIEVEMENT_DYSTOPIA_KILL_MEDIUM_KATANA_AMOUNT | 0.7 | Dystopia 8501 |
| 77322 | ACHIEVEMENT_DYSTOPIA_KILL_LASER_RIFLE_AMOUNT | 0.6 | Dystopia 8501 |
| 77323 | ACHIEVEMENT_DYSTOPIA_DAMAGE_FATMAN_FIST_AMOUNT | 0.6 | Dystopia 8501 |
| 77324 | ACHIEVEMENT_DYSTOPIA_KILL_EMP_AMOUNT | 0.6 | Dystopia 8501 |
| 77325 | ACHIEVEMENT_DYSTOPIA_DAMAGE_LASER_RIFLE_AMOUNT | 0.6 | Dystopia 8501 |
| 77326 | ACHIEVEMENT_DYSTOPIA_DAMAGE_BOLTGUN_AMOUNT | 0.7 | Dystopia 8501 |
| 77327 | ACHIEVEMENT_DYSTOPIA_DAMAGE_MEDIUM_KATANA_AMOUNT | 0.6 | Dystopia 8501 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );