achievement
Data source: steam-to-sqlite
69 rows where steam_app_pk = 88
This data as json, CSV (advanced)
| pk ▼ | name | percent | steam_app_pk |
|---|---|---|---|
| 2772 | HL2_ESCAPE_APARTMENTRAID | 70.0 | Half-Life 2 88 |
| 2773 | HL2_GET_CROWBAR | 66.9 | Half-Life 2 88 |
| 2774 | HL2_GET_AIRBOAT | 52.1 | Half-Life 2 88 |
| 2775 | HL2_GET_AIRBOATGUN | 45.8 | Half-Life 2 88 |
| 2776 | HL2_KILL_CHOPPER | 43.5 | Half-Life 2 88 |
| 2777 | HL2_PUT_CANINTRASH | 45.0 | Half-Life 2 88 |
| 2778 | HL2_GET_GRAVITYGUN | 42.7 | Half-Life 2 88 |
| 2779 | HL2_BEAT_CEMETERY | 38.3 | Half-Life 2 88 |
| 2780 | HL2_KILL_ODESSAGUNSHIP | 36.8 | Half-Life 2 88 |
| 2781 | HL2_KILL_BARNACLESWITHBARREL | 36.6 | Half-Life 2 88 |
| 2782 | HL2_KILL_ENEMIES_WITHANTLIONS | 31.4 | Half-Life 2 88 |
| 2783 | HL2_HIT_CANCOP_WITHCAN | 32.8 | Half-Life 2 88 |
| 2784 | HL2_FOLLOWFREEMAN | 30.3 | Half-Life 2 88 |
| 2785 | HL2_BEAT_TURRETSTANDOFF2 | 30.4 | Half-Life 2 88 |
| 2786 | HL2_BEAT_TOXICTUNNEL | 29.6 | Half-Life 2 88 |
| 2787 | HL2_BEAT_PLAZASTANDOFF | 29.0 | Half-Life 2 88 |
| 2788 | HL2_KILL_THREEGUNSHIPS | 27.5 | Half-Life 2 88 |
| 2789 | HL2_BEAT_SUPRESSIONDEVICE | 27.6 | Half-Life 2 88 |
| 2790 | HL2_BEAT_C1713STRIDERSTANDOFF | 26.6 | Half-Life 2 88 |
| 2791 | HL2_BEAT_GAME | 26.0 | Half-Life 2 88 |
| 2792 | HL2_FIND_HEVFACEPLATE | 20.4 | Half-Life 2 88 |
| 2793 | HL2_KILL_ENEMIES_WITHCRANE | 21.5 | Half-Life 2 88 |
| 2794 | HL2_PIN_SOLDIER_TOBILLBOARD | 16.8 | Half-Life 2 88 |
| 2795 | HL2_DISINTEGRATE_SOLDIERSINFIELD | 12.4 | Half-Life 2 88 |
| 2796 | HL2_BREAK_MINITELEPORTER | 12.3 | Half-Life 2 88 |
| 2797 | HL2_KILL_ALLC1709SNIPERS | 10.9 | Half-Life 2 88 |
| 2798 | HL2_MAKEABASKET | 10.5 | Half-Life 2 88 |
| 2799 | HL2_FIND_VORTIGAUNTCAVE | 9.3 | Half-Life 2 88 |
| 2800 | HL2_KILL_ENEMY_WITHTOILET | 7.1 | Half-Life 2 88 |
| 2801 | HLX_KILL_ENEMIES_WITHMANHACK | 7.0 | Half-Life 2 88 |
| 2802 | HL2_BEAT_RAVENHOLM_NOWEAPONS | 6.9 | Half-Life 2 88 |
| 2803 | HL2_BEAT_DONTTOUCHSAND | 5.7 | Half-Life 2 88 |
| 2804 | HL2_FIND_ALLLAMBDAS | 4.0 | Half-Life 2 88 |
| 2021053 | GLOBAL_GNOME_ALONE | 7.7 | Half-Life 2 88 |
| 2021054 | EP1_BEAT_MAINELEVATOR | 5.7 | Half-Life 2 88 |
| 2021055 | EP1_BEAT_CITADELCORE | 5.4 | Half-Life 2 88 |
| 2021056 | EP2_BEAT_ANTLIONINVASION | 4.7 | Half-Life 2 88 |
| 2021057 | EP2_KILL_POISONANTLION | 5.0 | Half-Life 2 88 |
| 2021058 | EP1_BEAT_GARAGEELEVATORSTANDOFF | 5.0 | Half-Life 2 88 |
| 2021059 | HLX_KILL_ENEMY_WITHHOPPERMINE | 4.2 | Half-Life 2 88 |
| 2021060 | EP2_BEAT_MISSILESILO2 | 4.0 | Half-Life 2 88 |
| 2021061 | EP2_BEAT_WHITEFORESTINN | 4.1 | Half-Life 2 88 |
| 2021062 | EP2_KILL_COMBINECANNON | 4.2 | Half-Life 2 88 |
| 2021063 | EP2_BEAT_HUNTERAMBUSH | 4.3 | Half-Life 2 88 |
| 2021064 | EP2_BEAT_ANTLIONGUARDS | 4.4 | Half-Life 2 88 |
| 2021065 | EP1_BEAT_GAME | 4.4 | Half-Life 2 88 |
| 2021066 | EP1_BEAT_HOSPITALATTICGUNSHIP | 4.6 | Half-Life 2 88 |
| 2021067 | EP2_BEAT_GAME | 3.7 | Half-Life 2 88 |
| 2021068 | EP2_BEAT_ROCKETCACHEPUZZLE | 3.5 | Half-Life 2 88 |
| 2021069 | EP1_BEAT_CITIZENESCORT_NOCITIZENDEATHS | 3.1 | Half-Life 2 88 |
| 2021070 | EPX_GET_ZOMBINEGRENADE | 2.6 | Half-Life 2 88 |
| 2021071 | EP2_BEAT_RACEWITHDOG | 2.6 | Half-Life 2 88 |
| 2021072 | EP2_FIND_ALLRADARCACHES | 2.7 | Half-Life 2 88 |
| 2021073 | HLX_KILL_ELITESOLDIER_WITHHISENERGYBALL | 2.4 | Half-Life 2 88 |
| 2021074 | EP1_KILL_ENEMIES_WITHSNIPERALYX | 2.3 | Half-Life 2 88 |
| 2021075 | HLX_KILL_ENEMIES_WITHPHYSICS | 1.8 | Half-Life 2 88 |
| 2021076 | EP2_KILL_ENEMIES_WITHCAR | 2.2 | Half-Life 2 88 |
| 2021077 | EP1_KILL_ANTLIONS_WITHCARS | 1.8 | Half-Life 2 88 |
| 2021078 | EP2_KILL_HUNTER_WITHFLECHETTES | 1.6 | Half-Life 2 88 |
| 2021079 | EP2_KILL_CHOPPER_NOMISSES | 1.2 | Half-Life 2 88 |
| 2021080 | EP2_BREAK_ALLWEBS | 1.3 | Half-Life 2 88 |
| 2021081 | EPX_KILL_ZOMBIES_WITHFLARES | 1.1 | Half-Life 2 88 |
| 2021082 | HLX_KILL_ENEMIES_WITHONEENERGYBALL | 1.2 | Half-Life 2 88 |
| 2021083 | EP1_BEAT_CITADELCORE_NOSTALKERKILLS | 1.4 | Half-Life 2 88 |
| 2021084 | HLX_KILL_SOLDIER_WITHHISGRENADE | 1.2 | Half-Life 2 88 |
| 2021085 | EP2_BEAT_OUTLAND12_NOBUILDINGSDESTROYED | 1.0 | Half-Life 2 88 |
| 2021086 | EP2_PUT_ITEMINROCKET | 1.1 | Half-Life 2 88 |
| 2021087 | EP2_KILL_ALLGRUBS | 0.9 | Half-Life 2 88 |
| 2021088 | EP1_BEAT_GAME_ONEBULLET | 1.1 | Half-Life 2 88 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "achievement" ( pk INTEGER NOT NULL, name VARCHAR NOT NULL, percent FLOAT NOT NULL, steam_app_pk INTEGER, PRIMARY KEY (pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk) );