categorysteamapplink
Data source: steam-to-sqlite
18 rows where steam_app_pk = 11051
This data as json, CSV (advanced)
| Link | category_pk | steam_app_pk |
|---|---|---|
| 1,11051 | 1 1 | Sudoku Zenkai / 数独全卡 11051 |
| 2,11051 | 2 2 | Sudoku Zenkai / 数独全卡 11051 |
| 4,11051 | 4 4 | Sudoku Zenkai / 数独全卡 11051 |
| 6,11051 | 6 6 | Sudoku Zenkai / 数独全卡 11051 |
| 7,11051 | 7 7 | Sudoku Zenkai / 数独全卡 11051 |
| 8,11051 | 8 8 | Sudoku Zenkai / 数独全卡 11051 |
| 9,11051 | 9 9 | Sudoku Zenkai / 数独全卡 11051 |
| 10,11051 | 10 10 | Sudoku Zenkai / 数独全卡 11051 |
| 14,11051 | 14 14 | Sudoku Zenkai / 数独全卡 11051 |
| 24,11051 | 24 24 | Sudoku Zenkai / 数独全卡 11051 |
| 285,11051 | 285 285 | Sudoku Zenkai / 数独全卡 11051 |
| 288,11051 | 288 288 | Sudoku Zenkai / 数独全卡 11051 |
| 289,11051 | 289 289 | Sudoku Zenkai / 数独全卡 11051 |
| 290,11051 | 290 290 | Sudoku Zenkai / 数独全卡 11051 |
| 291,11051 | 291 291 | Sudoku Zenkai / 数独全卡 11051 |
| 292,11051 | 292 292 | Sudoku Zenkai / 数独全卡 11051 |
| 296,11051 | 296 296 | Sudoku Zenkai / 数独全卡 11051 |
| 297,11051 | 297 297 | Sudoku Zenkai / 数独全卡 11051 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "categorysteamapplink" ( category_pk INTEGER NOT NULL, steam_app_pk INTEGER NOT NULL, PRIMARY KEY (category_pk, steam_app_pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk), FOREIGN KEY(category_pk) REFERENCES category (pk) );