categorysteamapplink
Data source: steam-to-sqlite
22 rows where steam_app_pk = 18833
This data as json, CSV (advanced)
| Link | category_pk | steam_app_pk |
|---|---|---|
| 1,18833 | 1 1 | Rebel Inc: Escalation 18833 |
| 2,18833 | 2 2 | Rebel Inc: Escalation 18833 |
| 4,18833 | 4 4 | Rebel Inc: Escalation 18833 |
| 6,18833 | 6 6 | Rebel Inc: Escalation 18833 |
| 7,18833 | 7 7 | Rebel Inc: Escalation 18833 |
| 8,18833 | 8 8 | Rebel Inc: Escalation 18833 |
| 9,18833 | 9 9 | Rebel Inc: Escalation 18833 |
| 10,18833 | 10 10 | Rebel Inc: Escalation 18833 |
| 14,18833 | 14 14 | Rebel Inc: Escalation 18833 |
| 16,18833 | 16 16 | Rebel Inc: Escalation 18833 |
| 19,18833 | 19 19 | Rebel Inc: Escalation 18833 |
| 21,18833 | 21 21 | Rebel Inc: Escalation 18833 |
| 24,18833 | 24 24 | Rebel Inc: Escalation 18833 |
| 27,18833 | 27 27 | Rebel Inc: Escalation 18833 |
| 285,18833 | 285 285 | Rebel Inc: Escalation 18833 |
| 287,18833 | 287 287 | Rebel Inc: Escalation 18833 |
| 289,18833 | 289 289 | Rebel Inc: Escalation 18833 |
| 290,18833 | 290 290 | Rebel Inc: Escalation 18833 |
| 291,18833 | 291 291 | Rebel Inc: Escalation 18833 |
| 292,18833 | 292 292 | Rebel Inc: Escalation 18833 |
| 295,18833 | 295 295 | Rebel Inc: Escalation 18833 |
| 297,18833 | 297 297 | Rebel Inc: Escalation 18833 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "categorysteamapplink" ( category_pk INTEGER NOT NULL, steam_app_pk INTEGER NOT NULL, PRIMARY KEY (category_pk, steam_app_pk), FOREIGN KEY(steam_app_pk) REFERENCES steam_app (pk), FOREIGN KEY(category_pk) REFERENCES category (pk) );